Air and comfort
- Humidity
- 64% · Comfortable
- Dew point
- 10°50°
- Wet bulb
- 13°56°
- Pressure
- 1,014 hPa761 mmHg29.95 inHg
Tehran · Iran
light rain from 6 AM06, around 1.3 mm0.05 in. Rising to 25°77° by 3 PM15, which will feel like 32°90°. Gusts building to 33 km/h9.1 m/s20 mph18 kn by 11 AM11.
26°79° 7 km/h2.0 m/s4 mph4 kn at an airport 16 km9.9 mi south-east
Model updated 3:30 PM15:30 · Forecast 5:33 AM05:33 local time
| Hour | Now | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 18°64° | 19°65° | 20°68° | 22°71° | 23°74° | 24°75° | 24°76° | 25°77° | 25°77° | 25°77° | 25°77° | 25°76° | 24°75° | 23°74° | 23°73° | 22°71° | 21°70° | 20°68° | 19°66° | 18°65° | 19°66° | 19°66° | 19°66° | 19°66° | 19°66° |
| Feels like | 23°74° | 27°80° | 29°84° | 30°86° | 30°87° | 31°87° | 31°87° | 31°88° | 32°89° | 32°90° | 32°90° | 31°88° | 29°85° | 22°72° | 22°71° | 21°70° | 20°68° | 19°67° | 18°65° | 18°65° | 18°65° | 19°66° | 19°66° | 19°66° | 24°75° |
| Humidity % | 67 | 64 | 51 | 39 | 32 | 32 | 31 | 30 | 30 | 30 | 30 | 32 | 33 | 35 | 39 | 42 | 45 | 48 | 51 | 52 | 52 | 51 | 53 | 58 | 63 |
| Wind km/hm/smphkn | NE2 | E3 | S5 | S6 | S8 | S9 | S10 | S9 | S7 | S6 | S5 | S4 | S3 | S3 | SE3 | SE4 | SE4 | E4 | E3 | E3 | E3 | E3 | E3 | E3 | E4 |
| Gusts km/hm/smphkn | 17 | 20 | 23 | 27 | 30 | 33 | 35 | 36 | 36 | 36 | 34 | 31 | 28 | 25 | 22 | 19 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 |
| Rain mm/hin/h | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
Light showers through the day. Up to 25°77° around 3 PM15 and down to 18°64° around 6 AM06. It peaks at a felt 32°90° around 3 PM15. About 2.2 mm0.09 in of rain in total.
| overnight | 19°67° | N 2 km/h0.6 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 24°75° | S 9 km/h2.4 m/s5 mph5 kn | |
| in the afternoon | 25°77° | S 10 km/h2.7 m/s6 mph5 kn | |
| in the evening | 24°75° | SE 4 km/h1.0 m/s2 mph2 kn |
Light showers, turning Clear in the evening. Up to 27°81° around 3 PM15 and down to 18°65° around 1 AM01. It peaks at a felt 34°93° around 3 PM15. About 0.9 mm0.03 in of rain in total.
Will feel about 23° warmer than today.
| overnight | 19°66° | E 3 km/h0.9 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 25°76° | S 6 km/h1.8 m/s4 mph3 kn | |
| in the afternoon | 27°81° | SW 7 km/h1.9 m/s4 mph4 kn | |
| in the evening | 26°79° | SE 5 km/h1.4 m/s3 mph3 kn |
Light showers, turning Clear overnight. Up to 30°85° around 3 PM15 and down to 19°66° around 3 AM03. It peaks at a felt 35°95° around 3 PM15. About 0.2 mm0.01 in of rain in total.
Will feel much like the day before despite the change on the thermometer. That is down to drier air.
| overnight | 20°68° | NE 4 km/h1.1 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 28°82° | S 10 km/h2.7 m/s6 mph5 kn | |
| in the afternoon | 30°85° | S 11 km/h3.0 m/s7 mph6 kn | |
| in the evening | 28°82° | SE 7 km/h1.8 m/s4 mph4 kn |
Clear through the day. Up to 28°83° around 3 PM15 and down to 18°64° around 4 AM04. It peaks at a felt 34°93° around 3 PM15. Gusty at times, up to 41 km/h11.4 m/s26 mph22 kn.
| overnight | 20°68° | N 4 km/h1.2 m/s3 mph2 kn | |
|---|---|---|---|
| in the morning | 27°80° | S 10 km/h2.9 m/s6 mph6 kn | |
| in the afternoon | 28°83° | SW 12 km/h3.2 m/s7 mph6 kn | |
| in the evening | 26°80° | NW 4 km/h1.0 m/s2 mph2 kn |
Clear through the day. Up to 28°83° around 3 PM15 and down to 18°64° around 4 AM04. It peaks at a felt 34°93° around 3 PM15. About 0.1 mm0.01 in of rain in total.
| overnight | 19°66° | NW 4 km/h1.0 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 26°79° | SW 9 km/h2.5 m/s6 mph5 kn | |
| in the afternoon | 28°83° | S 11 km/h3.0 m/s7 mph6 kn | |
| in the evening | 26°79° | SE 5 km/h1.4 m/s3 mph3 kn |
Clear through the day. Up to 28°82° around 3 PM15 and down to 17°62° around 3 AM03. It peaks at a felt 33°91° around 3 PM15. About 0.3 mm0.01 in of rain in total.
| overnight | 18°65° | N 4 km/h1.0 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 25°77° | S 8 km/h2.3 m/s5 mph4 kn | |
| in the afternoon | 28°82° | S 10 km/h2.8 m/s6 mph6 kn | |
| in the evening | 26°78° | E 7 km/h2.1 m/s5 mph4 kn |