Air and comfort
- Humidity
- 18% · Very dry
- Dew point
- 4°38°
- Wet bulb
- 15°58°
- Pressure
- 1,010 hPa757 mmHg29.81 inHg
Tehran · Iran
Clear and very dry, feeling like 34°94°. Falling to 23°74° by 4 AM04.
36°97° 8 km/h2.1 m/s5 mph4 kn at an airport 10 km6.5 mi west
Model updated 3:30 AM03:30 · Forecast 5:29 PM17:29 local time
| Hour | Now | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 30°86° | 30°85° | 29°84° | 28°83° | 28°82° | 27°80° | 26°79° | 26°78° | 25°77° | 24°76° | 24°74° | 23°74° | 23°74° | 23°74° | 24°76° | 26°79° | 28°83° | 29°85° | 30°86° | 31°88° | 31°88° | 31°89° | 32°89° | 31°89° | 31°87° |
| Feels like | 35°95° | 33°92° | 27°81° | 26°80° | 26°78° | 25°77° | 25°76° | 24°75° | 23°74° | 23°73° | 22°72° | 22°71° | 22°72° | 27°81° | 31°87° | 33°91° | 35°94° | 36°96° | 36°97° | 36°97° | 37°98° | 37°99° | 38°100° | 37°99° | 36°97° |
| Humidity % | 17 | 18 | 19 | 21 | 23 | 24 | 24 | 25 | 26 | 28 | 29 | 30 | 30 | 30 | 29 | 26 | 24 | 22 | 21 | 20 | 19 | 18 | 18 | 17 | 18 |
| Wind km/hm/smphkn | S6 | SE5 | SE4 | E4 | NE4 | NE4 | N3 | N3 | N3 | N4 | NW4 | NW4 | NW3 | NW3 | W3 | S5 | S7 | S9 | S10 | S11 | S11 | S10 | S8 | S7 | S6 |
| Gusts km/hm/smphkn | 33 | 32 | 29 | 25 | 21 | 19 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 19 | 23 | 27 | 31 | 33 | 36 | 38 | 38 | 37 | 37 | 35 |
| Rain mm/hin/h |
Clear through the day. Up to 31°87° around 3 PM15 and down to 22°71° around 4 AM04. It peaks at a felt 36°97° around 3 PM15. About 0.2 mm0.01 in of rain in total.
| overnight | 25°76° | N 5 km/h1.5 m/s3 mph3 kn | |
|---|---|---|---|
| in the morning | 29°84° | S 9 km/h2.5 m/s6 mph5 kn | |
| in the afternoon | 31°87° | S 10 km/h2.8 m/s6 mph5 kn | |
| in the evening | 30°85° | NE 5 km/h1.3 m/s3 mph3 kn |
Clear through the day. Up to 32°89° around 3 PM15 and down to 23°74° around 4 AM04. It peaks at a felt 38°100° around 3 PM15. Gusty at times, up to 38 km/h10.5 m/s23 mph20 kn.
| overnight | 26°78° | NW 4 km/h1.1 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 30°86° | S 10 km/h2.8 m/s6 mph5 kn | |
| in the afternoon | 32°89° | S 11 km/h3.1 m/s7 mph6 kn | |
| in the evening | 30°86° | E 6 km/h1.5 m/s3 mph3 kn |
Clear through the day. Up to 33°91° around 3 PM15 and down to 24°75° around 4 AM04. It peaks at a felt 38°101° around 3 PM15. Gusty at times, up to 41 km/h11.5 m/s26 mph22 kn.
| overnight | 26°79° | N 4 km/h1.0 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 31°88° | S 11 km/h3.1 m/s7 mph6 kn | |
| in the afternoon | 33°91° | S 13 km/h3.6 m/s8 mph7 kn | |
| in the evening | 32°89° | E 7 km/h2.0 m/s5 mph4 kn |
Clear through the day. Up to 34°93° around 3 PM15 and down to 26°78° around 4 AM04. It peaks at a felt 38°101° around 3 PM15. Gusty at times, up to 49 km/h13.6 m/s30 mph26 kn.
| overnight | 27°81° | NE 5 km/h1.4 m/s3 mph3 kn | |
|---|---|---|---|
| in the morning | 32°90° | SE 14 km/h3.8 m/s9 mph7 kn | |
| in the afternoon | 34°93° | SE 16 km/h4.6 m/s10 mph9 kn | |
| in the evening | 32°90° | E 11 km/h3.1 m/s7 mph6 kn |
Clear through the day. Up to 35°94° around 3 PM15 and down to 27°80° around 4 AM04. It peaks at a felt 39°102° around 3 PM15. Gusty at times, up to 51 km/h14.2 m/s32 mph28 kn.
| overnight | 28°83° | E 8 km/h2.3 m/s5 mph4 kn | |
|---|---|---|---|
| in the morning | 33°91° | SE 15 km/h4.1 m/s9 mph8 kn | |
| in the afternoon | 35°94° | S 18 km/h4.9 m/s11 mph9 kn | |
| in the evening | 33°91° | E 12 km/h3.4 m/s8 mph7 kn |
Clear through the day. Up to 35°95° around 3 PM15 and down to 27°80° around 4 AM04. It peaks at a felt 40°103° around 3 PM15. Gusty at times, up to 51 km/h14.1 m/s31 mph27 kn.
| overnight | 29°83° | E 5 km/h1.5 m/s3 mph3 kn | |
|---|---|---|---|
| in the morning | 33°91° | S 13 km/h3.7 m/s8 mph7 kn | |
| in the afternoon | 35°95° | S 16 km/h4.4 m/s10 mph8 kn | |
| in the evening | 33°92° | E 8 km/h2.3 m/s5 mph4 kn |
Peak geometry uses the exact apparent positions and sizes of the Sun, Moon and Earth’s shadow at this location.
Never look at the Sun without certified eclipse eye protection.
The eclipse carries on until 8:11 AM08:11, but the Moon sets before then — the rest of it happens below the horizon, where you cannot follow it.
Safe to watch with the unaided eye; the visible window counts only the Moon’s passage through the umbra.