Air and comfort
- Humidity
- 91% · Very humid
- Dew point
- 24°74°
- Wet bulb
- 24°75°
- Pressure
- 1,009 hPa757 mmHg29.80 inHg
Maharashtra · India
light rain from 5 PM17, around 10.0 mm0.39 in.
Model updated 5:30 AM05:30 · Forecast 4:03 PM16:03 local time
| Hour | Now | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 25°77° | 25°76° | 24°76° | 24°75° | 24°75° | 24°75° | 23°74° | 23°74° | 23°74° | 23°74° | 23°74° | 23°74° | 23°73° | 23°73° | 23°73° | 23°74° | 24°75° | 24°75° | 24°76° | 25°77° | 25°77° | 25°78° | 26°78° | 26°78° | 25°78° |
| Feels like | 27°80° | 26°79° | 25°77° | 24°76° | 25°76° | 25°76° | 24°76° | 24°75° | 24°75° | 24°75° | 24°75° | 24°76° | 24°76° | 25°77° | 25°77° | 25°77° | 25°78° | 25°78° | 25°77° | 25°77° | 25°77° | 25°77° | 25°77° | 25°77° | 25°76° |
| Humidity % | 91 | 93 | 94 | 95 | 97 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 97 | 96 | 95 | 93 | 92 | 91 | 90 | 89 | 89 | 89 |
| Wind km/hm/smphkn | W13 | W13 | W12 | W11 | W10 | W9 | W9 | W9 | W9 | W9 | W9 | W8 | W7 | W6 | W6 | W7 | W7 | W8 | W10 | W12 | W13 | W15 | W16 | W16 | W16 |
| Gusts km/hm/smphkn | 35 | 35 | 35 | 33 | 32 | 30 | 28 | 25 | 24 | 24 | 24 | 24 | 23 | 22 | 22 | 21 | 21 | 22 | 26 | 29 | 32 | 34 | 37 | 38 | 38 |
| Rain mm/hin/h | 1.1 | 1.1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.3 | 1.3 | 1.3 | 0.7 | 0.7 |
Rain, turning Light showers overnight. Between 23°74° and 25°78°. About 17.2 mm0.68 in of rain in total.
| overnight | 24°75° | SW 6 km/h1.7 m/s4 mph3 kn | |
|---|---|---|---|
| in the morning | 25°77° | W 9 km/h2.6 m/s6 mph5 kn | |
| in the afternoon | 25°78° | W 13 km/h3.6 m/s8 mph7 kn | |
| in the evening | 24°76° | W 12 km/h3.4 m/s8 mph7 kn |
Rain through the day. Between 23°73° and 26°78°. About 20.5 mm0.81 in of rain in total.
Much the same on the thermometer as today, but it will feel about 23° cooler.
| overnight | 23°74° | W 9 km/h2.6 m/s6 mph5 kn | |
|---|---|---|---|
| in the morning | 25°77° | W 12 km/h3.3 m/s7 mph6 kn | |
| in the afternoon | 26°78° | W 16 km/h4.5 m/s10 mph9 kn | |
| in the evening | 25°77° | W 14 km/h4.0 m/s9 mph8 kn |
Rain through the day. Between 23°73° and 25°77°. About 22.7 mm0.89 in of rain in total.
| overnight | 23°73° | SW 7 km/h2.0 m/s5 mph4 kn | |
|---|---|---|---|
| in the morning | 24°76° | W 11 km/h3.1 m/s7 mph6 kn | |
| in the afternoon | 25°77° | W 15 km/h4.1 m/s9 mph8 kn | |
| in the evening | 24°75° | W 14 km/h4.0 m/s9 mph8 kn |
Rain through the day. Between 23°73° and 25°77°. About 26.6 mm1.05 in of rain in total.
| overnight | 23°74° | W 11 km/h3.1 m/s7 mph6 kn | |
|---|---|---|---|
| in the morning | 24°76° | SW 11 km/h3.1 m/s7 mph6 kn | |
| in the afternoon | 25°77° | W 16 km/h4.4 m/s10 mph8 kn | |
| in the evening | 24°75° | SW 13 km/h3.5 m/s8 mph7 kn |
Rain through the day. Between 22°72° and 24°76°. About 28.8 mm1.13 in of rain in total.
| overnight | 23°74° | SW 11 km/h2.9 m/s7 mph6 kn | |
|---|---|---|---|
| in the morning | 24°75° | SW 8 km/h2.1 m/s5 mph4 kn | |
| in the afternoon | 24°76° | SW 9 km/h2.4 m/s5 mph5 kn | |
| in the evening | 23°73° | S 8 km/h2.2 m/s5 mph4 kn |
Light showers, turning Rain in the morning. Between 22°72° and 25°77°. About 19.8 mm0.78 in of rain in total.
| overnight | 22°72° | S 9 km/h2.4 m/s5 mph5 kn | |
|---|---|---|---|
| in the morning | 25°76° | SW 8 km/h2.4 m/s5 mph5 kn | |
| in the afternoon | 25°77° | SW 12 km/h3.3 m/s7 mph6 kn | |
| in the evening | 24°75° | SW 11 km/h3.0 m/s7 mph6 kn |