Vazduh i udobnost
- Vlažnost vazduha
- 89% · Vrlo vlažno
- Tačka rošenja
- 24°76°
- Vlažni termometar
- 25°76°
- Pritisak
- 1.008 hPa756 mmHg29,75 inHg
Calabarzon · Филипини
slaba kiša od 1111 AM, oko 13,7 mm0,54 in.
Model ažuriran 02:002:00 AM · Prognoza 10:5510:55 AM lokalno vreme
General Flood Advisory
Under present weather conditions, At 3:00 AM today, the Low Pressure Area (LPA) was estimated based on all available data at 1,115 km East of Northern Luzon (19.6°N, 132.1°E). Southwest Monsoon affecting Luzon and Visayas.
The 12-hour rainfall forecast is Moderate to occasionally heavy rains and thunderstorms.
WATERCOURSES STILL LIKELY TO BE AFFECTED :
+ **Quezon** - Rivers and its tributaries particularly Upper Umiray, Lower Bolbok (Lawaya), Malaking-Ilog, Iyam, Macalelon, Catanauan, Silongin Lagda, Pagsanjan, Yabahaan, Bigol, Guinhalinan, Vinas, Calauag, Pandanan, Sta. Lucia, Lugan Malaybalay, Maapon, Bucal (Lalangan), Lakayat, Tignoan, Agos, Anibawan (Polilio Island) and Upper Kilbay - Catabangan.
+ **Cavite** - Rivers and its tributaries particularly Laboc (Balsahan), Cañas, Ylang-Ylang, Imus, and Maragondon.
+ **Batangas** - Rivers and its tributaries particularly Lian, Banabang-Molino, Pansipit, Kapumpong, Rosario-Lobo and Upper Bolbok (Lawaya).
+ **Laguna** - Rivers and its tributaries particularly Pagsanjan, Pila-Sta. Cruz, San Juan and San Cristobal.
+ **Rizal** - Rivers and its tributaries particularly Upper Marikina and Kaliwa.
People living near the mountain slopes and in the low lying areas of the above mentioned river systems and the **Local Disaster Risk Reduction and Management Councils** concerned still advised to be alert for possible flashfloods and landslides.
Izdaje PAGASA-DOST · objavljeno na jeziku енглески
| General Flood Advisory (Severe) | General Flood Advisory (Severe) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Sada | 1212 PM | 131 PM | 142 PM | 153 PM | 164 PM | 175 PM | 186 PM | 197 PM | 208 PM | 219 PM | 2210 PM | 2311 PM | 0012 AM | 011 AM | 022 AM | 033 AM | 044 AM | 055 AM | 066 AM | 077 AM | 088 AM | 099 AM | 1010 AM | 1111 AM |
| Nebo | |||||||||||||||||||||||||
| Temperatura | 26°79° | 26°80° | 27°80° | 27°80° | 27°80° | 26°79° | 26°79° | 26°78° | 26°78° | 25°78° | 25°78° | 25°78° | 25°78° | 25°77° | 25°77° | 25°77° | 25°77° | 25°77° | 25°77° | 26°78° | 26°79° | 26°79° | 26°79° | 26°80° | 27°80° |
| Subjektivni osećaj | 25°77° | 25°77° | 25°77° | 25°77° | 25°76° | 24°75° | 24°74° | 23°74° | 23°74° | 23°74° | 23°74° | 24°75° | 24°75° | 24°75° | 24°74° | 23°74° | 24°75° | 24°75° | 24°76° | 25°77° | 26°79° | 27°81° | 27°80° | 26°78° | 25°77° |
| Vlažnost vazduha % | 89 | 88 | 88 | 88 | 88 | 88 | 89 | 89 | 90 | 91 | 91 | 91 | 91 | 91 | 92 | 92 | 91 | 91 | 90 | 90 | 90 | 89 | 88 | 87 | 86 |
| Vetar km/hm/smphčv | SW20 | SW21 | SW22 | SW24 | SW23 | SW23 | SW22 | SW21 | SW21 | SW20 | SW19 | SW18 | SW17 | SW17 | SW16 | SW16 | SW15 | SW15 | SW14 | SW14 | SW14 | SW13 | SW15 | SW17 | SW19 |
| Udari vetra km/hm/smphčv | 48 | 50 | 52 | 54 | 54 | 53 | 53 | 51 | 49 | 47 | 45 | 44 | 42 | 40 | 39 | 37 | 37 | 38 | 38 | 37 | 37 | 36 | 39 | 43 | 46 |
| Kiša mm/hin/h | 1,8 | 1,8 | 1,8 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,8 | 0,8 | 0,8 | 0,6 | 0,6 | 0,6 | 0,4 | 0,4 | 0,4 | 0,3 | 0,3 | 0,3 | 1,2 | 1,2 | 1,2 | 1,1 |
Kiša tokom dana. Između 25°78° i 27°80°. Ukupno oko 28,5 mm1,12 in kiše.
| tokom noći | 26°78° | SW 18 km/h5,1 m/s11 mph10 čv | |
|---|---|---|---|
| ujutro | 26°79° | SW 20 km/h5,5 m/s12 mph11 čv | |
| popodne | 27°80° | SW 24 km/h6,5 m/s15 mph13 čv | |
| uveče | 26°78° | SW 21 km/h5,9 m/s13 mph12 čv |
Slaba kiša, ujutro prelazi u Kiša. Do 28°83° oko 142 PM i spušta se do 25°77° oko 022 AM. Ukupno oko 14,4 mm0,57 in kiše.
Biće za oko 47° toplije nego danas.
| tokom noći | 25°77° | SW 17 km/h4,6 m/s10 mph9 čv | |
|---|---|---|---|
| ujutro | 27°80° | SW 19 km/h5,3 m/s12 mph10 čv | |
| popodne | 28°83° | SW 19 km/h5,4 m/s12 mph10 čv | |
| uveče | 27°80° | SW 16 km/h4,6 m/s10 mph9 čv |
Slaba kiša tokom dana. Do 29°85° oko 142 PM i spušta se do 26°78° oko 055 AM. Subjektivni osećaj dostiže vrhunac od 33°92° oko 142 PM. Ukupno oko 4,6 mm0,18 in kiše.
Temperatura na termometru je slična kao dan ranije, ali će se osećati oko 47° toplije.
| tokom noći | 26°79° | SW 17 km/h4,6 m/s10 mph9 čv | |
|---|---|---|---|
| ujutro | 29°83° | SW 23 km/h6,3 m/s14 mph12 čv | |
| popodne | 29°85° | SW 22 km/h6,2 m/s14 mph12 čv | |
| uveče | 27°81° | SW 17 km/h4,7 m/s11 mph9 čv |
Slaba kiša, popodne prelazi u Grmljavinske nepogode. Između 26°80° i 29°85°. Subjektivni osećaj dostiže vrhunac od 34°94° oko 142 PM. Ukupno oko 6,3 mm0,25 in kiše.
| tokom noći | 26°80° | SW 17 km/h4,8 m/s11 mph9 čv | |
|---|---|---|---|
| ujutro | 29°84° | SW 20 km/h5,6 m/s13 mph11 čv | |
| popodne | 29°85° | SW 20 km/h5,7 m/s13 mph11 čv | |
| uveče | 27°81° | SW 18 km/h5,0 m/s11 mph10 čv |
Slaba kiša, popodne prelazi u Kiša. Između 26°79° i 29°83°. Subjektivni osećaj dostiže vrhunac od 31°88° oko 099 AM. Ukupno oko 11,8 mm0,47 in kiše.
Temperatura na termometru je slična kao dan ranije, ali će se osećati oko 36° hladnije.
| tokom noći | 27°80° | SW 15 km/h4,1 m/s9 mph8 čv | |
|---|---|---|---|
| ujutro | 29°83° | SW 20 km/h5,6 m/s13 mph11 čv | |
| popodne | 28°83° | SW 20 km/h5,5 m/s12 mph11 čv | |
| uveče | 27°80° | SW 17 km/h4,7 m/s11 mph9 čv |
Slaba kiša, popodne prelazi u Grmljavinske nepogode. Do 29°84° oko 1111 AM i spušta se do 25°78° oko 208 PM. Subjektivni osećaj dostiže vrhunac od 31°88° oko 142 PM. Ukupno oko 18,6 mm0,73 in kiše.
| tokom noći | 26°79° | SW 16 km/h4,3 m/s10 mph8 čv | |
|---|---|---|---|
| ujutro | 29°84° | SW 19 km/h5,2 m/s12 mph10 čv | |
| popodne | 29°83° | SW 18 km/h5,1 m/s11 mph10 čv | |
| uveče | 26°79° | SW 12 km/h3,3 m/s7 mph6 čv |
Maksimalna geometrija koristi tačne prividne položaje i veličine Sunca, Meseca i Zemljine senke na ovoj lokaciji.
Nikada ne gledajte u Sunce bez sertifikovane zaštite za oči.
Bezbedno za gledanje golim okom; vidljivi prozor broji samo prolazak Meseca kroz umbru.