Air and comfort
- Humidity
- 72% · Humid
- Dew point
- 9°47°
- Wet bulb
- 11°51°
- Pressure
- 1,018 hPa764 mmHg30.07 inHg
South Australia · Australia
Radar shows light rain reaching you in about 75 minutes.
16°61° 14 km/h4.0 m/s9 mph8 kn at an airport 8.3 km5.2 mi south-west
Model updated 9:30 AM09:30 · Forecast 9:46 PM21:46 local time
Secure loose objects and take care on exposed roads and high vehicles.
Cover exposed skin and check on anyone spending the night outdoors.
| Hour | Now | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 13°56° | 13°55° | 13°55° | 12°54° | 12°54° | 12°54° | 12°54° | 12°54° | 12°54° | 12°54° | 12°54° | 12°54° | 13°55° | 13°56° | 14°58° | 15°59° | 15°60° | 16°60° | 16°60° | 15°59° | 15°58° | 14°57° | 14°57° | 14°56° | 13°56° |
| Feels like | 5°40° | 5°41° | 6°42° | 5°42° | 5°40° | 4°39° | 3°38° | 3°38° | 3°37° | 3°37° | 3°37° | 3°38° | 5°42° | 11°52° | 16°60° | 17°62° | 15°60° | 14°57° | 11°52° | 7°45° | 4°39° | 3°38° | 3°38° | 4°38° | 4°38° |
| Humidity % | 73 | 77 | 80 | 83 | 84 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 85 | 84 | 82 | 80 | 76 | 72 | 71 | 73 | 75 | 78 | 80 | 83 | 86 |
| Wind km/hm/smphkn | N19 | N17 | N15 | NE15 | NE16 | NE18 | NE18 | NE19 | NE19 | N19 | N19 | N20 | N19 | N18 | N17 | N18 | N21 | N24 | N25 | N25 | N24 | N24 | N23 | N22 | N21 |
| Gusts km/hm/smphkn | 32 | 30 | 29 | 28 | 28 | 29 | 29 | 30 | 31 | 31 | 32 | 33 | 33 | 33 | 33 | 34 | 37 | 40 | 41 | 41 | 42 | 41 | 39 | 38 | 36 |
| Rain mm/hin/h | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 1.4 |
Light showers, turning Partly cloudy overnight. Up to 17°63° around 3 PM15 and down to 9°49° around 6 AM06. It peaks at a felt 19°66° around 2 PM14. About 0.3 mm0.01 in of rain in total.
| overnight | 10°51° | N 13 km/h3.7 m/s8 mph7 kn | |
|---|---|---|---|
| in the morning | 14°58° | N 16 km/h4.5 m/s10 mph9 kn | |
| in the afternoon | 17°63° | N 18 km/h4.9 m/s11 mph10 kn | |
| in the evening | 15°60° | N 19 km/h5.3 m/s12 mph10 kn |
Light showers through the day. Up to 16°60° around 3 PM15 and down to 12°54° around 4 AM04. About 5.9 mm0.23 in of rain in total.
Much the same on the thermometer as today, but it will feel about 24° cooler. That is down to more cloud.
| overnight | 13°55° | NE 19 km/h5.2 m/s12 mph10 kn | |
|---|---|---|---|
| in the morning | 13°56° | N 20 km/h5.4 m/s12 mph11 kn | |
| in the afternoon | 16°60° | N 25 km/h7.0 m/s16 mph14 kn | |
| in the evening | 15°58° | N 24 km/h6.8 m/s15 mph13 kn |
Rain through the day. Between 12°53° and 13°56°. The wind keeps it feeling nearer 3°37°. About 28.7 mm1.13 in of rain in total.
Will feel about 1425° cooler than the day before. That is down to stronger wind and more cloud.
| overnight | 13°56° | N 26 km/h7.3 m/s16 mph14 kn | |
|---|---|---|---|
| in the morning | 13°56° | N 26 km/h7.3 m/s16 mph14 kn | |
| in the afternoon | 13°56° | 66 km/h18.4 m/s41 mph36 kn -7°20° | NW 40 km/h11.2 m/s25 mph22 kn |
| in the evening | 12°54° | 79 km/h21.9 m/s49 mph43 kn -9°16° | W 45 km/h12.5 m/s28 mph24 kn |
Light showers, turning Rain overnight. Between 11°52° and 13°56°. The wind keeps it feeling nearer 7°44°. About 6.8 mm0.27 in of rain in total.
Much the same on the thermometer as the day before, but it will feel about 47° warmer. That is down to more sunshine.
| overnight | 13°56° | SW 41 km/h11.3 m/s25 mph22 kn | |
|---|---|---|---|
| in the morning | 13°56° | 65 km/h18.1 m/s40 mph35 kn | SW 39 km/h11.0 m/s25 mph21 kn |
| in the afternoon | 13°56° | W 28 km/h7.8 m/s17 mph15 kn | |
| in the evening | 12°54° | NW 19 km/h5.4 m/s12 mph10 kn |
Light showers, turning Clear in the afternoon. Up to 15°59° around 3 PM15 and down to 10°50° around 3 AM03. The wind keeps it feeling nearer 12°54°. About 4.3 mm0.17 in of rain in total.
Will feel about 610° warmer than the day before. That is down to more sunshine.
| overnight | 11°51° | N 23 km/h6.3 m/s14 mph12 kn | |
|---|---|---|---|
| in the morning | 13°56° | N 31 km/h8.7 m/s20 mph17 kn | |
| in the afternoon | 15°59° | N 33 km/h9.1 m/s20 mph18 kn | |
| in the evening | 14°56° | W 29 km/h8.2 m/s18 mph16 kn |
Light showers through the day. Between 11°52° and 14°57°. About 2.3 mm0.09 in of rain in total.
| overnight | 11°52° | -6°22° | SW 35 km/h9.7 m/s22 mph19 kn |
|---|---|---|---|
| in the morning | 13°56° | W 23 km/h6.4 m/s14 mph12 kn | |
| in the afternoon | 14°57° | W 24 km/h6.8 m/s15 mph13 kn | |
| in the evening | 13°56° | W 21 km/h5.7 m/s13 mph11 kn |
Peak geometry uses the exact apparent positions and sizes of the Sun, Moon and Earth’s shadow at this location.
Never look at the Sun without certified eclipse eye protection.
Safe to watch with the unaided eye; the visible window counts only the Moon’s passage through the umbra.