Air and comfort
- Humidity
- 67% · Humid
- Dew point
- 13°55°
- Wet bulb
- 15°60°
- Pressure
- 1,019 hPa765 mmHg30.10 inHg
Municipality of Ajdovščina · Slovenia
light rain from 5 PM17 Tuesday, around 0.3 mm0.01 in. Rising to 30°87° by 2 PM14, which will feel like 38°101°.
21°69° 24 km/h6.7 m/s15 mph13 kn at a weather station 23 km14 mi north-west
Model updated 2:00 PM14:00 · Forecast 2:46 AM02:46 local time
| Hour | Now | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 19°66° | 18°65° | 18°64° | 19°67° | 21°70° | 22°72° | 24°75° | 26°78° | 27°81° | 28°83° | 29°85° | 30°87° | 31°87° | 31°87° | 31°87° | 29°85° | 28°82° | 27°80° | 25°78° | 24°75° | 23°73° | 22°72° | 21°70° | 20°69° | 20°68° |
| Feels like | 17°63° | 16°62° | 16°60° | 18°64° | 26°78° | 29°84° | 31°88° | 33°91° | 34°94° | 36°96° | 37°99° | 38°101° | 38°101° | 38°100° | 37°99° | 36°97° | 34°93° | 29°84° | 26°78° | 25°76° | 23°74° | 22°72° | 21°71° | 20°69° | 20°68° |
| Humidity % | 68 | 69 | 70 | 66 | 62 | 58 | 51 | 45 | 38 | 36 | 34 | 32 | 33 | 33 | 33 | 39 | 46 | 52 | 56 | 59 | 63 | 66 | 70 | 74 | 73 |
| Wind km/hm/smphkn | NE8 | NE8 | NE8 | NE8 | NE8 | NE8 | NE8 | E8 | E8 | E6 | SE5 | SE4 | S5 | SW5 | SW6 | SW5 | SW3 | W2 | W2 | NE2 | NE2 | NE3 | NE4 | E5 | NE5 |
| Gusts km/hm/smphkn | 23 | 22 | 21 | 22 | 22 | 23 | 25 | 27 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 26 | 25 | 24 | 19 | 15 | 10 | 10 | 11 | 11 | 12 |
| Rain mm/hin/h |
Clear through the day. Up to 31°87° around 5 PM17 and down to 18°64° around 5 AM05. It peaks at a felt 38°101° around 2 PM14.
| overnight | 20°69° | NE 9 km/h2.4 m/s5 mph5 kn | |
|---|---|---|---|
| in the morning | 27°81° | NE 8 km/h2.2 m/s5 mph4 kn | |
| in the afternoon | 31°87° | S 6 km/h1.8 m/s4 mph3 kn | |
| in the evening | 29°85° | W 5 km/h1.3 m/s3 mph3 kn |
Clear through the day. Up to 32°90° around 2 PM14 and down to 19°66° around 5 AM05. It peaks at a felt 38°101° around 2 PM14.
| overnight | 22°72° | NE 5 km/h1.4 m/s3 mph3 kn | |
|---|---|---|---|
| in the morning | 30°86° | E 5 km/h1.3 m/s3 mph2 kn | |
| in the afternoon | 32°90° | SW 11 km/h3.0 m/s7 mph6 kn | |
| in the evening | 30°85° | W 6 km/h1.6 m/s4 mph3 kn |
Thunderstorms, turning Clear overnight. Up to 33°91° around 2 PM14 and down to 20°67° around 5 AM05. It peaks at a felt 40°103° around 3 PM15. About 0.3 mm0.01 in of rain in total.
| overnight | 22°72° | NE 7 km/h1.8 m/s4 mph4 kn | |
|---|---|---|---|
| in the morning | 31°88° | NE 10 km/h2.8 m/s6 mph6 kn | |
| in the afternoon | 33°91° | E 9 km/h2.6 m/s6 mph5 kn | |
| in the evening | 31°87° | NE 9 km/h2.5 m/s6 mph5 kn |
Clear through the day. Up to 31°87° around 5 PM17 and down to 21°71° around 5 AM05. It peaks at a felt 36°97° around 4 PM16. Gusty at times, up to 45 km/h12.4 m/s28 mph24 kn.
Will feel about 46° cooler than the day before. That is down to drier air.
| overnight | 23°73° | NE 11 km/h3.1 m/s7 mph6 kn | |
|---|---|---|---|
| in the morning | 27°81° | E 16 km/h4.6 m/s10 mph9 kn | |
| in the afternoon | 31°87° | E 14 km/h4.0 m/s9 mph8 kn | |
| in the evening | 29°85° | NE 10 km/h2.8 m/s6 mph5 kn |
Clear through the day. Up to 30°86° around 5 PM17 and down to 20°68° around 5 AM05. It peaks at a felt 36°96° around 2 PM14. Gusty at times, up to 38 km/h10.5 m/s24 mph20 kn.
| overnight | 22°72° | NE 11 km/h3.1 m/s7 mph6 kn | |
|---|---|---|---|
| in the morning | 27°80° | E 13 km/h3.7 m/s8 mph7 kn | |
| in the afternoon | 30°86° | E 13 km/h3.5 m/s8 mph7 kn | |
| in the evening | 29°83° | E 11 km/h3.0 m/s7 mph6 kn |
Clear through the day. Up to 29°84° around 2 PM14 and down to 18°65° around 5 AM05. It peaks at a felt 34°93° around 2 PM14. Gusty at times, up to 39 km/h10.9 m/s24 mph21 kn.
Much the same on the thermometer as the day before, but it will feel about 23° cooler.
| overnight | 22°71° | NE 10 km/h2.8 m/s6 mph5 kn | |
|---|---|---|---|
| in the morning | 26°78° | NE 11 km/h3.0 m/s7 mph6 kn | |
| in the afternoon | 29°84° | E 13 km/h3.6 m/s8 mph7 kn | |
| in the evening | 26°79° | E 9 km/h2.5 m/s6 mph5 kn |