Air and comfort
- Humidity
- 85% · Very humid
- Dew point
- 18°65°
- Wet bulb
- 20°67°
- Pressure
- 1,014 hPa761 mmHg29.95 inHg
Guerrero · Mexico
light rain from 5 PM17, around 4.0 mm0.16 in. Falling to 17°63° by 4 AM04. Dew is likely on car glass from around 12 AM00 tomorrow (Saturday) and may persist into the morning.
Model updated 6:00 AM06:00 · Forecast 4:58 PM16:58 local time
Stay away from open ground, isolated trees and dry riverbeds.
| Thunderstorms expected | Thunderstorms expected | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Now | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 |
| Sky | |||||||||||||||||||||||||
| Temperature | 21°70° | 20°68° | 20°67° | 19°67° | 19°66° | 19°66° | 19°65° | 18°65° | 18°65° | 18°64° | 18°64° | 17°63° | 17°63° | 17°62° | 18°65° | 20°68° | 21°70° | 23°73° | 24°76° | 26°79° | 25°78° | 25°77° | 25°76° | 24°75° | 23°74° |
| Feels like | 29°84° | 27°80° | 22°71° | 21°71° | 21°70° | 21°70° | 20°69° | 20°68° | 19°67° | 19°66° | 18°65° | 18°64° | 18°64° | 17°63° | 24°76° | 28°82° | 30°85° | 32°89° | 33°91° | 34°93° | 34°92° | 33°92° | 33°92° | 32°90° | 31°88° |
| Humidity % | 85 | 92 | 94 | 95 | 96 | 96 | 95 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 87 | 81 | 75 | 67 | 59 | 51 | 54 | 58 | 61 | 65 | 69 |
| Wind km/hm/smphkn | SW2 | W1 | W1 | NW1 | N1 | N2 | N2 | N3 | N4 | N4 | N5 | N5 | N5 | N5 | N6 | N7 | N7 | N6 | N6 | N5 | NE5 | SE5 | S5 | S5 | S5 |
| Gusts km/hm/smphkn | 28 | 29 | 24 | 18 | 13 | 15 | 16 | 17 | 19 | 20 | 21 | 21 | 21 | 21 | 23 | 24 | 26 | 27 | 28 | 29 | 30 | 30 | 30 | 29 | 27 |
| Rain mm/hin/h | 2.3 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||
Light showers, turning Mostly cloudy overnight. Up to 26°79° around 12 PM12 and down to 17°62° around 6 AM06. It peaks at a felt 35°94° around 12 PM12. About 11.4 mm0.45 in of rain in total.
| overnight | 18°65° | NE 4 km/h1.0 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 25°76° | N 5 km/h1.3 m/s3 mph3 kn | |
| in the afternoon | 26°79° | S 2 km/h0.7 m/s1 mph1 kn | |
| in the evening | 20°68° | N 2 km/h0.7 m/s2 mph1 kn |
Light showers, turning Partly cloudy overnight. Up to 26°79° around 12 PM12 and down to 17°62° around 6 AM06. It peaks at a felt 34°93° around 12 PM12. About 5.8 mm0.23 in of rain in total.
| overnight | 18°65° | N 5 km/h1.5 m/s3 mph3 kn | |
|---|---|---|---|
| in the morning | 24°76° | N 7 km/h2.0 m/s4 mph4 kn | |
| in the afternoon | 26°79° | S 5 km/h1.5 m/s3 mph3 kn | |
| in the evening | 23°73° | S 5 km/h1.5 m/s3 mph3 kn |
Thunderstorms, turning Light showers in the morning. Up to 26°79° around 12 PM12 and down to 17°63° around 6 AM06. It peaks at a felt 35°95° around 12 PM12. About 6.3 mm0.25 in of rain in total.
| overnight | 18°65° | N 4 km/h1.0 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 25°76° | N 6 km/h1.6 m/s4 mph3 kn | |
| in the afternoon | 26°79° | S 6 km/h1.6 m/s4 mph3 kn | |
| in the evening | 22°71° | S 4 km/h1.2 m/s3 mph2 kn |
Thunderstorms, turning Partly cloudy overnight. Up to 27°80° around 12 PM12 and down to 18°64° around 6 AM06. It peaks at a felt 35°94° around 2 PM14. About 2.2 mm0.09 in of rain in total.
| overnight | 18°65° | N 5 km/h1.4 m/s3 mph3 kn | |
|---|---|---|---|
| in the morning | 25°78° | NE 5 km/h1.4 m/s3 mph3 kn | |
| in the afternoon | 27°80° | SW 4 km/h1.0 m/s2 mph2 kn | |
| in the evening | 22°72° | NE 3 km/h0.7 m/s2 mph1 kn |
Thunderstorms, turning Clear overnight. Up to 27°80° around 12 PM12 and down to 18°64° around 6 AM06. It peaks at a felt 35°96° around 12 PM12. About 4.6 mm0.18 in of rain in total.
| overnight | 19°67° | N 4 km/h1.1 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 26°78° | NE 5 km/h1.4 m/s3 mph3 kn | |
| in the afternoon | 27°80° | S 5 km/h1.4 m/s3 mph3 kn | |
| in the evening | 22°71° | S 4 km/h1.2 m/s3 mph2 kn |
Light showers, turning Rain in the afternoon. Up to 26°79° around 12 PM12 and down to 17°63° around 6 AM06. It peaks at a felt 35°96° around 12 PM12. About 4.9 mm0.19 in of rain in total.
| overnight | 18°65° | NE 2 km/h0.6 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 25°77° | N 3 km/h0.9 m/s2 mph2 kn | |
| in the afternoon | 26°79° | S 5 km/h1.5 m/s3 mph3 kn | |
| in the evening | 20°69° | SW 6 km/h1.5 m/s3 mph3 kn |