Air and comfort
- Humidity
- 74% · Humid
- Dew point
- 21°70°
- Wet bulb
- 23°73°
- Pressure
- 1,014 hPa760 mmHg29.93 inHg
East Nusa Tenggara · Indonesia
Clear now, turning Mostly cloudy by 5 PM17 Wednesday.
Model updated 8:00 AM08:00 · Forecast 7:45 PM19:45 local time
| Hour | Now | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 26°79° | 26°79° | 26°79° | 26°78° | 26°78° | 26°78° | 26°78° | 26°78° | 26°78° | 25°78° | 25°78° | 26°78° | 26°78° | 26°78° | 26°79° | 26°79° | 26°79° | 26°79° | 26°78° | 26°78° | 26°79° | 26°79° | 26°79° | 26°78° | 26°78° |
| Feels like | 22°72° | 22°71° | 22°71° | 21°71° | 21°70° | 21°70° | 21°70° | 21°70° | 21°70° | 21°69° | 21°70° | 26°79° | 28°82° | 29°84° | 30°86° | 30°86° | 31°87° | 31°88° | 31°89° | 31°88° | 30°86° | 28°83° | 23°73° | 22°72° | 22°71° |
| Humidity % | 74 | 74 | 75 | 75 | 75 | 75 | 75 | 75 | 74 | 73 | 73 | 72 | 72 | 71 | 71 | 70 | 71 | 72 | 73 | 74 | 74 | 74 | 75 | 76 | 77 |
| Wind km/hm/smphkn | SE23 | SE24 | SE26 | SE28 | SE28 | SE28 | SE29 | SE28 | SE27 | E26 | E26 | E26 | E26 | E24 | E23 | E22 | E20 | SE18 | SE16 | SE17 | SE17 | SE18 | SE20 | SE22 | SE24 |
| Gusts km/hm/smphkn | 29 | 31 | 32 | 34 | 36 | 38 | 40 | 40 | 40 | 40 | 39 | 37 | 35 | 34 | 33 | 33 | 32 | 31 | 30 | 29 | 28 | 26 | 28 | 29 | 30 |
| Rain mm/hin/h |
Clear through the day. Between 25°78° and 26°79°. It peaks at a felt 31°88° around 3 PM15. Gusty at times, up to 42 km/h11.7 m/s26 mph23 kn.
| overnight | 26°79° | E 32 km/h8.9 m/s20 mph17 kn | |
|---|---|---|---|
| in the morning | 26°79° | E 30 km/h8.3 m/s19 mph16 kn | |
| in the afternoon | 26°79° | E 19 km/h5.3 m/s12 mph10 kn | |
| in the evening | 26°79° | SE 28 km/h7.8 m/s17 mph15 kn |
Clear through the day. Between 25°77° and 26°79°. It peaks at a felt 31°89° around 2 PM14. Gusty at times, up to 40 km/h11.2 m/s25 mph22 kn.
| overnight | 26°78° | SE 29 km/h7.9 m/s18 mph15 kn | |
|---|---|---|---|
| in the morning | 26°79° | E 26 km/h7.2 m/s16 mph14 kn | |
| in the afternoon | 26°79° | SE 20 km/h5.5 m/s12 mph11 kn | |
| in the evening | 26°79° | SE 24 km/h6.7 m/s15 mph13 kn |
Clear, turning Partly cloudy overnight. Between 25°77° and 26°78°. It peaks at a felt 31°88° around 2 PM14.
| overnight | 25°77° | SE 22 km/h6.1 m/s14 mph12 kn | |
|---|---|---|---|
| in the morning | 26°78° | SE 24 km/h6.6 m/s15 mph13 kn | |
| in the afternoon | 26°78° | SE 18 km/h5.0 m/s11 mph10 kn | |
| in the evening | 26°78° | SE 21 km/h5.7 m/s13 mph11 kn |
Clear, turning Partly cloudy overnight. Between 25°76° and 25°78°. It peaks at a felt 36°96° around 2 PM14.
Much the same on the thermometer as the day before, but it will feel about 48° warmer. That is down to lighter wind.
| overnight | 25°77° | SE 19 km/h5.2 m/s12 mph10 kn | |
|---|---|---|---|
| in the morning | 25°76° | SE 13 km/h3.7 m/s8 mph7 kn | |
| in the afternoon | 25°77° | S 10 km/h2.7 m/s6 mph5 kn | |
| in the evening | 25°78° | S 17 km/h4.8 m/s11 mph9 kn |
Clear, turning Partly cloudy in the morning. Between 25°77° and 26°78°. It peaks at a felt 31°89° around 11 AM11. About 0.1 mm0.01 in of rain in total.
Much the same on the thermometer as the day before, but it will feel about 47° cooler.
| overnight | 25°77° | S 15 km/h4.2 m/s9 mph8 kn | |
|---|---|---|---|
| in the morning | 25°77° | SE 14 km/h3.8 m/s8 mph7 kn | |
| in the afternoon | 25°78° | S 17 km/h4.8 m/s11 mph9 kn | |
| in the evening | 26°78° | SE 22 km/h6.1 m/s14 mph12 kn |
Clear, turning Mostly cloudy in the afternoon. Between 25°77° and 26°78°. It peaks at a felt 33°91° around 2 PM14.
| overnight | 25°78° | SE 21 km/h5.9 m/s13 mph12 kn | |
|---|---|---|---|
| in the morning | 26°78° | E 18 km/h5.0 m/s11 mph10 kn | |
| in the afternoon | 25°78° | SE 16 km/h4.4 m/s10 mph9 kn | |
| in the evening | 26°78° | SE 23 km/h6.3 m/s14 mph12 kn |