Air and comfort
- Humidity
- 90% · Very humid
- Dew point
- 9°49°
- Wet bulb
- 10°50°
- Pressure
- 1,022 hPa766 mmHg30.17 inHg
Queensland · Australia
Clear now, turning Mostly cloudy by 5 AM05 Monday. light rain from 10 AM10 Monday, around 2.6 mm0.10 in. Rising to 21°70° by 1 PM13, which will feel like 30°85°. Dew is settling on car glass and is likely to persist until 7 AM07.
11°52° 7 km/h2.0 m/s4 mph4 kn at an airport 15 km9.3 mi north-east
Model updated 4:00 PM16:00 · Forecast 1:26 AM01:26 local time
| Hour | Now | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 11°52° | 11°51° | 10°51° | 10°50° | 10°49° | 9°49° | 9°49° | 13°55° | 16°61° | 20°67° | 20°68° | 21°69° | 21°70° | 21°69° | 20°68° | 19°66° | 17°63° | 15°60° | 14°57° | 13°56° | 13°55° | 12°54° | 12°53° | 11°52° | 11°52° |
| Feels like | 10°50° | 10°49° | 9°48° | 8°47° | 8°47° | 8°47° | 16°60° | 22°71° | 25°78° | 28°83° | 29°84° | 29°85° | 30°85° | 28°83° | 27°80° | 24°76° | 20°67° | 14°58° | 14°57° | 14°57° | 14°57° | 14°57° | 13°56° | 13°55° | 12°54° |
| Humidity % | 91 | 88 | 86 | 83 | 81 | 79 | 77 | 64 | 51 | 38 | 37 | 36 | 35 | 41 | 48 | 55 | 64 | 73 | 82 | 83 | 85 | 87 | 89 | 90 | 92 |
| Wind km/hm/smphkn | W7 | W7 | W7 | W7 | W6 | W6 | SW6 | SW6 | S6 | S6 | S6 | SE6 | SE6 | SE7 | SE9 | E10 | SE8 | SE6 | SE5 | SE3 | SE2 | NW0 | W1 | SW2 | SW3 |
| Gusts km/hm/smphkn | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 22 | 22 | 18 | 14 | 10 | 10 | 10 | 10 |
| Rain mm/hin/h |
Clear through the day. Up to 21°70° around 1 PM13 and down to 9°49° around 7 AM07. It peaks at a felt 30°85° around 1 PM13.
| overnight | 12°53° | W 7 km/h1.8 m/s4 mph4 kn | |
|---|---|---|---|
| in the morning | 20°68° | S 6 km/h1.7 m/s4 mph3 kn | |
| in the afternoon | 21°70° | SE 10 km/h2.7 m/s6 mph5 kn | |
| in the evening | 15°60° | SE 6 km/h1.8 m/s4 mph3 kn |
Clear through the day. Up to 21°69° around 1 PM13 and down to 10°51° around 4 AM04. It peaks at a felt 28°83° around 12 PM12.
| overnight | 11°52° | SW 3 km/h0.7 m/s2 mph1 kn | |
|---|---|---|---|
| in the morning | 20°67° | NE 8 km/h2.1 m/s5 mph4 kn | |
| in the afternoon | 21°69° | NE 15 km/h4.2 m/s9 mph8 kn | |
| in the evening | 17°62° | N 13 km/h3.5 m/s8 mph7 kn |
Light showers, turning Mostly cloudy overnight. Up to 23°73° around 1 PM13 and down to 12°54° around 11 PM23. About 2.7 mm0.10 in of rain in total.
Will feel about 510° cooler than the day before. That is down to stronger wind and more cloud.
| overnight | 14°57° | NW 13 km/h3.5 m/s8 mph7 kn | |
|---|---|---|---|
| in the morning | 21°69° | NW 21 km/h5.8 m/s13 mph11 kn | |
| in the afternoon | 23°73° | W 20 km/h5.6 m/s13 mph11 kn | |
| in the evening | 15°60° | W 13 km/h3.7 m/s8 mph7 kn |
Clear through the day. Up to 21°70° around 1 PM13 and down to 10°49° around 7 AM07. It peaks at a felt 30°87° around 1 PM13.
Will feel about 713° warmer than the day before. That is down to more sunshine and lighter wind.
| overnight | 12°53° | W 13 km/h3.5 m/s8 mph7 kn | |
|---|---|---|---|
| in the morning | 19°65° | SW 9 km/h2.5 m/s6 mph5 kn | |
| in the afternoon | 21°70° | W 6 km/h1.6 m/s3 mph3 kn | |
| in the evening | 16°61° | W 7 km/h1.8 m/s4 mph4 kn |
Light showers, turning Clear overnight. Up to 22°72° around 1 PM13 and down to 9°48° around 4 AM04. It peaks at a felt 29°85° around 11 AM11. About 0.9 mm0.04 in of rain in total.
| overnight | 10°51° | W 6 km/h1.8 m/s4 mph3 kn | |
|---|---|---|---|
| in the morning | 21°69° | NW 6 km/h1.7 m/s4 mph3 kn | |
| in the afternoon | 22°72° | W 9 km/h2.5 m/s6 mph5 kn | |
| in the evening | 17°62° | SW 13 km/h3.6 m/s8 mph7 kn |
Clear through the day. Up to 20°68° around 1 PM13 and down to 10°51° around 4 AM04. It peaks at a felt 26°78° around 1 PM13. Gusty at times, up to 38 km/h10.6 m/s24 mph21 kn.
Will feel about 47° cooler than the day before. That is down to stronger wind.
| overnight | 12°54° | SW 17 km/h4.7 m/s11 mph9 kn | |
|---|---|---|---|
| in the morning | 18°64° | SW 16 km/h4.6 m/s10 mph9 kn | |
| in the afternoon | 20°68° | S 13 km/h3.5 m/s8 mph7 kn | |
| in the evening | 17°62° | S 11 km/h3.1 m/s7 mph6 kn |
Peak geometry uses the exact apparent positions and sizes of the Sun, Moon and Earth’s shadow at this location.
Never look at the Sun without certified eclipse eye protection.
Safe to watch with the unaided eye; the visible window counts only the Moon’s passage through the umbra.