Air and comfort
- Humidity
- 63% · Comfortable
- Dew point
- 13°56°
- Wet bulb
- 16°61°
- Pressure
- 1,011 hPa758 mmHg29.84 inHg
Homyel’ Voblasc’ · Belarus
drizzle from 6 PM18 for about 6 hours, around 2.4 mm0.09 in. Rising to 26°78° by 3 PM15.
18°64° 7 km/h2.0 m/s4 mph4 kn At a weather station, at a distance of 32 km20 mi east
Model updated 3:00 AM03:00 · Forecast 10:27 AM10:27 local time
Гроза
Местами грозы.
Issued by a national weather service
Issued by a national weather service
Очень высокая температура
местами по области максимальная температура воздуха достигнет +30
Issued by a national weather service
Ветер
Местами усиление ветра порывами до 15-18 м/с.
Issued by a national weather service
Issued by a national weather service
Issued by a national weather service
| Storm | Storm | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thunderstorms | Thunderstorms | ||||||||||||||||||||||||
| Very high temperature | Very high temperature | ||||||||||||||||||||||||
| Wind | Wind | ||||||||||||||||||||||||
| High temperature | High temperature | ||||||||||||||||||||||||
| Wind | Wind | ||||||||||||||||||||||||
| Hour | Now | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 |
| Sky | |||||||||||||||||||||||||
| Temperature | 21°70° | 22°71° | 24°75° | 24°76° | 25°77° | 26°78° | 25°77° | 25°76° | 24°75° | 21°70° | 18°65° | 16°60° | 15°59° | 14°58° | 13°56° | 13°55° | 12°54° | 12°53° | 11°52° | 11°52° | 11°51° | 11°53° | 12°54° | 13°55° | 14°58° |
| Feels like | 26°80° | 27°81° | 29°83° | 29°84° | 29°84° | 29°84° | 28°83° | 27°81° | 26°79° | 18°65° | 13°56° | 9°49° | 9°49° | 10°49° | 10°50° | 9°48° | 8°46° | 7°44° | 6°44° | 6°43° | 6°42° | 11°53° | 15°59° | 17°62° | 18°65° |
| Humidity % | 63 | 61 | 56 | 53 | 49 | 45 | 50 | 56 | 61 | 72 | 83 | 94 | 94 | 94 | 94 | 95 | 96 | 96 | 96 | 96 | 96 | 90 | 83 | 76 | 70 |
| Wind km/hm/smphkn | S13 | S14 | S15 | S17 | S18 | S20 | S18 | S17 | SW15 | SW16 | W16 | NW17 | NW15 | NW13 | W11 | W11 | W12 | W12 | W12 | W12 | W12 | W13 | W14 | W15 | W16 |
| Gusts km/hm/smphkn | 28 | 30 | 33 | 36 | 38 | 41 | 41 | 41 | 40 | 41 | 41 | 41 | 38 | 34 | 31 | 28 | 24 | 21 | 21 | 22 | 22 | 25 | 27 | 30 | 33 |
| Rain mm/hin/h | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||
Drizzle, turning Mostly cloudy overnight. Up to 26°78° around 3 PM15 and down to 14°58° around 11 PM23. It peaks at a felt 29°84° around 3 PM15. About 2.4 mm0.09 in of rain in total.
| overnight | 16°61° | S 11 km/h3.2 m/s7 mph6 kn | |
|---|---|---|---|
| in the morning | 22°71° | S 14 km/h3.8 m/s9 mph7 kn | |
| in the afternoon | 26°78° | S 20 km/h5.4 m/s12 mph11 kn | |
| in the evening | 24°75° | NW 17 km/h4.7 m/s11 mph9 kn |
Mostly cloudy, turning Clear in the morning. Up to 19°65° around 3 PM15 and down to 11°51° around 6 AM06. It peaks at a felt 21°70° around 6 PM18. Gusty at times, up to 44 km/h12.2 m/s27 mph24 kn.
Will feel about 713° cooler than today.
| overnight | 13°56° | W 12 km/h3.4 m/s8 mph7 kn | |
|---|---|---|---|
| in the morning | 16°60° | W 17 km/h4.7 m/s10 mph9 kn | |
| in the afternoon | 19°65° | W 19 km/h5.2 m/s12 mph10 kn | |
| in the evening | 18°64° | NW 11 km/h3.0 m/s7 mph6 kn |
Overcast, turning Drizzle in the morning. Up to 16°61° around 3 PM15 and down to 11°52° around 12 AM00. It peaks at a felt 20°67° around 1 PM13. About 0.9 mm0.04 in of rain in total.
Will feel about 23° cooler than the day before.
| overnight | 11°52° | W 4 km/h1.2 m/s3 mph2 kn | |
|---|---|---|---|
| in the morning | 14°58° | S 2 km/h0.7 m/s2 mph1 kn | |
| in the afternoon | 16°61° | NW 4 km/h1.0 m/s2 mph2 kn | |
| in the evening | 16°60° | NE 4 km/h1.2 m/s3 mph2 kn |
Mostly cloudy, turning Mostly clear overnight. Up to 18°65° around 3 PM15 and down to 7°45° around 6 AM06. It peaks at a felt 26°79° around 10 AM10.
Will feel about 612° warmer than the day before. That is down to more sunshine.
| overnight | 10°51° | NE 3 km/h0.9 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 17°62° | W 4 km/h1.1 m/s2 mph2 kn | |
| in the afternoon | 18°65° | W 7 km/h2.1 m/s5 mph4 kn | |
| in the evening | 17°63° | W 4 km/h1.2 m/s3 mph2 kn |
Overcast, turning Mostly clear overnight. Up to 19°67° around 3 PM15 and down to 9°47° around 6 AM06. It peaks at a felt 26°79° around 10 AM10.
| overnight | 12°53° | SW 4 km/h1.1 m/s3 mph2 kn | |
|---|---|---|---|
| in the morning | 18°64° | SW 6 km/h1.6 m/s4 mph3 kn | |
| in the afternoon | 19°67° | W 7 km/h1.9 m/s4 mph4 kn | |
| in the evening | 18°64° | S 7 km/h1.9 m/s4 mph4 kn |
Overcast, turning Mostly cloudy in the morning. Up to 20°68° around 3 PM15 and down to 13°55° around 3 AM03. It peaks at a felt 27°80° around 12 PM12.
| overnight | 14°57° | SW 7 km/h2.1 m/s5 mph4 kn | |
|---|---|---|---|
| in the morning | 18°65° | NW 5 km/h1.3 m/s3 mph2 kn | |
| in the afternoon | 20°68° | NW 8 km/h2.2 m/s5 mph4 kn | |
| in the evening | 18°64° | NW 5 km/h1.3 m/s3 mph3 kn |
Conditions now, and better times ahead
Peak geometry uses the exact apparent positions and sizes of the Sun, Moon and Earth’s shadow at this location.
Never look at the Sun without certified eclipse eye protection.