Air and comfort
- Humidity
- 69% · Humid
- Dew point
- 13°55°
- Wet bulb
- 14°58°
- Pressure
- 1,013 hPa760 mmHg29.91 inHg
Fergana · Uzbekistan
Rising to 34°93° by 2 PM14, which will feel like 41°105°.
17°63° Humidity 72% Calculated 4 km/h1.0 m/s2 mph2 kn At an airport, at a distance of 28 km17 mi north-east
Model updated 5:00 PM17:00 · Forecast 5:24 AM05:24 local time
Stay out of the sun in the middle of the day, drink water, and never leave anyone in a parked vehicle.
| Heat stress | Heat stress | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Now | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 |
| Sky | |||||||||||||||||||||||||
| Temperature | 18°65° | 19°67° | 21°70° | 23°73° | 26°78° | 28°83° | 31°88° | 32°90° | 33°91° | 34°93° | 34°93° | 33°92° | 33°91° | 31°87° | 29°83° | 26°80° | 25°77° | 24°75° | 22°72° | 21°71° | 21°69° | 20°67° | 19°67° | 19°66° | 19°66° |
| Feels like | 19°65° | 21°69° | 29°84° | 32°89° | 34°93° | 36°97° | 38°101° | 39°103° | 40°104° | 41°105° | 40°104° | 39°103° | 38°100° | 33°92° | 28°82° | 26°78° | 25°76° | 23°74° | 22°71° | 21°70° | 21°69° | 20°68° | 20°68° | 20°67° | 19°67° |
| Humidity % | 69 | 66 | 60 | 55 | 46 | 38 | 29 | 27 | 24 | 21 | 22 | 23 | 23 | 29 | 35 | 41 | 44 | 46 | 49 | 54 | 58 | 63 | 65 | 67 | 69 |
| Wind km/hm/smphkn | E4 | E3 | E2 | NE1 | NE1 | NE1 | N1 | NW2 | NW4 | NW5 | W4 | W4 | W4 | W3 | W2 | SE0 | E1 | E3 | E4 | E3 | E3 | E3 | E3 | E2 | E2 |
| Gusts km/hm/smphkn | 10 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 18 | 19 | 20 | 20 | 20 | 17 | 15 | 13 | 12 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 8 |
| Rain mm/hin/h | |||||||||||||||||||||||||
Clear, turning Sunny in the morning. Up to 34°93° around 2 PM14 and down to 18°64° around 5 AM05. It peaks at a felt 41°105° around 2 PM14.
| overnight | 20°69° | E 4 km/h1.1 m/s3 mph2 kn | |
|---|---|---|---|
| in the morning | 31°88° | 38°101° | NE 3 km/h0.9 m/s2 mph2 kn |
| in the afternoon | 34°93° | 41°105° | W 5 km/h1.3 m/s3 mph3 kn |
| in the evening | 31°87° | E 4 km/h1.0 m/s2 mph2 kn |
Mostly cloudy, turning Clear overnight. Up to 35°95° around 2 PM14 and down to 19°66° around 5 AM05. It peaks at a felt 41°106° around 2 PM14.
| overnight | 21°71° | E 3 km/h0.9 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 32°89° | 39°103° | N 3 km/h0.9 m/s2 mph2 kn |
| in the afternoon | 35°95° | 41°106° | W 6 km/h1.6 m/s4 mph3 kn |
| in the evening | 32°89° | SW 7 km/h1.9 m/s4 mph4 kn |
Clear, turning Sunny in the morning. Up to 33°91° around 2 PM14 and down to 22°71° around 5 AM05. It peaks at a felt 40°103° around 2 PM14.
Will feel about 23° cooler than the day before.
| overnight | 24°75° | SW 9 km/h2.4 m/s5 mph5 kn | |
|---|---|---|---|
| in the morning | 30°86° | W 8 km/h2.4 m/s5 mph5 kn | |
| in the afternoon | 33°91° | 40°103° | W 9 km/h2.5 m/s6 mph5 kn |
| in the evening | 30°87° | W 9 km/h2.4 m/s5 mph5 kn |
Clear, turning Sunny in the morning. Up to 33°91° around 2 PM14 and down to 21°70° around 5 AM05. It peaks at a felt 39°102° around 2 PM14.
| overnight | 23°73° | SW 3 km/h0.8 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 30°86° | W 8 km/h2.2 m/s5 mph4 kn | |
| in the afternoon | 33°91° | 39°102° | W 9 km/h2.5 m/s6 mph5 kn |
| in the evening | 30°86° | W 8 km/h2.1 m/s5 mph4 kn |
Clear, turning Sunny in the morning. Up to 33°91° around 2 PM14 and down to 21°69° around 5 AM05. It peaks at a felt 40°103° around 2 PM14.
| overnight | 23°73° | SW 5 km/h1.4 m/s3 mph3 kn | |
|---|---|---|---|
| in the morning | 30°86° | W 5 km/h1.4 m/s3 mph3 kn | |
| in the afternoon | 33°91° | 40°103° | W 7 km/h2.0 m/s4 mph4 kn |
| in the evening | 31°87° | SW 7 km/h1.8 m/s4 mph4 kn |
Sunny, turning Mostly clear overnight. Up to 33°91° around 2 PM14 and down to 21°69° around 5 AM05. It peaks at a felt 39°102° around 2 PM14.
| overnight | 24°75° | S 5 km/h1.3 m/s3 mph3 kn | |
|---|---|---|---|
| in the morning | 30°86° | SW 7 km/h1.9 m/s4 mph4 kn | |
| in the afternoon | 33°91° | 39°102° | W 7 km/h1.9 m/s4 mph4 kn |
| in the evening | 31°87° | SW 5 km/h1.4 m/s3 mph3 kn |
Conditions now, and better times ahead
Peak geometry uses the exact apparent positions and sizes of the Sun, Moon and Earth’s shadow at this location.
Never look at the Sun without certified eclipse eye protection.
Safe to watch with the unaided eye; the visible window counts only the Moon’s passage through the umbra.