Air and comfort
- Humidity
- 67% · Humid
- Dew point
- 11°51°
- Wet bulb
- 13°56°
- Pressure
- 1,013 hPa760 mmHg29.91 inHg
Brest · Belarus
Overcast now, turning Partly cloudy by 7 PM19. Falling to 10°50° by 5 AM05, which will feel like 3°37°.
Model updated 3:00 AM03:00 · Forecast 5:14 PM17:14 local time
Issued by a national weather service
Прочие опасности
ожидается резкое изменение погодных условий, похолодает: максимальная температура воздуха составит +17 +22.
Issued by a national weather service
| Other dangers | Other dangers | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other hazards | Other hazards | ||||||||||||||||||||||||
| Hour | Now | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 |
| Sky | |||||||||||||||||||||||||
| Temperature | 17°62° | 18°64° | 17°63° | 16°61° | 16°60° | 14°58° | 13°56° | 12°54° | 12°53° | 11°52° | 11°51° | 10°50° | 10°50° | 10°49° | 10°51° | 11°52° | 12°54° | 14°57° | 15°59° | 17°62° | 17°63° | 18°64° | 18°65° | 18°65° | 18°65° |
| Feels like | 11°52° | 17°62° | 15°58° | 10°50° | 9°48° | 8°47° | 8°46° | 7°45° | 6°43° | 5°41° | 4°40° | 3°38° | 3°37° | 2°35° | 5°40° | 12°54° | 15°59° | 18°64° | 20°67° | 21°70° | 20°68° | 17°62° | 13°56° | 16°61° | 19°67° |
| Humidity % | 67 | 59 | 62 | 66 | 69 | 72 | 76 | 79 | 79 | 79 | 78 | 80 | 81 | 83 | 80 | 77 | 75 | 71 | 67 | 63 | 59 | 55 | 52 | 52 | 53 |
| Wind km/hm/smphkn | W15 | W15 | W15 | W15 | W15 | W14 | W13 | W13 | W13 | W13 | W13 | W14 | W14 | W15 | W15 | W15 | W15 | W15 | W15 | W15 | W15 | W14 | W14 | W12 | W10 |
| Gusts km/hm/smphkn | 36 | 36 | 34 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 25 | 25 | 26 | 27 | 29 | 30 | 32 | 33 | 34 | 34 | 33 | 32 | 30 | 29 |
| Rain mm/hin/h | |||||||||||||||||||||||||
Light rain, turning Clear overnight. Up to 20°68° around 12 AM00 and down to 13°56° around 11 PM23. The wind keeps it feeling nearer 18°65°. About 1.6 mm0.06 in of rain in total.
| overnight | 20°68° | NW 14 km/h3.8 m/s8 mph7 kn | |
|---|---|---|---|
| in the morning | 17°63° | N 18 km/h4.9 m/s11 mph10 kn | |
| in the afternoon | 17°62° | W 19 km/h5.2 m/s12 mph10 kn | |
| in the evening | 18°64° | W 15 km/h4.2 m/s9 mph8 kn |
Overcast, turning Clear overnight. Up to 18°65° around 3 PM15 and down to 10°49° around 6 AM06. It peaks at a felt 21°70° around 6 PM18.
Will feel about 36° warmer than today.
| overnight | 12°54° | W 14 km/h4.0 m/s9 mph8 kn | |
|---|---|---|---|
| in the morning | 15°59° | W 15 km/h4.3 m/s10 mph8 kn | |
| in the afternoon | 18°65° | W 15 km/h4.2 m/s9 mph8 kn | |
| in the evening | 18°64° | NW 8 km/h2.2 m/s5 mph4 kn |
Overcast, turning Partly cloudy in the afternoon. Up to 18°65° around 3 PM15 and down to 11°52° around 11 PM23. It peaks at a felt 27°81° around 12 PM12. About 0.2 mm0.01 in of rain in total.
Much the same on the thermometer as the day before, but it will feel about 610° warmer. That is down to lighter wind.
| overnight | 12°54° | NE 6 km/h1.8 m/s4 mph4 kn | |
|---|---|---|---|
| in the morning | 16°60° | NE 7 km/h1.9 m/s4 mph4 kn | |
| in the afternoon | 18°65° | NW 10 km/h2.8 m/s6 mph6 kn | |
| in the evening | 17°63° | N 10 km/h2.8 m/s6 mph5 kn |
Overcast, turning Clear overnight. Up to 19°66° around 3 PM15 and down to 8°46° around 6 AM06.
Much the same on the thermometer as the day before, but it will feel about 611° cooler.
| overnight | 10°50° | W 6 km/h1.7 m/s4 mph3 kn | |
|---|---|---|---|
| in the morning | 16°60° | SW 11 km/h3.0 m/s7 mph6 kn | |
| in the afternoon | 19°66° | W 12 km/h3.5 m/s8 mph7 kn | |
| in the evening | 18°64° | SW 13 km/h3.5 m/s8 mph7 kn |
Drizzle, turning Overcast overnight. Up to 16°61° around 12 PM12 and down to 12°54° around 3 AM03. About 2.1 mm0.08 in of rain in total.
Will feel about 36° cooler than the day before.
| overnight | 13°55° | SW 10 km/h2.7 m/s6 mph5 kn | |
|---|---|---|---|
| in the morning | 16°60° | SW 10 km/h2.7 m/s6 mph5 kn | |
| in the afternoon | 16°61° | SW 9 km/h2.5 m/s6 mph5 kn | |
| in the evening | 14°57° | SW 9 km/h2.4 m/s5 mph5 kn |
Overcast, turning Drizzle in the afternoon. Up to 19°66° around 3 PM15 and down to 12°54° around 3 AM03. It peaks at a felt 26°79° around 4 PM16. About 0.8 mm0.03 in of rain in total.
Will feel about 916° warmer than the day before. That is down to more sunshine.
| overnight | 13°55° | SW 7 km/h1.9 m/s4 mph4 kn | |
|---|---|---|---|
| in the morning | 15°60° | W 6 km/h1.8 m/s4 mph3 kn | |
| in the afternoon | 19°66° | NW 8 km/h2.2 m/s5 mph4 kn | |
| in the evening | 18°65° | E 5 km/h1.5 m/s3 mph3 kn |
Conditions now, and better times ahead
Peak geometry uses the exact apparent positions and sizes of the Sun, Moon and Earth’s shadow at this location.
Never look at the Sun without certified eclipse eye protection.
Safe to watch with the unaided eye; the visible window counts only the Moon’s passage through the umbra.