Air and comfort
- Humidity
- 77% · Humid
- Dew point
- 18°65°
- Wet bulb
- 20°68°
- Pressure
- 1,013 hPa760 mmHg29.91 inHg
West Java · Indonesia
Clear now, turning Mostly cloudy by 10 PM22. light rain from 1 PM13 Monday, around 0.3 mm0.01 in. Falling to 15°59° by 5 AM05.
Model updated 7:00 AM07:00 · Forecast 5:15 PM17:15 local time
Avoid swimming and small boats, and follow harbour guidance.
| High waves | High waves | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Now | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 |
| Sky | |||||||||||||||||||||||||
| Temperature | 22°71° | 20°68° | 19°65° | 18°65° | 18°64° | 17°63° | 17°63° | 17°63° | 17°63° | 17°62° | 16°61° | 15°60° | 15°59° | 15°59° | 15°59° | 18°64° | 20°69° | 23°74° | 24°75° | 25°77° | 26°78° | 25°77° | 24°76° | 24°75° | 22°71° |
| Feels like | 28°82° | 21°71° | 20°68° | 20°68° | 19°67° | 19°66° | 19°66° | 19°66° | 19°66° | 18°65° | 18°64° | 17°63° | 17°63° | 17°62° | 24°74° | 28°83° | 31°87° | 33°91° | 33°92° | 34°93° | 34°94° | 34°93° | 33°92° | 32°89° | 28°83° |
| Humidity % | 75 | 82 | 90 | 91 | 93 | 95 | 95 | 96 | 97 | 97 | 97 | 98 | 97 | 96 | 95 | 81 | 66 | 52 | 51 | 51 | 50 | 54 | 57 | 60 | 70 |
| Wind km/hm/smphkn | SE3 | E3 | E3 | E2 | E2 | E1 | SE2 | SE2 | S3 | S2 | S2 | S1 | S1 | SE1 | SE1 | SE2 | SE3 | SE4 | SE5 | SE5 | SE5 | SE4 | SE4 | E4 | E4 |
| Gusts km/hm/smphkn | 29 | 27 | 25 | 20 | 15 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 13 | 14 | 16 | 18 | 20 | 23 | 26 | 28 | 29 | 30 | 32 | 30 |
| Rain mm/hin/h | |||||||||||||||||||||||||
Light showers, turning Mist overnight. Up to 25°78° around 1 PM13 and down to 15°60° around 4 AM04. It peaks at a felt 34°92° around 1 PM13. About 0.7 mm0.03 in of rain in total.
| overnight | 17°63° | SE 2 km/h0.7 m/s2 mph1 kn | |
|---|---|---|---|
| in the morning | 24°75° | SE 5 km/h1.4 m/s3 mph3 kn | |
| in the afternoon | 25°78° | SE 6 km/h1.7 m/s4 mph3 kn | |
| in the evening | 20°68° | E 3 km/h0.9 m/s2 mph2 kn |
Mist, turning Clear in the afternoon. Up to 26°78° around 1 PM13 and down to 15°59° around 7 AM07. It peaks at a felt 34°94° around 1 PM13. About 0.2 mm0.01 in of rain in total.
| overnight | 17°63° | S 3 km/h0.7 m/s2 mph1 kn | |
|---|---|---|---|
| in the morning | 24°75° | SE 5 km/h1.3 m/s3 mph2 kn | |
| in the afternoon | 26°78° | SE 5 km/h1.3 m/s3 mph3 kn | |
| in the evening | 20°68° | E 4 km/h1.0 m/s2 mph2 kn |
Mist, turning Partly cloudy in the morning. Up to 25°78° around 1 PM13 and down to 14°57° around 4 AM04. It peaks at a felt 34°93° around 1 PM13. About 0.1 mm0.01 in of rain in total.
| overnight | 16°61° | E 3 km/h0.9 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 24°75° | SE 4 km/h1.2 m/s3 mph2 kn | |
| in the afternoon | 25°78° | SE 5 km/h1.4 m/s3 mph3 kn | |
| in the evening | 20°67° | SE 4 km/h1.1 m/s3 mph2 kn |
Light showers, turning Partly cloudy overnight. Up to 25°77° around 1 PM13 and down to 15°59° around 4 AM04. It peaks at a felt 34°92° around 1 PM13. About 0.3 mm0.01 in of rain in total.
| overnight | 16°61° | E 3 km/h0.9 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 24°75° | NE 2 km/h0.6 m/s1 mph1 kn | |
| in the afternoon | 25°77° | SE 4 km/h1.2 m/s3 mph2 kn | |
| in the evening | 19°67° | SE 5 km/h1.3 m/s3 mph2 kn |
Mist, turning Partly cloudy in the afternoon. Up to 25°77° around 1 PM13 and down to 13°56° around 4 AM04. It peaks at a felt 33°92° around 1 PM13.
| overnight | 15°59° | E 5 km/h1.3 m/s3 mph3 kn | |
|---|---|---|---|
| in the morning | 24°75° | SE 5 km/h1.5 m/s3 mph3 kn | |
| in the afternoon | 25°77° | SE 5 km/h1.5 m/s3 mph3 kn | |
| in the evening | 19°66° | E 4 km/h1.1 m/s2 mph2 kn |
Clear through the day. Up to 25°77° around 1 PM13 and down to 14°56° around 4 AM04. It peaks at a felt 34°92° around 1 PM13.
| overnight | 15°58° | E 3 km/h0.9 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 24°75° | SE 4 km/h1.0 m/s2 mph2 kn | |
| in the afternoon | 25°77° | E 4 km/h1.2 m/s3 mph2 kn | |
| in the evening | 19°66° | E 3 km/h0.8 m/s2 mph2 kn |