Air and comfort
- Humidity
- 46% · Comfortable
- Dew point
- 12°53°
- Wet bulb
- 17°63°
- Pressure
- 1,015 hPa761 mmHg29.98 inHg
Zhelino · North Macedonia
light rain from 11 AM11, around 1.5 mm0.06 in. Rising to 28°82° by 2 PM14, which will feel like 36°96°.
22°71° 4 km/h1.0 m/s2 mph2 kn at a weather station 15 km9.5 mi west
Model updated 2:00 AM02:00 · Forecast 10:20 AM10:20 local time
| Hour | Now | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 25°77° | 27°80° | 27°81° | 27°81° | 28°82° | 27°81° | 26°80° | 26°78° | 24°76° | 23°73° | 22°71° | 21°70° | 20°69° | 20°68° | 19°67° | 19°65° | 18°64° | 18°64° | 17°63° | 17°63° | 19°66° | 20°69° | 22°71° | 23°74° | 24°76° |
| Feels like | 34°93° | 35°95° | 35°95° | 35°96° | 36°96° | 35°96° | 35°95° | 34°93° | 32°90° | 29°85° | 23°73° | 22°72° | 21°71° | 21°69° | 20°68° | 20°67° | 19°66° | 19°66° | 18°65° | 18°65° | 23°74° | 29°84° | 31°88° | 32°90° | 33°92° |
| Humidity % | 47 | 43 | 41 | 40 | 38 | 42 | 45 | 49 | 57 | 65 | 73 | 73 | 72 | 72 | 72 | 72 | 73 | 73 | 74 | 74 | 71 | 67 | 63 | 59 | 55 |
| Wind km/hm/smphkn | N4 | N4 | N5 | N5 | N5 | N4 | N3 | N3 | N2 | N2 | N1 | N1 | NE1 | E0 | N0 | N1 | NW1 | NW1 | NW1 | NW1 | N2 | N2 | NE3 | NE4 | NE5 |
| Gusts km/hm/smphkn | 20 | 23 | 25 | 27 | 28 | 28 | 28 | 28 | 26 | 24 | 22 | 20 | 19 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 16 | 18 | 19 | 23 | 27 |
| Rain mm/hin/h | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 |
Light showers, turning Clear overnight. Up to 28°82° around 2 PM14 and down to 17°63° around 5 AM05. It peaks at a felt 36°96° around 2 PM14. About 1.5 mm0.06 in of rain in total.
| overnight | 19°66° | NW 2 km/h0.5 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 27°80° | N 4 km/h1.2 m/s3 mph2 kn | |
| in the afternoon | 28°82° | N 5 km/h1.3 m/s3 mph3 kn | |
| in the evening | 24°76° | N 2 km/h0.6 m/s1 mph1 kn |
Light showers, turning Clear overnight. Up to 27°81° around 2 PM14 and down to 17°63° around 5 AM05. It peaks at a felt 35°94° around 2 PM14. About 1.3 mm0.05 in of rain in total.
| overnight | 19°67° | NW 1 km/h0.4 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 26°78° | NE 7 km/h1.8 m/s4 mph4 kn | |
| in the afternoon | 27°81° | N 8 km/h2.1 m/s5 mph4 kn | |
| in the evening | 25°76° | N 6 km/h1.8 m/s4 mph3 kn |
Light showers, turning Clear overnight. Up to 27°80° around 2 PM14 and down to 17°62° around 5 AM05. It peaks at a felt 35°94° around 2 PM14. About 1.1 mm0.04 in of rain in total.
| overnight | 19°66° | NW 1 km/h0.3 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 25°76° | NE 5 km/h1.3 m/s3 mph3 kn | |
| in the afternoon | 27°80° | N 6 km/h1.6 m/s3 mph3 kn | |
| in the evening | 24°76° | N 4 km/h1.1 m/s2 mph2 kn |
Light showers, turning Clear overnight. Up to 27°81° around 2 PM14 and down to 17°63° around 5 AM05. It peaks at a felt 36°97° around 2 PM14. About 0.6 mm0.02 in of rain in total.
| overnight | 18°65° | NW 1 km/h0.3 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 25°77° | N 2 km/h0.5 m/s1 mph1 kn | |
| in the afternoon | 27°81° | N 3 km/h0.8 m/s2 mph1 kn | |
| in the evening | 25°78° | S 2 km/h0.6 m/s1 mph1 kn |
Light showers, turning Clear overnight. Up to 28°83° around 2 PM14 and down to 18°64° around 5 AM05. It peaks at a felt 36°96° around 2 PM14. About 0.6 mm0.02 in of rain in total.
| overnight | 20°67° | W 1 km/h0.3 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 26°79° | N 4 km/h1.1 m/s3 mph2 kn | |
| in the afternoon | 28°83° | N 6 km/h1.6 m/s4 mph3 kn | |
| in the evening | 25°78° | NE 4 km/h1.2 m/s3 mph2 kn |
Clear through the day. Up to 28°82° around 5 PM17 and down to 17°62° around 5 AM05. It peaks at a felt 35°94° around 2 PM14. About 0.1 mm0.00 in of rain in total.
| overnight | 19°67° | NW 2 km/h0.4 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 26°79° | NE 6 km/h1.7 m/s4 mph3 kn | |
| in the afternoon | 28°82° | NE 10 km/h2.8 m/s6 mph5 kn | |
| in the evening | 26°79° | N 8 km/h2.4 m/s5 mph5 kn |