Air and comfort
- Humidity
- 32% · Dry
- Dew point
- 15°58°
- Wet bulb
- 22°71°
- Pressure
- 1,013 hPa760 mmHg29.92 inHg
Vojvodina · Serbia
light rain from 2 PM14, around 1.9 mm0.08 in. Rising to 37°98° by 2 PM14, which will feel like 44°111°. Gusts building to 63 km/h17.6 m/s39 mph34 kn by 5 PM17.
31°87° 7 km/h2.0 m/s4 mph4 kn at a weather station 24 km15 mi east
Model updated 2:00 AM02:00 · Forecast 11:03 AM11:03 local time
Stay out of the sun in the middle of the day, drink water, and never leave anyone in a parked vehicle.
| Dangerous heat stress | Dangerous heat stress | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Now | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 |
| Sky | |||||||||||||||||||||||||
| Temperature | 34°93° | 35°95° | 36°96° | 37°98° | 34°93° | 32°89° | 29°84° | 29°84° | 29°84° | 29°84° | 28°82° | 27°81° | 26°79° | 26°78° | 25°77° | 24°76° | 24°74° | 23°73° | 22°72° | 23°73° | 24°74° | 24°76° | 26°79° | 27°81° | 29°84° |
| Feels like | 41°107° | 42°108° | 43°109° | 44°111° | 41°105° | 38°100° | 34°93° | 33°92° | 32°89° | 27°81° | 27°80° | 26°79° | 25°77° | 24°75° | 23°73° | 22°71° | 21°70° | 20°68° | 19°67° | 23°74° | 27°80° | 28°83° | 30°87° | 32°90° | 34°93° |
| Humidity % | 32 | 29 | 27 | 24 | 36 | 47 | 59 | 56 | 54 | 52 | 55 | 57 | 60 | 64 | 68 | 73 | 75 | 78 | 80 | 76 | 71 | 66 | 60 | 54 | 48 |
| Wind km/hm/smphkn | N3 | NW5 | NW6 | NW8 | N10 | N12 | NE14 | NE13 | NE11 | NE10 | NE10 | NE9 | NE9 | NE10 | N12 | N13 | N14 | N14 | N14 | N15 | N15 | N16 | N16 | N16 | N16 |
| Gusts km/hm/smphkn | 16 | 19 | 22 | 25 | 38 | 50 | 63 | 52 | 40 | 28 | 25 | 23 | 20 | 21 | 22 | 23 | 23 | 23 | 22 | 25 | 28 | 31 | 32 | 33 | 34 |
| Rain mm/hin/h | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||
Thunderstorms, turning Clear overnight. Up to 37°98° around 2 PM14 and down to 22°72° around 5 AM05. It peaks at a felt 44°111° around 2 PM14. About 1.9 mm0.08 in of rain in total.
| overnight | 26°79° | SE 6 km/h1.7 m/s4 mph3 kn | |
|---|---|---|---|
| in the morning | 34°93° | 41°107° | N 4 km/h1.0 m/s2 mph2 kn |
| in the afternoon | 37°98° | 44°111° | N 14 km/h3.8 m/s9 mph7 kn |
| in the evening | 29°84° | NE 13 km/h3.5 m/s8 mph7 kn |
Clear through the day. Up to 32°90° around 2 PM14 and down to 22°72° around 5 AM05. It peaks at a felt 37°98° around 2 PM14. Gusty at times, up to 38 km/h10.5 m/s24 mph20 kn.
Will feel about 712° cooler than today. That is down to stronger wind.
| overnight | 26°78° | N 14 km/h3.9 m/s9 mph8 kn | |
|---|---|---|---|
| in the morning | 29°84° | N 16 km/h4.6 m/s10 mph9 kn | |
| in the afternoon | 32°90° | N 18 km/h5.0 m/s11 mph10 kn | |
| in the evening | 31°88° | N 17 km/h4.6 m/s10 mph9 kn |
Clear through the day. Up to 32°90° around 2 PM14 and down to 21°70° around 5 AM05. It peaks at a felt 38°100° around 2 PM14.
| overnight | 25°77° | NE 13 km/h3.7 m/s8 mph7 kn | |
|---|---|---|---|
| in the morning | 29°85° | NE 13 km/h3.7 m/s8 mph7 kn | |
| in the afternoon | 32°90° | N 13 km/h3.6 m/s8 mph7 kn | |
| in the evening | 30°87° | NE 8 km/h2.3 m/s5 mph5 kn |
Clear through the day. Up to 34°93° around 5 PM17 and down to 20°68° around 5 AM05. It peaks at a felt 40°104° around 2 PM14.
Will feel about 24° warmer than the day before.
| overnight | 23°74° | NE 7 km/h2.0 m/s5 mph4 kn | |
|---|---|---|---|
| in the morning | 31°88° | NE 4 km/h1.2 m/s3 mph2 kn | |
| in the afternoon | 34°93° | SE 4 km/h1.0 m/s2 mph2 kn | |
| in the evening | 32°90° | SE 3 km/h0.9 m/s2 mph2 kn |
Light showers, turning Clear overnight. Up to 36°97° around 2 PM14 and down to 21°69° around 5 AM05. It peaks at a felt 43°109° around 2 PM14. About 0.5 mm0.02 in of rain in total.
Will feel about 35° warmer than the day before.
| overnight | 25°78° | SW 4 km/h1.0 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 33°92° | NW 4 km/h1.2 m/s3 mph2 kn | |
| in the afternoon | 36°97° | 43°109° | NW 14 km/h3.9 m/s9 mph8 kn |
| in the evening | 32°90° | N 11 km/h3.1 m/s7 mph6 kn |
Clear through the day. Up to 31°88° around 2 PM14 and down to 23°73° around 5 AM05. It peaks at a felt 35°95° around 2 PM14. Gusty at times, up to 39 km/h10.7 m/s24 mph21 kn.
Will feel about 814° cooler than the day before. That is down to stronger wind.
| overnight | 26°79° | NE 18 km/h4.9 m/s11 mph10 kn | |
|---|---|---|---|
| in the morning | 29°84° | N 19 km/h5.2 m/s12 mph10 kn | |
| in the afternoon | 31°88° | N 18 km/h5.1 m/s11 mph10 kn | |
| in the evening | 29°85° | NE 17 km/h4.8 m/s11 mph9 kn |