Air and comfort
- Humidity
- 67% · Humid
- Dew point
- 20°68°
- Wet bulb
- 22°71°
- Pressure
- 1,012 hPa759 mmHg29.88 inHg
East Nusa Tenggara · Indonesia
light rain from 2 PM14 tomorrow (Saturday), around 1.1 mm0.05 in. Falling to 22°72° by 2 AM02. Dew is likely on car glass from around 2 AM02 tomorrow (Saturday) and may persist into the morning.
Model updated 8:00 AM08:00 · Forecast 4:18 PM16:18 local time
| Hour | Now | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 26°78° | 25°77° | 25°76° | 24°75° | 23°74° | 23°74° | 23°73° | 23°73° | 23°73° | 22°72° | 22°72° | 22°72° | 22°72° | 22°72° | 23°74° | 24°75° | 25°77° | 25°78° | 26°78° | 26°79° | 26°79° | 26°79° | 26°79° | 25°78° | 25°77° |
| Feels like | 33°91° | 30°86° | 25°77° | 25°77° | 25°76° | 24°76° | 24°75° | 24°75° | 24°75° | 23°74° | 23°74° | 23°74° | 23°74° | 23°74° | 24°76° | 32°89° | 34°93° | 35°95° | 36°96° | 36°96° | 35°96° | 35°95° | 34°93° | 34°93° | 33°91° |
| Humidity % | 67 | 68 | 70 | 73 | 75 | 75 | 76 | 76 | 77 | 78 | 78 | 79 | 79 | 79 | 75 | 71 | 67 | 66 | 64 | 63 | 65 | 67 | 69 | 72 | 75 |
| Wind km/hm/smphkn | N7 | NE7 | NE6 | NE5 | E4 | E4 | SE4 | S4 | S4 | S4 | S4 | S4 | S4 | S3 | S3 | SE3 | SE3 | SE3 | E3 | NE3 | N5 | N7 | N8 | N7 | N5 |
| Gusts km/hm/smphkn | 23 | 23 | 21 | 20 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 16 | 17 | 18 | 20 | 21 | 23 | 22 | 22 |
| Rain mm/hin/h | 0.2 | 0.2 | 0.2 |
Clear, turning Partly cloudy overnight. Up to 27°80° around 2 PM14 and down to 21°71° around 5 AM05. It peaks at a felt 36°97° around 11 AM11. About 0.2 mm0.01 in of rain in total.
| overnight | 23°73° | SE 6 km/h1.7 m/s4 mph3 kn | |
|---|---|---|---|
| in the morning | 26°80° | SE 7 km/h2.0 m/s4 mph4 kn | |
| in the afternoon | 27°80° | N 7 km/h2.1 m/s5 mph4 kn | |
| in the evening | 25°76° | E 6 km/h1.7 m/s4 mph3 kn |
Light showers, turning Partly cloudy overnight. Up to 26°79° around 2 PM14 and down to 22°72° around 2 AM02. It peaks at a felt 36°96° around 11 AM11. About 1.1 mm0.04 in of rain in total.
| overnight | 23°73° | S 4 km/h1.0 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 26°79° | SE 3 km/h0.9 m/s2 mph2 kn | |
| in the afternoon | 26°79° | N 8 km/h2.4 m/s5 mph5 kn | |
| in the evening | 24°75° | S 8 km/h2.1 m/s5 mph4 kn |
Light showers, turning Clear in the morning. Up to 27°80° around 11 AM11 and down to 22°71° around 2 AM02. It peaks at a felt 37°98° around 11 AM11. About 0.4 mm0.02 in of rain in total.
| overnight | 23°73° | S 11 km/h3.0 m/s7 mph6 kn | |
|---|---|---|---|
| in the morning | 27°80° | S 8 km/h2.3 m/s5 mph4 kn | |
| in the afternoon | 27°80° | N 6 km/h1.8 m/s4 mph3 kn | |
| in the evening | 24°76° | S 10 km/h2.8 m/s6 mph5 kn |
Partly cloudy, turning Mist overnight. Up to 26°79° around 11 AM11 and down to 21°70° around 2 AM02. It peaks at a felt 36°97° around 1 PM13.
| overnight | 22°72° | S 10 km/h2.6 m/s6 mph5 kn | |
|---|---|---|---|
| in the morning | 26°79° | S 8 km/h2.2 m/s5 mph4 kn | |
| in the afternoon | 26°79° | N 3 km/h0.9 m/s2 mph2 kn | |
| in the evening | 24°76° | S 6 km/h1.7 m/s4 mph3 kn |
Partly cloudy, turning Mist overnight. Up to 26°79° around 11 AM11 and down to 22°71° around 2 AM02. It peaks at a felt 36°97° around 11 AM11. About 0.3 mm0.01 in of rain in total.
| overnight | 22°72° | S 9 km/h2.5 m/s6 mph5 kn | |
|---|---|---|---|
| in the morning | 26°79° | S 8 km/h2.4 m/s5 mph5 kn | |
| in the afternoon | 26°79° | S 10 km/h2.8 m/s6 mph5 kn | |
| in the evening | 24°76° | S 10 km/h2.7 m/s6 mph5 kn |
Clear, turning Partly cloudy overnight. Up to 27°80° around 2 PM14 and down to 22°72° around 2 AM02. It peaks at a felt 37°99° around 11 AM11.
| overnight | 23°73° | S 9 km/h2.5 m/s6 mph5 kn | |
|---|---|---|---|
| in the morning | 27°80° | S 6 km/h1.8 m/s4 mph3 kn | |
| in the afternoon | 27°80° | N 6 km/h1.6 m/s3 mph3 kn | |
| in the evening | 25°77° | E 4 km/h1.2 m/s3 mph2 kn |