Air and comfort
- Humidity
- 70% · Humid
- Dew point
- 21°70°
- Wet bulb
- 22°72°
- Pressure
- 1,017 hPa763 mmHg30.03 inHg
Düzce · Türkiye
light rain from 2 PM14, around 1.9 mm0.08 in. Falling to 21°69° by 1 AM01, which will feel like 17°63°. Dew is likely on car glass from around 12 AM00 tomorrow (Friday) and may persist into the morning.
28°83° 2 km/h0.5 m/s1 mph1 kn at a weather station 3.4 km2.1 mi east
Model updated 3:00 AM03:00 · Forecast 1:16 PM13:16 local time
| Hour | Now | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 26°79° | 26°79° | 26°78° | 25°77° | 24°76° | 24°75° | 23°73° | 22°72° | 22°71° | 21°70° | 21°70° | 21°70° | 21°69° | 20°69° | 20°68° | 20°68° | 20°67° | 19°67° | 20°68° | 20°69° | 21°70° | 22°71° | 22°72° | 23°73° | 23°73° |
| Feels like | 32°90° | 31°88° | 30°86° | 29°85° | 28°83° | 27°80° | 24°75° | 18°65° | 17°63° | 17°63° | 17°63° | 17°63° | 17°63° | 17°63° | 17°63° | 17°63° | 17°62° | 17°62° | 21°70° | 22°72° | 22°72° | 24°75° | 25°77° | 26°78° | 25°78° |
| Humidity % | 69 | 71 | 72 | 75 | 79 | 82 | 86 | 90 | 94 | 93 | 92 | 91 | 90 | 89 | 89 | 90 | 91 | 92 | 88 | 84 | 80 | 76 | 72 | 68 | 66 |
| Wind km/hm/smphkn | NE14 | NE17 | NE21 | NE21 | NE20 | NE20 | NE20 | NE19 | NE19 | NE18 | NE17 | NE16 | NE15 | NE14 | NE13 | NE13 | NE13 | NE12 | NE14 | NE16 | NE18 | NE19 | NE20 | NE21 | NE22 |
| Gusts km/hm/smphkn | 32 | 37 | 43 | 44 | 45 | 45 | 44 | 42 | 41 | 39 | 37 | 35 | 33 | 31 | 29 | 29 | 28 | 27 | 30 | 33 | 36 | 39 | 41 | 43 | 44 |
| Rain mm/hin/h | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Light showers, turning Clear overnight. Up to 26°79° around 12 PM12 and down to 19°66° around 6 AM06. It peaks at a felt 34°93° around 11 AM11. About 2.4 mm0.09 in of rain in total.
| overnight | 21°70° | NE 4 km/h1.2 m/s3 mph2 kn | |
|---|---|---|---|
| in the morning | 25°77° | NE 8 km/h2.1 m/s5 mph4 kn | |
| in the afternoon | 26°79° | NE 21 km/h5.8 m/s13 mph11 kn | |
| in the evening | 24°75° | NE 20 km/h5.6 m/s12 mph11 kn |
Light showers, turning Partly cloudy overnight. Up to 23°73° around 12 PM12 and down to 18°64° around 11 PM23. It peaks at a felt 26°78° around 12 PM12. About 0.7 mm0.03 in of rain in total.
Will feel about 915° cooler than today. That is down to stronger wind and drier air.
| overnight | 21°70° | NE 16 km/h4.5 m/s10 mph9 kn | |
|---|---|---|---|
| in the morning | 22°72° | NE 20 km/h5.6 m/s12 mph11 kn | |
| in the afternoon | 23°73° | NE 23 km/h6.4 m/s14 mph12 kn | |
| in the evening | 21°70° | NE 21 km/h5.8 m/s13 mph11 kn |
Clear, turning Partly cloudy in the evening. Up to 23°73° around 3 PM15 and down to 15°58° around 6 AM06. It peaks at a felt 27°80° around 9 AM09. Gusty at times, up to 43 km/h11.9 m/s27 mph23 kn.
| overnight | 18°64° | NE 15 km/h4.3 m/s10 mph8 kn | |
|---|---|---|---|
| in the morning | 21°70° | NE 15 km/h4.2 m/s9 mph8 kn | |
| in the afternoon | 23°73° | NE 20 km/h5.7 m/s13 mph11 kn | |
| in the evening | 21°70° | NE 19 km/h5.3 m/s12 mph10 kn |
Partly cloudy through the day. Up to 23°74° around 3 PM15 and down to 16°60° around 6 AM06. It peaks at a felt 31°87° around 2 PM14.
Much the same on the thermometer as the day before, but it will feel about 47° warmer. That is down to lighter wind.
| overnight | 17°63° | NE 10 km/h2.7 m/s6 mph5 kn | |
|---|---|---|---|
| in the morning | 21°71° | NE 4 km/h1.2 m/s3 mph2 kn | |
| in the afternoon | 23°74° | N 10 km/h2.8 m/s6 mph5 kn | |
| in the evening | 22°71° | NE 10 km/h2.8 m/s6 mph5 kn |
Partly cloudy, turning Clear in the evening. Up to 23°73° around 3 PM15 and down to 16°62° around 6 AM06. It peaks at a felt 30°86° around 11 AM11. About 0.2 mm0.01 in of rain in total.
| overnight | 18°64° | E 4 km/h1.1 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 22°71° | NE 5 km/h1.4 m/s3 mph3 kn | |
| in the afternoon | 23°73° | N 12 km/h3.3 m/s7 mph6 kn | |
| in the evening | 22°71° | NE 8 km/h2.3 m/s5 mph4 kn |
Clear through the day. Up to 25°77° around 3 PM15 and down to 16°60° around 6 AM06. It peaks at a felt 33°92° around 12 PM12.
Will feel about 35° warmer than the day before.
| overnight | 18°64° | S 2 km/h0.6 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 23°73° | SW 5 km/h1.3 m/s3 mph2 kn | |
| in the afternoon | 25°77° | N 9 km/h2.4 m/s5 mph5 kn | |
| in the evening | 23°73° | E 6 km/h1.7 m/s4 mph3 kn |
Peak geometry uses the exact apparent positions and sizes of the Sun, Moon and Earth’s shadow at this location.
Never look at the Sun without certified eclipse eye protection.
The eclipse carries on until 8:52 AM08:52, but the Moon sets before then — the rest of it happens below the horizon, where you cannot follow it.
Safe to watch with the unaided eye; the visible window counts only the Moon’s passage through the umbra.