Air and comfort
- Humidity
- 50% · Comfortable
- Dew point
- 18°65°
- Wet bulb
- 22°71°
- Pressure
- 1,009 hPa757 mmHg29.80 inHg
Istanbul · Türkiye
light rain from 6 AM06 Sunday, around 2.4 mm0.09 in. Falling to 22°71° by 4 AM04. Dew is likely on car glass from around 2 AM02 tomorrow (Saturday) and may persist into the morning.
Model updated 3:00 AM03:00 · Forecast 4:15 PM16:15 local time
| Hour | Now | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 30°85° | 29°84° | 29°84° | 27°81° | 26°79° | 25°76° | 24°75° | 24°74° | 23°73° | 23°73° | 22°72° | 22°72° | 22°71° | 22°71° | 21°71° | 23°74° | 25°77° | 27°80° | 28°82° | 29°85° | 31°87° | 30°87° | 30°87° | 30°87° | 30°86° |
| Feels like | 34°94° | 34°93° | 33°92° | 31°88° | 26°79° | 24°75° | 24°74° | 23°74° | 23°73° | 22°72° | 22°72° | 22°72° | 21°70° | 21°69° | 20°68° | 27°81° | 30°87° | 33°91° | 34°93° | 35°95° | 36°96° | 36°96° | 35°96° | 35°96° | 35°95° |
| Humidity % | 50 | 51 | 52 | 60 | 68 | 76 | 79 | 82 | 85 | 86 | 87 | 89 | 88 | 88 | 87 | 79 | 71 | 63 | 57 | 51 | 45 | 46 | 47 | 48 | 48 |
| Wind km/hm/smphkn | NE16 | NE15 | NE14 | NE13 | N11 | N10 | N9 | N9 | N9 | N9 | N9 | N9 | N10 | N10 | N11 | N11 | N11 | N12 | N13 | N14 | N15 | N16 | N16 | N17 | N16 |
| Gusts km/hm/smphkn | 42 | 41 | 39 | 36 | 33 | 30 | 26 | 22 | 18 | 18 | 18 | 17 | 18 | 19 | 20 | 22 | 25 | 27 | 30 | 33 | 36 | 38 | 39 | 41 | 41 |
| Rain mm/hin/h |
Clear through the day. Up to 30°86° around 3 PM15 and down to 23°73° around 6 AM06. It peaks at a felt 35°95° around 3 PM15. About 0.2 mm0.01 in of rain in total.
| overnight | 24°74° | NE 14 km/h3.9 m/s9 mph8 kn | |
|---|---|---|---|
| in the morning | 28°82° | N 18 km/h5.0 m/s11 mph10 kn | |
| in the afternoon | 30°86° | NE 19 km/h5.3 m/s12 mph10 kn | |
| in the evening | 29°84° | N 14 km/h3.9 m/s9 mph8 kn |
Clear through the day. Up to 31°87° around 12 PM12 and down to 21°71° around 6 AM06. It peaks at a felt 36°96° around 12 PM12. About 0.1 mm0.01 in of rain in total.
| overnight | 23°73° | N 10 km/h2.8 m/s6 mph6 kn | |
|---|---|---|---|
| in the morning | 29°85° | N 14 km/h3.9 m/s9 mph8 kn | |
| in the afternoon | 31°87° | N 17 km/h4.7 m/s11 mph9 kn | |
| in the evening | 29°84° | N 14 km/h3.8 m/s8 mph7 kn |
Light showers, turning Clear overnight. Up to 28°82° around 3 PM15 and down to 23°74° around 11 PM23. It peaks at a felt 31°88° around 3 PM15. About 2.6 mm0.10 in of rain in total.
Will feel about 48° cooler than the day before. That is down to stronger wind and more cloud.
| overnight | 24°75° | N 20 km/h5.4 m/s12 mph11 kn | |
|---|---|---|---|
| in the morning | 27°80° | N 25 km/h7.0 m/s16 mph14 kn | |
| in the afternoon | 28°82° | NE 27 km/h7.4 m/s17 mph14 kn | |
| in the evening | 27°80° | NE 25 km/h7.0 m/s16 mph14 kn |
Clear through the day. Up to 28°83° around 3 PM15 and down to 23°73° around 3 AM03. It peaks at a felt 32°90° around 2 PM14. About 0.1 mm0.01 in of rain in total.
| overnight | 23°74° | N 19 km/h5.3 m/s12 mph10 kn | |
|---|---|---|---|
| in the morning | 27°81° | NE 24 km/h6.6 m/s15 mph13 kn | |
| in the afternoon | 28°83° | NE 26 km/h7.1 m/s16 mph14 kn | |
| in the evening | 27°80° | NE 24 km/h6.8 m/s15 mph13 kn |
Clear through the day. Up to 28°83° around 3 PM15 and down to 22°72° around 6 AM06. It peaks at a felt 32°89° around 3 PM15. Gusty at times, up to 49 km/h13.7 m/s31 mph27 kn.
| overnight | 23°74° | NE 17 km/h4.6 m/s10 mph9 kn | |
|---|---|---|---|
| in the morning | 27°81° | NE 23 km/h6.3 m/s14 mph12 kn | |
| in the afternoon | 28°83° | NE 23 km/h6.4 m/s14 mph12 kn | |
| in the evening | 27°80° | NE 21 km/h5.9 m/s13 mph11 kn |
Clear through the day. Up to 29°84° around 12 PM12 and down to 22°72° around 6 AM06. It peaks at a felt 32°90° around 12 PM12. Gusty at times, up to 52 km/h14.5 m/s33 mph28 kn.
| overnight | 23°73° | NE 16 km/h4.6 m/s10 mph9 kn | |
|---|---|---|---|
| in the morning | 28°82° | NE 23 km/h6.4 m/s14 mph12 kn | |
| in the afternoon | 29°84° | NE 25 km/h6.9 m/s15 mph13 kn | |
| in the evening | 27°80° | NE 22 km/h6.1 m/s14 mph12 kn |