Air and comfort
- Humidity
- 33% · Dry
- Dew point
- 13°56°
- Wet bulb
- 21°69°
- Pressure
- 1,010 hPa757 mmHg29.82 inHg
East Macedonia and Thrace · Greece
light rain from 3 PM15 Sunday, around 1.2 mm0.05 in. Falling to 24°74° by 4 AM04.
31°88° 22 km/h6.0 m/s13 mph12 kn at an airport 35 km22 mi south-west
Model updated 3:00 AM03:00 · Forecast 4:15 PM16:15 local time
| Hour | Now | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 32°90° | 32°90° | 32°90° | 31°87° | 29°84° | 27°81° | 27°80° | 26°78° | 25°77° | 25°76° | 24°76° | 24°75° | 24°74° | 23°74° | 23°73° | 24°76° | 26°79° | 28°82° | 29°84° | 30°86° | 31°89° | 32°90° | 32°90° | 33°91° | 33°91° |
| Feels like | 38°100° | 37°99° | 37°98° | 34°94° | 30°85° | 26°78° | 25°77° | 25°77° | 25°76° | 24°75° | 24°74° | 23°73° | 23°73° | 22°72° | 22°71° | 27°81° | 31°87° | 33°91° | 34°93° | 35°96° | 37°98° | 37°99° | 38°100° | 38°101° | 38°101° |
| Humidity % | 33 | 33 | 32 | 36 | 40 | 43 | 46 | 49 | 52 | 53 | 55 | 56 | 56 | 57 | 57 | 55 | 52 | 49 | 45 | 40 | 36 | 34 | 32 | 31 | 31 |
| Wind km/hm/smphkn | NE13 | NE13 | NE12 | NE11 | NE9 | N8 | N7 | N6 | N5 | N5 | N6 | N6 | N6 | N7 | N7 | N9 | N11 | N13 | N13 | N14 | NE15 | NE15 | NE14 | NE14 | NE14 |
| Gusts km/hm/smphkn | 37 | 36 | 35 | 33 | 31 | 29 | 26 | 22 | 19 | 17 | 16 | 15 | 15 | 16 | 17 | 21 | 25 | 29 | 32 | 35 | 39 | 38 | 38 | 38 | 37 |
| Rain mm/hin/h |
Light showers, turning Clear overnight. Up to 32°90° around 3 PM15 and down to 21°70° around 6 AM06. It peaks at a felt 38°100° around 3 PM15. About 0.3 mm0.01 in of rain in total.
| overnight | 24°76° | NE 8 km/h2.3 m/s5 mph4 kn | |
|---|---|---|---|
| in the morning | 29°83° | N 13 km/h3.7 m/s8 mph7 kn | |
| in the afternoon | 32°90° | NE 14 km/h3.8 m/s9 mph7 kn | |
| in the evening | 32°90° | N 12 km/h3.4 m/s8 mph7 kn |
Clear through the day. Up to 33°91° around 3 PM15 and down to 23°73° around 6 AM06. It peaks at a felt 38°101° around 3 PM15. Gusty at times, up to 39 km/h10.7 m/s24 mph21 kn.
| overnight | 25°77° | N 7 km/h1.9 m/s4 mph4 kn | |
|---|---|---|---|
| in the morning | 30°86° | N 14 km/h3.9 m/s9 mph8 kn | |
| in the afternoon | 33°91° | NE 15 km/h4.1 m/s9 mph8 kn | |
| in the evening | 33°91° | N 13 km/h3.6 m/s8 mph7 kn |
Light showers, turning Clear overnight. Up to 32°90° around 3 PM15 and down to 24°74° around 6 AM06. It peaks at a felt 37°98° around 3 PM15. About 1.3 mm0.05 in of rain in total.
Much the same on the thermometer as the day before, but it will feel about 23° cooler.
| overnight | 26°80° | N 14 km/h3.8 m/s8 mph7 kn | |
|---|---|---|---|
| in the morning | 29°84° | N 19 km/h5.4 m/s12 mph10 kn | |
| in the afternoon | 32°90° | NE 21 km/h5.7 m/s13 mph11 kn | |
| in the evening | 30°86° | NE 19 km/h5.3 m/s12 mph10 kn |
Clear through the day. Up to 32°90° around 3 PM15 and down to 22°72° around 6 AM06. It peaks at a felt 36°97° around 3 PM15. Gusty at times, up to 49 km/h13.6 m/s30 mph26 kn.
| overnight | 24°75° | N 15 km/h4.1 m/s9 mph8 kn | |
|---|---|---|---|
| in the morning | 28°83° | NE 21 km/h5.9 m/s13 mph11 kn | |
| in the afternoon | 32°90° | NE 22 km/h6.2 m/s14 mph12 kn | |
| in the evening | 31°88° | NE 20 km/h5.7 m/s13 mph11 kn |
Clear through the day. Up to 32°90° around 3 PM15 and down to 20°69° around 6 AM06. It peaks at a felt 37°98° around 3 PM15. Gusty at times, up to 42 km/h11.7 m/s26 mph23 kn.
| overnight | 23°74° | N 11 km/h3.2 m/s7 mph6 kn | |
|---|---|---|---|
| in the morning | 28°82° | N 18 km/h4.9 m/s11 mph9 kn | |
| in the afternoon | 32°90° | NE 18 km/h5.1 m/s11 mph10 kn | |
| in the evening | 32°89° | NE 18 km/h4.9 m/s11 mph9 kn |
Clear through the day. Up to 32°90° around 3 PM15 and down to 21°69° around 6 AM06. It peaks at a felt 37°98° around 3 PM15. Gusty at times, up to 46 km/h12.8 m/s29 mph25 kn.
| overnight | 23°73° | N 10 km/h2.9 m/s6 mph6 kn | |
|---|---|---|---|
| in the morning | 28°83° | N 19 km/h5.2 m/s12 mph10 kn | |
| in the afternoon | 32°90° | NE 21 km/h5.9 m/s13 mph11 kn | |
| in the evening | 31°89° | NE 22 km/h6.0 m/s13 mph12 kn |