Air and comfort
- Humidity
- 29% · Dry
- Dew point
- 6°43°
- Wet bulb
- 15°60°
- Pressure
- 1,010 hPa757 mmHg29.82 inHg
Nineveh Governorate · Iraq
Sunny now, turning Mostly cloudy by 3 PM15. Rising to 37°98° by 3 PM15, which will feel like 42°107°.
Model updated 9:00 PM21:00 · Forecast 8:07 AM08:07 local time
Stay out of the sun in the middle of the day, drink water, and never leave anyone in a parked vehicle.
| Heat stress | Heat stress | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Now | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 |
| Sky | |||||||||||||||||||||||||
| Temperature | 27°80° | 29°84° | 31°88° | 34°92° | 36°96° | 36°97° | 36°98° | 37°98° | 36°96° | 35°94° | 34°92° | 32°90° | 30°87° | 29°84° | 28°82° | 27°80° | 25°78° | 25°76° | 24°75° | 23°74° | 23°73° | 22°72° | 22°72° | 25°77° | 27°81° |
| Feels like | 34°93° | 36°97° | 38°101° | 40°104° | 42°107° | 42°107° | 42°108° | 42°107° | 40°105° | 38°101° | 34°94° | 30°86° | 29°84° | 27°81° | 26°79° | 25°77° | 24°74° | 23°73° | 22°72° | 22°72° | 21°71° | 21°70° | 22°71° | 30°86° | 34°93° |
| Humidity % | 29 | 25 | 20 | 16 | 11 | 10 | 10 | 9 | 11 | 13 | 14 | 17 | 21 | 24 | 25 | 27 | 29 | 30 | 32 | 33 | 35 | 37 | 39 | 34 | 30 |
| Wind km/hm/smphkn | N3 | NE2 | E2 | SE2 | S2 | S3 | SW3 | W4 | W3 | W3 | NW2 | NW2 | N2 | N3 | N3 | N4 | N5 | N4 | N4 | NW3 | NW4 | NW4 | NW5 | NW5 | N5 |
| Gusts km/hm/smphkn | 13 | 14 | 15 | 17 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 14 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 13 | 15 |
| Rain mm/hin/h | |||||||||||||||||||||||||
Clear, turning Partly cloudy in the afternoon. Up to 37°98° around 3 PM15 and down to 21°70° around 6 AM06. It peaks at a felt 42°108° around 2 PM14.
| overnight | 25°78° | NW 6 km/h1.6 m/s3 mph3 kn | |
|---|---|---|---|
| in the morning | 34°92° | 40°104° | NE 4 km/h1.0 m/s2 mph2 kn |
| in the afternoon | 37°98° | 42°108° | W 4 km/h1.1 m/s2 mph2 kn |
| in the evening | 34°92° | N 4 km/h1.2 m/s3 mph2 kn |
Clear, turning Sunny in the morning. Up to 38°101° around 3 PM15 and down to 22°72° around 6 AM06. It peaks at a felt 44°110° around 2 PM14.
Will feel about 23° warmer than today.
| overnight | 25°78° | NW 5 km/h1.4 m/s3 mph3 kn | |
|---|---|---|---|
| in the morning | 35°95° | 41°106° | N 5 km/h1.5 m/s3 mph3 kn |
| in the afternoon | 38°101° | 44°110° | W 10 km/h2.7 m/s6 mph5 kn |
| in the evening | 35°94° | NW 6 km/h1.7 m/s4 mph3 kn |
Clear, turning Sunny in the morning. Up to 38°101° around 3 PM15 and down to 23°74° around 6 AM06. It peaks at a felt 44°111° around 2 PM14.
| overnight | 27°80° | NW 7 km/h1.9 m/s4 mph4 kn | |
|---|---|---|---|
| in the morning | 35°96° | 42°107° | NW 8 km/h2.3 m/s5 mph4 kn |
| in the afternoon | 38°101° | 44°111° | W 7 km/h2.1 m/s5 mph4 kn |
| in the evening | 35°94° | W 9 km/h2.6 m/s6 mph5 kn |
Clear, turning Sunny in the morning. Up to 38°101° around 3 PM15 and down to 24°74° around 6 AM06. It peaks at a felt 43°110° around 1 PM13.
| overnight | 28°83° | NW 8 km/h2.4 m/s5 mph5 kn | |
|---|---|---|---|
| in the morning | 36°96° | 41°107° | NW 10 km/h2.6 m/s6 mph5 kn |
| in the afternoon | 38°101° | 43°110° | W 13 km/h3.6 m/s8 mph7 kn |
| in the evening | 35°95° | W 9 km/h2.4 m/s5 mph5 kn |
Clear, turning Sunny in the morning. Up to 39°102° around 3 PM15 and down to 24°75° around 6 AM06. It peaks at a felt 45°112° around 3 PM15.
| overnight | 28°82° | NW 8 km/h2.4 m/s5 mph5 kn | |
|---|---|---|---|
| in the morning | 35°95° | 41°106° | NW 6 km/h1.7 m/s4 mph3 kn |
| in the afternoon | 39°102° | 45°112° | W 8 km/h2.2 m/s5 mph4 kn |
| in the evening | 35°95° | W 5 km/h1.4 m/s3 mph3 kn |
Clear, turning Sunny in the morning. Up to 39°103° around 3 PM15 and down to 24°75° around 6 AM06. It peaks at a felt 45°113° around 3 PM15.
| overnight | 28°82° | NW 6 km/h1.6 m/s4 mph3 kn | |
|---|---|---|---|
| in the morning | 36°96° | 42°108° | NW 7 km/h2.0 m/s4 mph4 kn |
| in the afternoon | 39°103° | 45°113° | W 9 km/h2.5 m/s6 mph5 kn |
| in the evening | 35°95° | NW 12 km/h3.3 m/s7 mph6 kn |
Conditions now, and better times ahead
Peak geometry uses the exact apparent positions and sizes of the Sun, Moon and Earth’s shadow at this location.
Never look at the Sun without certified eclipse eye protection.
The eclipse carries on until 7:41 AM07:41, but the Moon sets before then — the rest of it happens below the horizon, where you cannot follow it.
Safe to watch with the unaided eye; the visible window counts only the Moon’s passage through the umbra.