Air and comfort
- Humidity
- 30% · Dry
- Dew point
- 13°56°
- Wet bulb
- 20°69°
- Pressure
- 1,011 hPa759 mmHg29.87 inHg
Pleven · Bulgaria
light rain from 6 PM18 tomorrow (Saturday), around 5.9 mm0.23 in. Falling to 24°74° by 3 AM03.
Model updated 3:00 AM03:00 · Forecast 3:01 PM15:01 local time
| Hour | Now | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 33°91° | 33°91° | 33°91° | 33°91° | 31°88° | 29°85° | 28°82° | 27°81° | 26°79° | 25°78° | 25°77° | 24°75° | 24°74° | 23°73° | 23°73° | 22°72° | 24°74° | 25°77° | 27°80° | 28°83° | 30°86° | 31°88° | 32°89° | 32°90° | 33°91° |
| Feels like | 40°104° | 40°103° | 39°102° | 38°101° | 36°97° | 32°90° | 27°81° | 27°80° | 26°79° | 26°79° | 25°78° | 25°77° | 24°76° | 24°75° | 23°74° | 23°73° | 29°85° | 33°91° | 35°95° | 37°99° | 38°101° | 40°103° | 40°104° | 40°105° | 41°106° |
| Humidity % | 30 | 29 | 29 | 29 | 35 | 41 | 48 | 52 | 56 | 60 | 61 | 63 | 65 | 66 | 67 | 69 | 64 | 60 | 55 | 51 | 48 | 44 | 42 | 40 | 38 |
| Wind km/hm/smphkn | N6 | N7 | N7 | N7 | N7 | NE6 | NE6 | NE5 | E3 | SE2 | SE2 | SE2 | S2 | S2 | S2 | SW2 | SW1 | SW1 | W1 | NE2 | NE3 | NE5 | NE5 | NE5 | NE5 |
| Gusts km/hm/smphkn | 20 | 21 | 21 | 22 | 22 | 22 | 22 | 19 | 15 | 12 | 10 | 7 | 5 | 5 | 6 | 6 | 8 | 9 | 11 | 14 | 17 | 19 | 20 | 20 | 21 |
| Rain mm/hin/h |
Clear through the day. Up to 33°91° around 3 PM15 and down to 20°68° around 6 AM06. It peaks at a felt 40°104° around 3 PM15.
| overnight | 25°77° | NE 6 km/h1.8 m/s4 mph3 kn | |
|---|---|---|---|
| in the morning | 29°84° | SW 3 km/h0.9 m/s2 mph2 kn | |
| in the afternoon | 33°91° | N 7 km/h1.9 m/s4 mph4 kn | |
| in the evening | 33°91° | NE 7 km/h2.0 m/s4 mph4 kn |
Light showers, turning Clear overnight. Up to 33°91° around 3 PM15 and down to 22°72° around 6 AM06. It peaks at a felt 41°106° around 3 PM15. About 1.2 mm0.05 in of rain in total.
| overnight | 25°78° | S 2 km/h0.6 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 30°86° | W 3 km/h1.0 m/s2 mph2 kn | |
| in the afternoon | 33°91° | NE 7 km/h2.0 m/s4 mph4 kn | |
| in the evening | 33°91° | NE 9 km/h2.5 m/s6 mph5 kn |
Rain, turning Light showers in the morning. Up to 31°87° around 6 PM18 and down to 21°69° around 6 AM06. It peaks at a felt 37°99° around 3 PM15. About 5.1 mm0.20 in of rain in total.
Will feel about 47° cooler than the day before.
| overnight | 24°76° | E 10 km/h2.8 m/s6 mph5 kn | |
|---|---|---|---|
| in the morning | 26°79° | E 9 km/h2.5 m/s6 mph5 kn | |
| in the afternoon | 30°87° | NE 10 km/h2.7 m/s6 mph5 kn | |
| in the evening | 31°87° | NE 9 km/h2.6 m/s6 mph5 kn |
Clear through the day. Up to 30°86° around 3 PM15 and down to 20°68° around 6 AM06. It peaks at a felt 37°98° around 3 PM15.
| overnight | 24°75° | E 8 km/h2.1 m/s5 mph4 kn | |
|---|---|---|---|
| in the morning | 27°80° | E 10 km/h2.9 m/s6 mph6 kn | |
| in the afternoon | 30°86° | NE 11 km/h2.9 m/s7 mph6 kn | |
| in the evening | 30°86° | E 9 km/h2.5 m/s6 mph5 kn |
Clear through the day. Up to 32°89° around 3 PM15 and down to 18°65° around 6 AM06. It peaks at a felt 39°103° around 3 PM15.
Will feel about 24° warmer than the day before.
| overnight | 22°72° | SE 4 km/h1.2 m/s3 mph2 kn | |
|---|---|---|---|
| in the morning | 28°83° | E 3 km/h0.8 m/s2 mph2 kn | |
| in the afternoon | 32°89° | NE 5 km/h1.5 m/s3 mph3 kn | |
| in the evening | 32°89° | SE 5 km/h1.3 m/s3 mph2 kn |
Clear through the day. Up to 34°93° around 3 PM15 and down to 20°67° around 6 AM06. It peaks at a felt 40°105° around 3 PM15.
| overnight | 24°74° | SW 5 km/h1.3 m/s3 mph3 kn | |
|---|---|---|---|
| in the morning | 30°85° | W 3 km/h0.9 m/s2 mph2 kn | |
| in the afternoon | 34°93° | NE 9 km/h2.4 m/s5 mph5 kn | |
| in the evening | 34°92° | NE 11 km/h3.0 m/s7 mph6 kn |