Air and comfort
- Humidity
- 38% · Dry
- Dew point
- 16°60°
- Wet bulb
- 22°71°
- Pressure
- 1,012 hPa759 mmHg29.89 inHg
Kharkiv Oblast · Ukraine
light rain from 12 PM12 tomorrow (Saturday), around 1.0 mm0.04 in. Falling to 22°72° by 3 AM03.
Model updated 3:00 AM03:00 · Forecast 3:58 PM15:58 local time
Stay away from open ground, isolated trees and dry riverbeds.
| Thunderstorms expected | Thunderstorms expected | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Now | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 |
| Sky | |||||||||||||||||||||||||
| Temperature | 32°90° | 32°89° | 31°88° | 30°85° | 28°83° | 27°80° | 26°78° | 24°76° | 23°74° | 23°73° | 22°72° | 22°72° | 22°71° | 22°71° | 22°71° | 24°75° | 26°78° | 28°82° | 29°84° | 30°86° | 31°88° | 30°87° | 30°86° | 29°85° | 29°84° |
| Feels like | 38°100° | 37°99° | 37°98° | 34°94° | 28°83° | 27°81° | 26°79° | 25°77° | 24°75° | 23°73° | 22°72° | 21°71° | 22°72° | 23°73° | 28°82° | 32°89° | 34°94° | 36°97° | 38°100° | 39°101° | 39°103° | 39°102° | 39°101° | 38°100° | 37°99° |
| Humidity % | 38 | 41 | 45 | 48 | 52 | 56 | 59 | 63 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 67 | 62 | 57 | 53 | 49 | 45 | 47 | 50 | 52 | 52 |
| Wind km/hm/smphkn | SW11 | SW10 | SW8 | SW6 | SW5 | S3 | S3 | S4 | S4 | S5 | S6 | S7 | S5 | S3 | SW2 | SW2 | W3 | W3 | W4 | SW4 | SW4 | W4 | W4 | NW3 | NW5 |
| Gusts km/hm/smphkn | 27 | 27 | 27 | 23 | 19 | 15 | 13 | 11 | 8 | 10 | 11 | 12 | 11 | 10 | 9 | 11 | 12 | 14 | 15 | 16 | 17 | 20 | 22 | 24 | 23 |
| Rain mm/hin/h | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||
Clear through the day. Up to 33°91° around 3 PM15 and down to 21°70° around 6 AM06. It peaks at a felt 39°102° around 12 PM12.
| overnight | 24°76° | SE 6 km/h1.7 m/s4 mph3 kn | |
|---|---|---|---|
| in the morning | 30°86° | S 7 km/h2.1 m/s5 mph4 kn | |
| in the afternoon | 33°91° | S 13 km/h3.7 m/s8 mph7 kn | |
| in the evening | 31°88° | S 8 km/h2.2 m/s5 mph4 kn |
Thunderstorms, turning Clear overnight. Up to 31°88° around 12 PM12 and down to 22°71° around 11 PM23. It peaks at a felt 39°103° around 12 PM12. About 1.1 mm0.04 in of rain in total.
| overnight | 23°74° | S 7 km/h1.8 m/s4 mph4 kn | |
|---|---|---|---|
| in the morning | 30°86° | W 4 km/h1.1 m/s2 mph2 kn | |
| in the afternoon | 31°88° | NW 7 km/h1.9 m/s4 mph4 kn | |
| in the evening | 29°84° | NW 13 km/h3.6 m/s8 mph7 kn |
Mostly cloudy, turning Overcast overnight. Up to 27°81° around 3 PM15 and down to 20°68° around 3 AM03. It peaks at a felt 30°87° around 3 PM15. About 0.2 mm0.01 in of rain in total.
Will feel about 916° cooler than the day before. That is down to stronger wind and more cloud.
| overnight | 21°69° | N 12 km/h3.4 m/s8 mph7 kn | |
|---|---|---|---|
| in the morning | 26°78° | N 19 km/h5.2 m/s12 mph10 kn | |
| in the afternoon | 27°81° | N 21 km/h5.7 m/s13 mph11 kn | |
| in the evening | 26°78° | N 18 km/h5.0 m/s11 mph10 kn |
Clear, turning Partly cloudy in the afternoon. Up to 26°80° around 3 PM15 and down to 17°62° around 6 AM06. It peaks at a felt 32°90° around 4 PM16.
Much the same on the thermometer as the day before, but it will feel about 23° warmer. That is down to lighter wind.
| overnight | 19°67° | N 14 km/h3.8 m/s8 mph7 kn | |
|---|---|---|---|
| in the morning | 24°75° | NE 12 km/h3.3 m/s7 mph6 kn | |
| in the afternoon | 26°80° | NE 11 km/h3.0 m/s7 mph6 kn | |
| in the evening | 26°79° | NE 7 km/h2.1 m/s5 mph4 kn |
Mostly cloudy, turning Partly cloudy in the morning. Up to 28°82° around 3 PM15 and down to 19°66° around 6 AM06. It peaks at a felt 34°92° around 2 PM14.
| overnight | 20°68° | E 9 km/h2.5 m/s6 mph5 kn | |
|---|---|---|---|
| in the morning | 25°78° | SE 8 km/h2.3 m/s5 mph4 kn | |
| in the afternoon | 28°82° | SW 8 km/h2.2 m/s5 mph4 kn | |
| in the evening | 27°81° | SW 7 km/h2.0 m/s4 mph4 kn |
Light showers, turning Clear overnight. Up to 25°76° around 3 PM15 and down to 18°64° around 3 AM03. It peaks at a felt 28°83° around 9 AM09. About 1.0 mm0.04 in of rain in total.
Will feel about 510° cooler than the day before.
| overnight | 19°67° | SW 6 km/h1.6 m/s4 mph3 kn | |
|---|---|---|---|
| in the morning | 23°74° | NW 13 km/h3.7 m/s8 mph7 kn | |
| in the afternoon | 25°76° | N 17 km/h4.8 m/s11 mph9 kn | |
| in the evening | 24°75° | N 18 km/h4.9 m/s11 mph10 kn |