Air and comfort
- Humidity
- 45% · Comfortable
- Dew point
- 16°61°
- Wet bulb
- 20°69°
- Pressure
- 1,013 hPa760 mmHg29.91 inHg
Hunedoara County · Romania
light rain on radar, holding for now. Falling to 20°68° by 3 AM03.
34°93° 4 km/h1.0 m/s2 mph2 kn at a weather station 10 km6.4 mi south-east
Model updated 3:00 AM03:00 · Forecast 3:57 PM15:57 local time
Stay away from open ground, isolated trees and dry riverbeds.
| Thunderstorms expected | Thunderstorms expected | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Now | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 |
| Sky | |||||||||||||||||||||||||
| Temperature | 30°85° | 28°83° | 27°80° | 26°78° | 25°76° | 23°74° | 23°73° | 22°72° | 21°71° | 21°70° | 20°69° | 20°68° | 20°67° | 19°67° | 19°66° | 20°69° | 22°71° | 23°74° | 25°77° | 26°79° | 28°82° | 28°82° | 27°81° | 27°81° | 26°79° |
| Feels like | 38°100° | 36°97° | 34°94° | 33°92° | 31°88° | 26°78° | 25°77° | 24°75° | 23°74° | 23°73° | 22°72° | 21°71° | 21°70° | 21°70° | 21°69° | 27°81° | 31°88° | 33°92° | 34°94° | 35°96° | 36°97° | 36°97° | 36°96° | 35°95° | 34°94° |
| Humidity % | 45 | 52 | 59 | 67 | 75 | 83 | 84 | 84 | 84 | 85 | 85 | 86 | 87 | 89 | 90 | 84 | 78 | 73 | 67 | 61 | 55 | 58 | 60 | 63 | 68 |
| Wind km/hm/smphkn | NW3 | N5 | N6 | N4 | N3 | NE1 | NE1 | NE2 | E2 | NE2 | NE3 | NE3 | NE2 | NE2 | NE2 | NE2 | NE2 | NE2 | NW3 | NW4 | W6 | NW6 | NW5 | N5 | N5 |
| Gusts km/hm/smphkn | 26 | 30 | 35 | 30 | 25 | 20 | 16 | 12 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 11 | 15 | 19 | 23 | 24 | 26 | 28 | 28 |
| Rain mm/hin/h | 0.3 | 0.3 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | ||||||||||||||||||
Thunderstorms, turning Clear overnight. Up to 31°88° around 3 PM15 and down to 18°65° around 6 AM06. It peaks at a felt 39°102° around 3 PM15. About 0.9 mm0.04 in of rain in total.
| overnight | 21°70° | E 5 km/h1.5 m/s3 mph3 kn | |
|---|---|---|---|
| in the morning | 27°80° | E 5 km/h1.4 m/s3 mph3 kn | |
| in the afternoon | 31°88° | W 5 km/h1.3 m/s3 mph3 kn | |
| in the evening | 27°80° | NE 6 km/h1.7 m/s4 mph3 kn |
Thunderstorms, turning Clear overnight. Up to 28°82° around 12 PM12 and down to 19°66° around 6 AM06. It peaks at a felt 36°97° around 12 PM12. About 4.3 mm0.17 in of rain in total.
Will feel about 35° cooler than today.
| overnight | 21°71° | NE 3 km/h0.8 m/s2 mph1 kn | |
|---|---|---|---|
| in the morning | 26°79° | NE 4 km/h1.2 m/s3 mph2 kn | |
| in the afternoon | 28°82° | N 6 km/h1.6 m/s4 mph3 kn | |
| in the evening | 25°76° | E 4 km/h1.2 m/s3 mph2 kn |
Light showers, turning Clear overnight. Up to 28°82° around 6 PM18 and down to 17°63° around 6 AM06. It peaks at a felt 36°97° around 4 PM16. About 0.5 mm0.02 in of rain in total.
| overnight | 20°68° | E 5 km/h1.3 m/s3 mph3 kn | |
|---|---|---|---|
| in the morning | 24°75° | E 10 km/h2.7 m/s6 mph5 kn | |
| in the afternoon | 28°82° | E 10 km/h2.8 m/s6 mph5 kn | |
| in the evening | 28°82° | E 3 km/h0.8 m/s2 mph1 kn |
Clear through the day. Up to 30°86° around 6 PM18 and down to 17°63° around 6 AM06. It peaks at a felt 37°99° around 3 PM15.
Will feel much like the day before despite the change on the thermometer.
| overnight | 20°68° | E 3 km/h0.9 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 26°78° | E 3 km/h0.9 m/s2 mph2 kn | |
| in the afternoon | 30°86° | W 5 km/h1.3 m/s3 mph2 kn | |
| in the evening | 30°86° | S 4 km/h1.2 m/s3 mph2 kn |
Clear through the day. Up to 32°89° around 6 PM18 and down to 17°63° around 6 AM06. It peaks at a felt 39°102° around 3 PM15.
Will feel much like the day before despite the change on the thermometer.
| overnight | 21°69° | NE 1 km/h0.3 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 27°80° | E 3 km/h0.9 m/s2 mph2 kn | |
| in the afternoon | 32°89° | W 4 km/h1.2 m/s3 mph2 kn | |
| in the evening | 32°89° | NE 2 km/h0.6 m/s1 mph1 kn |
Clear through the day. Up to 32°89° around 3 PM15 and down to 18°65° around 6 AM06. It peaks at a felt 37°99° around 3 PM15. Gusty at times, up to 36 km/h10.1 m/s23 mph20 kn.
Much the same on the thermometer as the day before, but it will feel about 23° cooler.
| overnight | 22°72° | E 3 km/h0.7 m/s2 mph1 kn | |
|---|---|---|---|
| in the morning | 28°82° | N 5 km/h1.5 m/s3 mph3 kn | |
| in the afternoon | 32°89° | NW 14 km/h3.9 m/s9 mph8 kn | |
| in the evening | 30°86° | NW 14 km/h4.0 m/s9 mph8 kn |