Air and comfort
- Humidity
- 62% · Comfortable
- Dew point
- 17°63°
- Wet bulb
- 20°68°
- Pressure
- 1,016 hPa762 mmHg30.00 inHg
Bacău County · Romania
Mostly cloudy now, turning Partly cloudy by 12 PM12. Falling to 21°69° by 11 PM23, which will feel like 16°61°.
26°79° 29 km/h8.0 m/s18 mph16 kn at a weather station 10 km6.2 mi east
Model updated 3:00 AM03:00 · Forecast 11:52 AM11:52 local time
| Hour | Now | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 26°78° | 26°79° | 27°80° | 27°81° | 26°79° | 26°78° | 25°77° | 24°75° | 23°74° | 22°72° | 22°71° | 21°69° | 20°68° | 20°67° | 19°66° | 18°65° | 18°65° | 18°64° | 17°63° | 19°65° | 20°67° | 21°70° | 22°72° | 23°74° | 24°76° |
| Feels like | 28°82° | 29°84° | 29°85° | 30°86° | 28°83° | 26°79° | 24°75° | 24°74° | 21°70° | 18°64° | 17°63° | 16°61° | 16°61° | 16°60° | 15°59° | 15°59° | 15°58° | 14°58° | 14°57° | 21°70° | 24°75° | 25°77° | 26°80° | 27°81° | 28°82° |
| Humidity % | 61 | 59 | 57 | 55 | 57 | 59 | 60 | 61 | 62 | 62 | 62 | 62 | 62 | 65 | 68 | 71 | 72 | 74 | 76 | 71 | 67 | 62 | 56 | 50 | 45 |
| Wind km/hm/smphkn | N22 | N22 | N22 | N22 | N21 | N20 | N19 | N18 | N17 | N16 | N15 | N14 | N13 | NW12 | NW12 | NW12 | NW11 | NW11 | NW11 | NW12 | N14 | N15 | N15 | N16 | N16 |
| Gusts km/hm/smphkn | 48 | 49 | 49 | 49 | 49 | 49 | 49 | 47 | 46 | 44 | 41 | 38 | 34 | 32 | 31 | 29 | 28 | 28 | 28 | 29 | 31 | 33 | 35 | 38 | 40 |
| Rain mm/hin/h |
Clear, turning Partly cloudy in the afternoon. Up to 27°81° around 3 PM15 and down to 21°69° around 6 AM06. It peaks at a felt 30°86° around 3 PM15. Gusty at times, up to 49 km/h13.7 m/s31 mph27 kn.
| overnight | 23°73° | NW 14 km/h4.0 m/s9 mph8 kn | |
|---|---|---|---|
| in the morning | 25°77° | N 21 km/h6.0 m/s13 mph12 kn | |
| in the afternoon | 27°81° | N 22 km/h6.0 m/s13 mph12 kn | |
| in the evening | 25°77° | N 19 km/h5.3 m/s12 mph10 kn |
Clear through the day. Up to 25°78° around 3 PM15 and down to 17°63° around 6 AM06. It peaks at a felt 30°86° around 3 PM15. Gusty at times, up to 40 km/h11.1 m/s25 mph22 kn.
| overnight | 20°68° | NW 13 km/h3.6 m/s8 mph7 kn | |
|---|---|---|---|
| in the morning | 23°74° | N 16 km/h4.4 m/s10 mph9 kn | |
| in the afternoon | 25°78° | N 16 km/h4.6 m/s10 mph9 kn | |
| in the evening | 25°77° | N 14 km/h3.8 m/s8 mph7 kn |
Clear through the day. Up to 27°81° around 6 PM18 and down to 14°57° around 6 AM06. It peaks at a felt 35°95° around 3 PM15.
Will feel about 59° warmer than the day before. That is down to lighter wind.
| overnight | 17°63° | NW 7 km/h1.9 m/s4 mph4 kn | |
|---|---|---|---|
| in the morning | 22°72° | NW 6 km/h1.7 m/s4 mph3 kn | |
| in the afternoon | 27°81° | N 5 km/h1.4 m/s3 mph3 kn | |
| in the evening | 27°81° | SE 5 km/h1.5 m/s3 mph3 kn |
Clear through the day. Up to 32°89° around 3 PM15 and down to 15°58° around 6 AM06. It peaks at a felt 38°101° around 3 PM15.
Will feel about 46° warmer than the day before.
| overnight | 19°65° | W 3 km/h0.8 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 26°79° | SW 3 km/h0.9 m/s2 mph2 kn | |
| in the afternoon | 32°89° | N 7 km/h2.0 m/s4 mph4 kn | |
| in the evening | 31°87° | N 8 km/h2.2 m/s5 mph4 kn |
Clear through the day. Up to 26°79° around 3 PM15 and down to 20°68° around 11 PM23. It peaks at a felt 31°88° around 3 PM15.
Will feel about 713° cooler than the day before. That is down to stronger wind.
| overnight | 23°73° | N 14 km/h4.0 m/s9 mph8 kn | |
|---|---|---|---|
| in the morning | 23°73° | N 14 km/h4.0 m/s9 mph8 kn | |
| in the afternoon | 26°79° | N 13 km/h3.6 m/s8 mph7 kn | |
| in the evening | 25°78° | N 13 km/h3.5 m/s8 mph7 kn |
Clear through the day. Up to 25°77° around 3 PM15 and down to 15°59° around 6 AM06. It peaks at a felt 31°87° around 3 PM15.
| overnight | 19°66° | NW 9 km/h2.4 m/s5 mph5 kn | |
|---|---|---|---|
| in the morning | 22°72° | N 10 km/h2.8 m/s6 mph6 kn | |
| in the afternoon | 25°77° | N 11 km/h3.0 m/s7 mph6 kn | |
| in the evening | 24°76° | NE 11 km/h2.9 m/s7 mph6 kn |