Air and comfort
- Humidity
- 58% · Comfortable
- Dew point
- 17°63°
- Wet bulb
- 21°69°
- Pressure
- 1,014 hPa761 mmHg29.95 inHg
Maramureş · Romania
light rain from 10 AM10, around 2.5 mm0.10 in. Rising to 30°86° by 12 PM12, which will feel like 38°100°. Gusts building to 32 km/h8.9 m/s20 mph17 kn by 3 PM15.
26°79° 11 km/h3.0 m/s7 mph6 kn at an airport 5.8 km3.6 mi north-west
Model updated 3:00 AM03:00 · Forecast 9:27 AM09:27 local time
Stay away from open ground, isolated trees and dry riverbeds.
| Thunderstorms expected | Thunderstorms expected | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Now | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 |
| Sky | |||||||||||||||||||||||||
| Temperature | 26°79° | 27°81° | 29°83° | 30°86° | 29°83° | 27°81° | 26°79° | 27°80° | 28°82° | 28°83° | 27°81° | 26°78° | 24°76° | 23°74° | 23°73° | 22°71° | 21°70° | 21°69° | 20°68° | 20°67° | 19°66° | 19°66° | 20°68° | 22°71° | 23°73° |
| Feels like | 34°93° | 36°96° | 37°98° | 38°100° | 37°98° | 36°96° | 34°93° | 34°94° | 35°94° | 34°94° | 33°91° | 30°87° | 25°77° | 24°76° | 24°74° | 23°73° | 22°72° | 22°71° | 21°70° | 21°69° | 20°69° | 20°68° | 27°80° | 30°86° | 32°90° |
| Humidity % | 61 | 55 | 50 | 45 | 53 | 60 | 68 | 63 | 58 | 52 | 59 | 65 | 72 | 76 | 81 | 85 | 87 | 88 | 90 | 91 | 93 | 94 | 89 | 83 | 77 |
| Wind km/hm/smphkn | SE5 | SE5 | NW4 | NW4 | N6 | NE7 | NE8 | NE9 | N9 | N10 | N8 | N7 | N5 | N5 | N5 | N4 | NE4 | NE4 | NE4 | NE4 | NE4 | NE5 | NE4 | NE4 | NE4 |
| Gusts km/hm/smphkn | 15 | 16 | 17 | 19 | 23 | 28 | 32 | 30 | 28 | 26 | 25 | 24 | 23 | 22 | 20 | 19 | 17 | 16 | 15 | 14 | 13 | 12 | 13 | 14 | 16 |
| Rain mm/hin/h | 0.1 | 0.1 | 0.1 | 0.7 | 0.7 | 0.7 | 0.1 | 0.1 | 0.1 | ||||||||||||||||
Thunderstorms, turning Clear overnight. Up to 30°86° around 12 PM12 and down to 22°71° around 6 AM06. It peaks at a felt 38°100° around 12 PM12. About 2.6 mm0.10 in of rain in total.
| overnight | 24°75° | SE 6 km/h1.8 m/s4 mph3 kn | |
|---|---|---|---|
| in the morning | 29°83° | SE 6 km/h1.5 m/s3 mph3 kn | |
| in the afternoon | 30°86° | NE 9 km/h2.6 m/s6 mph5 kn | |
| in the evening | 28°83° | N 10 km/h2.8 m/s6 mph5 kn |
Light showers, turning Clear overnight. Up to 28°82° around 3 PM15 and down to 19°66° around 6 AM06. It peaks at a felt 36°96° around 12 PM12. About 1.2 mm0.05 in of rain in total.
Will feel about 24° cooler than today.
| overnight | 22°71° | NE 4 km/h1.2 m/s3 mph2 kn | |
|---|---|---|---|
| in the morning | 26°78° | NE 5 km/h1.3 m/s3 mph3 kn | |
| in the afternoon | 28°82° | N 11 km/h3.1 m/s7 mph6 kn | |
| in the evening | 27°80° | NE 14 km/h3.9 m/s9 mph8 kn |
Partly cloudy, turning Clear in the afternoon. Up to 28°82° around 6 PM18 and down to 18°65° around 6 AM06. It peaks at a felt 36°96° around 4 PM16.
| overnight | 20°68° | NE 7 km/h1.8 m/s4 mph4 kn | |
|---|---|---|---|
| in the morning | 25°76° | E 6 km/h1.6 m/s3 mph3 kn | |
| in the afternoon | 28°82° | NE 5 km/h1.4 m/s3 mph3 kn | |
| in the evening | 28°82° | NE 5 km/h1.3 m/s3 mph3 kn |
Clear through the day. Up to 29°85° around 3 PM15 and down to 18°65° around 6 AM06. It peaks at a felt 37°99° around 3 PM15.
Much the same on the thermometer as the day before, but it will feel about 23° warmer.
| overnight | 19°66° | SE 7 km/h1.9 m/s4 mph4 kn | |
|---|---|---|---|
| in the morning | 25°78° | SE 9 km/h2.4 m/s5 mph5 kn | |
| in the afternoon | 29°85° | SW 7 km/h1.8 m/s4 mph4 kn | |
| in the evening | 29°84° | E 3 km/h0.9 m/s2 mph2 kn |
Clear through the day. Up to 32°89° around 3 PM15 and down to 18°65° around 6 AM06. It peaks at a felt 39°102° around 3 PM15.
Will feel much like the day before despite the change on the thermometer.
| overnight | 20°68° | SE 4 km/h1.2 m/s3 mph2 kn | |
|---|---|---|---|
| in the morning | 27°81° | SE 4 km/h1.1 m/s3 mph2 kn | |
| in the afternoon | 32°89° | W 5 km/h1.5 m/s3 mph3 kn | |
| in the evening | 31°88° | N 11 km/h3.1 m/s7 mph6 kn |
Light showers, turning Clear overnight. Up to 28°82° around 3 PM15 and down to 18°65° around 6 AM06. It peaks at a felt 34°92° around 3 PM15. About 0.3 mm0.01 in of rain in total.
Will feel about 59° cooler than the day before. That is down to stronger wind.
| overnight | 22°72° | N 9 km/h2.4 m/s5 mph5 kn | |
|---|---|---|---|
| in the morning | 25°77° | NE 8 km/h2.4 m/s5 mph5 kn | |
| in the afternoon | 28°82° | N 14 km/h3.9 m/s9 mph8 kn | |
| in the evening | 27°81° | NE 15 km/h4.1 m/s9 mph8 kn |