Air and comfort
- Humidity
- 92% · Very humid
- Dew point
- 12°54°
- Wet bulb
- 13°55°
- Pressure
- 1,020 hPa765 mmHg30.13 inHg
Brașov County · Romania
light rain on radar, holding for now. Rising to 20°68° by 3 PM15, which will feel like 27°81°.
9°48° 22 km/h6.0 m/s13 mph12 kn at a weather station 15 km9.6 mi south-east
Model updated 3:00 PM15:00 · Forecast 4:33 AM04:33 local time
| Hour | Now | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 13°55° | 12°54° | 13°55° | 13°56° | 14°57° | 15°59° | 16°62° | 18°64° | 18°65° | 19°67° | 20°68° | 20°68° | 20°67° | 19°67° | 18°64° | 17°62° | 16°60° | 15°58° | 14°57° | 13°55° | 13°55° | 13°55° | 13°55° | 12°54° | 12°53° |
| Feels like | 13°55° | 12°54° | 16°60° | 19°65° | 21°69° | 23°73° | 24°75° | 25°78° | 26°79° | 27°81° | 27°81° | 28°82° | 28°82° | 27°81° | 26°79° | 23°73° | 17°62° | 16°61° | 15°58° | 13°56° | 14°57° | 14°57° | 14°57° | 14°57° | 14°56° |
| Humidity % | 92 | 90 | 89 | 88 | 87 | 80 | 72 | 65 | 64 | 62 | 61 | 61 | 62 | 63 | 69 | 75 | 81 | 82 | 84 | 85 | 86 | 88 | 90 | 91 | 92 |
| Wind km/hm/smphkn | E5 | E5 | E5 | E6 | E6 | E7 | E7 | E7 | E6 | E6 | NE5 | NE5 | NE4 | NE4 | E3 | E2 | SE2 | SE2 | SE3 | SE4 | SE3 | SE3 | SE2 | SE2 | E2 |
| Gusts km/hm/smphkn | 17 | 17 | 18 | 19 | 20 | 22 | 24 | 26 | 27 | 27 | 28 | 27 | 25 | 24 | 22 | 20 | 18 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 |
| Rain mm/hin/h | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Light showers, turning Mostly cloudy in the morning. Up to 20°68° around 3 PM15 and down to 12°54° around 6 AM06. It peaks at a felt 28°82° around 5 PM17. About 0.9 mm0.04 in of rain in total.
| overnight | 15°58° | E 5 km/h1.5 m/s3 mph3 kn | |
|---|---|---|---|
| in the morning | 16°62° | E 7 km/h1.9 m/s4 mph4 kn | |
| in the afternoon | 20°68° | NE 7 km/h1.9 m/s4 mph4 kn | |
| in the evening | 19°67° | SE 4 km/h1.0 m/s2 mph2 kn |
Clear through the day. Up to 22°72° around 3 PM15 and down to 12°53° around 6 AM06. It peaks at a felt 31°88° around 3 PM15. About 0.2 mm0.01 in of rain in total.
Will feel about 36° warmer than today. That is down to more sunshine.
| overnight | 13°55° | SE 4 km/h1.0 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 19°67° | N 3 km/h0.8 m/s2 mph2 kn | |
| in the afternoon | 22°72° | N 5 km/h1.3 m/s3 mph3 kn | |
| in the evening | 21°70° | SW 3 km/h0.7 m/s2 mph1 kn |
Clear through the day. Up to 24°76° around 3 PM15 and down to 12°54° around 6 AM06. It peaks at a felt 32°90° around 3 PM15.
Will feel much like the day before despite the change on the thermometer.
| overnight | 14°57° | SW 2 km/h0.5 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 22°71° | NW 4 km/h1.2 m/s3 mph2 kn | |
| in the afternoon | 24°76° | N 5 km/h1.5 m/s3 mph3 kn | |
| in the evening | 24°75° | SW 5 km/h1.5 m/s3 mph3 kn |
Light showers, turning Clear overnight. Up to 22°71° around 3 PM15 and down to 14°58° around 11 PM23. It peaks at a felt 31°88° around 12 PM12. About 5.8 mm0.23 in of rain in total.
Will feel much like the day before despite the change on the thermometer. That is down to higher humidity.
| overnight | 17°62° | N 1 km/h0.3 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 20°68° | E 3 km/h0.7 m/s2 mph1 kn | |
| in the afternoon | 22°71° | NW 3 km/h0.8 m/s2 mph2 kn | |
| in the evening | 19°66° | E 6 km/h1.6 m/s4 mph3 kn |
Light showers, turning Partly cloudy overnight. Up to 20°68° around 3 PM15 and down to 11°53° around 6 AM06. It peaks at a felt 29°83° around 4 PM16. About 2.0 mm0.08 in of rain in total.
Will feel about 35° cooler than the day before.
| overnight | 13°56° | E 4 km/h1.1 m/s3 mph2 kn | |
|---|---|---|---|
| in the morning | 17°62° | E 4 km/h1.2 m/s3 mph2 kn | |
| in the afternoon | 20°68° | NE 5 km/h1.4 m/s3 mph3 kn | |
| in the evening | 19°67° | E 4 km/h1.0 m/s2 mph2 kn |
Light showers, turning Partly cloudy overnight. Up to 20°68° around 3 PM15 and down to 10°51° around 6 AM06. It peaks at a felt 29°84° around 2 PM14. About 0.6 mm0.02 in of rain in total.
| overnight | 13°55° | SE 4 km/h1.0 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 17°63° | E 3 km/h0.9 m/s2 mph2 kn | |
| in the afternoon | 20°68° | NE 5 km/h1.3 m/s3 mph3 kn | |
| in the evening | 17°63° | S 3 km/h0.9 m/s2 mph2 kn |