Air and comfort
- Humidity
- 44% · Comfortable
- Dew point
- 16°61°
- Wet bulb
- 21°69°
- Pressure
- 1,014 hPa760 mmHg29.94 inHg
Gorj County · Romania
light rain from 2 PM14, around 0.3 mm0.01 in. Falling to 22°71° by 1 AM01.
31°88° 4 km/h1.0 m/s2 mph2 kn at a weather station 26 km16 mi north
Model updated 3:00 AM03:00 · Forecast 1:02 PM13:02 local time
Stay away from open ground, isolated trees and dry riverbeds.
| Hour | Now | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 30°86° | 31°87° | 31°87° | 30°87° | 30°86° | 30°86° | 28°83° | 27°80° | 25°77° | 24°75° | 23°74° | 22°72° | 22°71° | 21°70° | 21°69° | 20°69° | 20°68° | 19°67° | 21°70° | 23°73° | 24°76° | 26°79° | 28°82° | 30°85° | 29°85° |
| Feels like | 39°102° | 39°102° | 39°102° | 39°102° | 38°101° | 38°100° | 35°96° | 32°90° | 26°79° | 25°78° | 25°76° | 24°75° | 23°74° | 23°73° | 22°72° | 22°71° | 21°70° | 21°70° | 27°81° | 32°89° | 34°93° | 36°96° | 37°99° | 38°101° | 38°100° |
| Humidity % | 44 | 44 | 43 | 45 | 47 | 49 | 57 | 65 | 74 | 77 | 81 | 85 | 85 | 86 | 86 | 86 | 86 | 86 | 81 | 76 | 70 | 63 | 55 | 47 | 50 |
| Wind km/hm/smphkn | SW3 | NW3 | NW3 | NW3 | N3 | N3 | N3 | NW4 | NW4 | NW4 | N3 | N3 | N3 | N3 | N3 | N3 | N3 | N3 | N2 | N2 | N2 | W2 | S3 | S3 | W5 |
| Gusts km/hm/smphkn | 18 | 20 | 22 | 22 | 22 | 22 | 20 | 18 | 16 | 14 | 13 | 11 | 10 | 10 | 10 | 9 | 9 | 8 | 9 | 10 | 11 | 13 | 15 | 17 | 22 |
| Rain mm/hin/h | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Thunderstorms, turning Clear overnight. Up to 31°87° around 3 PM15 and down to 20°68° around 6 AM06. It peaks at a felt 39°102° around 3 PM15. About 0.5 mm0.02 in of rain in total.
| overnight | 22°72° | N 4 km/h1.2 m/s3 mph2 kn | |
|---|---|---|---|
| in the morning | 28°83° | NE 3 km/h0.9 m/s2 mph2 kn | |
| in the afternoon | 31°87° | NW 3 km/h0.9 m/s2 mph2 kn | |
| in the evening | 30°86° | NW 4 km/h1.2 m/s3 mph2 kn |
Light showers, turning Clear overnight. Up to 30°85° around 12 PM12 and down to 19°67° around 6 AM06. It peaks at a felt 38°101° around 12 PM12. About 0.6 mm0.03 in of rain in total.
| overnight | 22°72° | N 3 km/h0.8 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 28°82° | N 3 km/h0.8 m/s2 mph2 kn | |
| in the afternoon | 30°85° | NW 8 km/h2.2 m/s5 mph4 kn | |
| in the evening | 30°85° | N 5 km/h1.5 m/s3 mph3 kn |
Light showers through the day. Up to 28°82° around 3 PM15 and down to 19°67° around 6 AM06. It peaks at a felt 37°98° around 4 PM16. About 2.6 mm0.10 in of rain in total.
Will feel about 23° cooler than the day before.
| overnight | 23°73° | NE 6 km/h1.7 m/s4 mph3 kn | |
|---|---|---|---|
| in the morning | 24°75° | NW 5 km/h1.3 m/s3 mph3 kn | |
| in the afternoon | 28°82° | SW 6 km/h1.7 m/s4 mph3 kn | |
| in the evening | 28°82° | NE 4 km/h1.1 m/s2 mph2 kn |
Light showers, turning Overcast in the morning. Up to 29°84° around 6 PM18 and down to 19°67° around 6 AM06. It peaks at a felt 37°99° around 3 PM15. About 1.1 mm0.04 in of rain in total.
| overnight | 22°72° | NE 7 km/h1.9 m/s4 mph4 kn | |
|---|---|---|---|
| in the morning | 24°76° | NE 7 km/h2.0 m/s5 mph4 kn | |
| in the afternoon | 29°83° | S 4 km/h1.1 m/s3 mph2 kn | |
| in the evening | 29°84° | N 4 km/h1.0 m/s2 mph2 kn |
Clear through the day. Up to 31°88° around 3 PM15 and down to 18°65° around 6 AM06. It peaks at a felt 39°102° around 3 PM15.
Will feel about 23° warmer than the day before.
| overnight | 21°70° | N 3 km/h0.8 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 27°80° | SE 3 km/h0.9 m/s2 mph2 kn | |
| in the afternoon | 31°88° | SW 5 km/h1.4 m/s3 mph3 kn | |
| in the evening | 31°88° | NW 4 km/h1.1 m/s3 mph2 kn |
Clear through the day. Up to 32°90° around 3 PM15 and down to 19°66° around 6 AM06. It peaks at a felt 40°104° around 3 PM15. About 0.1 mm0.00 in of rain in total.
| overnight | 22°72° | NW 4 km/h1.1 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 28°82° | N 4 km/h1.0 m/s2 mph2 kn | |
| in the afternoon | 32°90° | NW 5 km/h1.3 m/s3 mph3 kn | |
| in the evening | 31°87° | NW 6 km/h1.7 m/s4 mph3 kn |