Air and comfort
- Humidity
- 86% · Very humid
- Dew point
- 11°52°
- Wet bulb
- 12°53°
- Pressure
- 1,017 hPa763 mmHg30.04 inHg
Cajamarca Department · Peru
Mostly cloudy now, turning Partly cloudy by 8 AM08. light rain from 10 AM10, around 1.6 mm0.06 in. Rising to 21°71° by 1 PM13, which will feel like 30°86°.
Model updated 7:00 PM19:00 · Forecast 1:02 AM01:02 local time
| Hour | Now | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 12°54° | 12°54° | 12°54° | 12°54° | 12°54° | 12°53° | 12°53° | 14°57° | 16°60° | 18°64° | 19°66° | 20°68° | 21°71° | 21°69° | 20°68° | 19°67° | 18°65° | 17°62° | 15°60° | 15°58° | 14°57° | 13°55° | 13°55° | 13°55° | 12°54° |
| Feels like | 14°57° | 14°57° | 14°57° | 14°57° | 14°56° | 13°56° | 16°61° | 21°70° | 25°77° | 27°81° | 29°83° | 29°85° | 30°86° | 30°86° | 29°85° | 28°82° | 26°79° | 20°69° | 17°62° | 16°61° | 15°59° | 14°58° | 14°58° | 14°57° | 14°57° |
| Humidity % | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 78 | 69 | 61 | 57 | 54 | 50 | 53 | 56 | 60 | 67 | 74 | 81 | 83 | 85 | 87 | 88 | 89 | 90 |
| Wind km/hm/smphkn | NE2 | NE2 | NE2 | NE2 | NE2 | NE2 | NE2 | NE3 | NE4 | N5 | N5 | N6 | N6 | N6 | N5 | N4 | N4 | N3 | NE2 | NE2 | NE2 | NE2 | NE2 | NE2 | NE2 |
| Gusts km/hm/smphkn | 25 | 25 | 24 | 24 | 24 | 23 | 23 | 27 | 31 | 35 | 37 | 39 | 41 | 40 | 39 | 38 | 36 | 34 | 32 | 29 | 26 | 22 | 22 | 23 | 23 |
| Rain mm/hin/h | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 |
Light showers, turning Mostly cloudy overnight. Up to 21°71° around 1 PM13 and down to 12°53° around 7 AM07. It peaks at a felt 30°86° around 1 PM13. About 1.9 mm0.07 in of rain in total.
| overnight | 12°54° | NE 2 km/h0.6 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 19°66° | NE 5 km/h1.5 m/s3 mph3 kn | |
| in the afternoon | 21°71° | N 6 km/h1.8 m/s4 mph3 kn | |
| in the evening | 17°62° | NE 3 km/h0.8 m/s2 mph2 kn |
Light showers, turning Mostly cloudy overnight. Up to 20°69° around 1 PM13 and down to 12°54° around 1 AM01. It peaks at a felt 29°85° around 1 PM13. About 3.2 mm0.12 in of rain in total.
| overnight | 13°55° | NE 3 km/h0.8 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 19°66° | NE 6 km/h1.7 m/s4 mph3 kn | |
| in the afternoon | 20°69° | N 7 km/h1.9 m/s4 mph4 kn | |
| in the evening | 17°62° | N 4 km/h1.0 m/s2 mph2 kn |
Light showers through the day. Up to 19°67° around 1 PM13 and down to 12°54° around 7 AM07. It peaks at a felt 27°80° around 3 PM15. About 2.6 mm0.10 in of rain in total.
Much the same on the thermometer as the day before, but it will feel about 24° cooler.
| overnight | 13°55° | NE 4 km/h1.1 m/s3 mph2 kn | |
|---|---|---|---|
| in the morning | 18°65° | NE 9 km/h2.5 m/s6 mph5 kn | |
| in the afternoon | 19°67° | NE 10 km/h2.7 m/s6 mph5 kn | |
| in the evening | 15°60° | NE 5 km/h1.4 m/s3 mph3 kn |
Light showers, turning Mostly cloudy overnight. Up to 21°70° around 1 PM13 and down to 11°52° around 7 AM07. It peaks at a felt 28°82° around 1 PM13. About 0.9 mm0.03 in of rain in total.
| overnight | 13°55° | NE 5 km/h1.4 m/s3 mph3 kn | |
|---|---|---|---|
| in the morning | 19°66° | NE 9 km/h2.4 m/s5 mph5 kn | |
| in the afternoon | 21°70° | NE 10 km/h2.8 m/s6 mph5 kn | |
| in the evening | 15°60° | NE 5 km/h1.4 m/s3 mph3 kn |
Mostly cloudy, turning Partly cloudy in the morning. Up to 21°69° around 1 PM13 and down to 11°51° around 4 AM04. It peaks at a felt 29°84° around 2 PM14. About 0.5 mm0.02 in of rain in total.
| overnight | 12°53° | E 5 km/h1.4 m/s3 mph3 kn | |
|---|---|---|---|
| in the morning | 19°65° | NE 8 km/h2.1 m/s5 mph4 kn | |
| in the afternoon | 21°69° | N 9 km/h2.4 m/s5 mph5 kn | |
| in the evening | 17°62° | NE 4 km/h1.1 m/s2 mph2 kn |
Mostly cloudy, turning Clear in the afternoon. Up to 21°70° around 1 PM13 and down to 11°52° around 7 AM07. It peaks at a felt 30°85° around 1 PM13. About 0.5 mm0.02 in of rain in total.
| overnight | 13°55° | NE 4 km/h1.1 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 19°66° | NE 6 km/h1.6 m/s4 mph3 kn | |
| in the afternoon | 21°70° | N 7 km/h1.9 m/s4 mph4 kn | |
| in the evening | 17°62° | NE 3 km/h0.7 m/s2 mph1 kn |