Air and comfort
- Humidity
- 71% · Humid
- Dew point
- 12°53°
- Wet bulb
- 14°58°
- Pressure
- 1,017 hPa763 mmHg30.03 inHg
Minas Gerais · Brazil
light rain from 12 AM00 Tuesday, around 1.0 mm0.04 in. Rising to 29°85° by 3 PM15, which will feel like 34°94°.
Model updated 9:00 PM21:00 · Forecast 7:34 AM07:34 local time
| Hour | Now | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 19°66° | 22°71° | 24°75° | 26°79° | 28°82° | 28°83° | 29°84° | 29°85° | 28°82° | 26°79° | 24°75° | 23°74° | 22°72° | 22°71° | 21°69° | 20°67° | 19°66° | 18°65° | 18°64° | 17°63° | 17°62° | 16°62° | 16°61° | 19°65° | 21°70° |
| Feels like | 28°82° | 31°87° | 32°89° | 33°92° | 34°94° | 35°94° | 35°94° | 34°94° | 33°91° | 29°85° | 24°74° | 23°73° | 22°72° | 21°70° | 21°69° | 20°67° | 19°66° | 18°64° | 17°62° | 16°60° | 16°61° | 16°61° | 16°61° | 25°77° | 29°84° |
| Humidity % | 68 | 60 | 52 | 44 | 35 | 32 | 30 | 27 | 32 | 38 | 43 | 46 | 48 | 51 | 53 | 54 | 56 | 58 | 60 | 62 | 68 | 73 | 79 | 71 | 64 |
| Wind km/hm/smphkn | N5 | N6 | N7 | N8 | NW10 | NW10 | NW10 | NW10 | NW7 | NW5 | NW2 | W2 | W2 | W2 | W2 | NW2 | N2 | N3 | NE5 | NE7 | NE6 | NE5 | N5 | N6 | N7 |
| Gusts km/hm/smphkn | 16 | 18 | 21 | 24 | 27 | 28 | 29 | 29 | 28 | 27 | 26 | 22 | 17 | 13 | 12 | 11 | 10 | 12 | 14 | 17 | 17 | 18 | 19 | 20 | 21 |
| Rain mm/hin/h |
Clear through the day. Up to 29°85° around 3 PM15 and down to 14°56° around 6 AM06. It peaks at a felt 35°94° around 2 PM14.
| overnight | 16°60° | N 3 km/h0.8 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 26°79° | N 8 km/h2.3 m/s5 mph5 kn | |
| in the afternoon | 29°85° | NW 10 km/h2.8 m/s6 mph5 kn | |
| in the evening | 24°75° | W 2 km/h0.7 m/s1 mph1 kn |
Clear through the day. Up to 31°88° around 3 PM15 and down to 16°61° around 6 AM06. It peaks at a felt 37°98° around 3 PM15.
Will feel about 24° warmer than today.
| overnight | 19°66° | NE 7 km/h1.8 m/s4 mph4 kn | |
|---|---|---|---|
| in the morning | 28°82° | N 10 km/h2.8 m/s6 mph6 kn | |
| in the afternoon | 31°88° | NW 12 km/h3.2 m/s7 mph6 kn | |
| in the evening | 25°77° | NE 5 km/h1.3 m/s3 mph3 kn |
Clear through the day. Up to 31°88° around 3 PM15 and down to 17°63° around 6 AM06. It peaks at a felt 38°100° around 2 PM14.
| overnight | 20°68° | N 5 km/h1.3 m/s3 mph3 kn | |
|---|---|---|---|
| in the morning | 28°83° | N 9 km/h2.4 m/s5 mph5 kn | |
| in the afternoon | 31°88° | E 9 km/h2.6 m/s6 mph5 kn | |
| in the evening | 25°76° | E 7 km/h1.9 m/s4 mph4 kn |
Clear through the day. Up to 29°84° around 3 PM15 and down to 18°64° around 6 AM06. It peaks at a felt 35°95° around 12 PM12.
Will feel about 35° cooler than the day before.
| overnight | 20°68° | NW 4 km/h1.0 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 28°82° | E 8 km/h2.4 m/s5 mph5 kn | |
| in the afternoon | 29°84° | SE 14 km/h4.0 m/s9 mph8 kn | |
| in the evening | 23°73° | E 10 km/h2.8 m/s6 mph5 kn |
Light showers, turning Mostly cloudy in the afternoon. Up to 23°74° around 3 PM15 and down to 17°63° around 6 AM06. About 1.2 mm0.05 in of rain in total.
Will feel about 1120° cooler than the day before. That is down to more cloud and stronger wind.
| overnight | 18°65° | E 14 km/h3.8 m/s8 mph7 kn | |
|---|---|---|---|
| in the morning | 21°70° | E 15 km/h4.1 m/s9 mph8 kn | |
| in the afternoon | 23°74° | E 15 km/h4.2 m/s9 mph8 kn | |
| in the evening | 20°69° | SE 14 km/h3.9 m/s9 mph8 kn |
Light showers, turning Overcast in the afternoon. Up to 21°69° around 3 PM15 and down to 15°59° around 11 PM23. About 1.3 mm0.05 in of rain in total.
Will feel about 48° cooler than the day before.
| overnight | 17°63° | E 11 km/h3.2 m/s7 mph6 kn | |
|---|---|---|---|
| in the morning | 19°66° | E 13 km/h3.5 m/s8 mph7 kn | |
| in the afternoon | 21°69° | E 11 km/h3.0 m/s7 mph6 kn | |
| in the evening | 18°64° | E 11 km/h3.0 m/s7 mph6 kn |