Air and comfort
- Humidity
- 66% · Humid
- Dew point
- 22°71°
- Wet bulb
- 24°75°
- Pressure
- 1,013 hPa760 mmHg29.92 inHg
Ceará · Brazil
light rain from 2 PM14, around 0.2 mm0.01 in. Falling to 25°77° by 1 AM01.
30°86° 32 km/h9.0 m/s20 mph17 kn at an airport 15 km9.5 mi north-west
Model updated 3:00 AM03:00 · Forecast 1:36 PM13:36 local time
| Hour | Now | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 29°83° | 28°83° | 28°82° | 27°80° | 26°79° | 26°79° | 26°78° | 26°78° | 25°78° | 25°78° | 25°78° | 25°77° | 25°77° | 25°77° | 25°77° | 25°77° | 25°77° | 26°79° | 27°80° | 28°82° | 28°83° | 28°83° | 29°84° | 29°84° | 29°84° |
| Feels like | 32°90° | 32°89° | 31°87° | 28°83° | 23°74° | 23°73° | 23°73° | 22°72° | 22°72° | 22°72° | 22°72° | 22°72° | 22°72° | 22°72° | 22°72° | 22°71° | 24°76° | 28°82° | 29°84° | 30°86° | 31°87° | 31°88° | 32°89° | 32°90° | 32°90° |
| Humidity % | 66 | 67 | 71 | 75 | 79 | 80 | 81 | 82 | 82 | 82 | 82 | 82 | 82 | 81 | 81 | 81 | 82 | 76 | 71 | 65 | 64 | 62 | 61 | 62 | 62 |
| Wind km/hm/smphkn | E25 | E24 | E23 | E22 | E21 | E21 | E21 | E21 | E21 | E20 | E20 | E19 | E19 | E18 | E19 | E19 | E20 | E22 | E24 | E26 | E25 | E25 | E24 | E24 | E24 |
| Gusts km/hm/smphkn | 43 | 43 | 43 | 43 | 43 | 40 | 37 | 35 | 34 | 33 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 35 | 39 | 43 | 43 | 43 | 43 | 43 | 43 |
| Rain mm/hin/h | 0.2 |
Light showers, turning Clear in the evening. Up to 29°84° around 12 PM12 and down to 25°76° around 6 AM06. It peaks at a felt 33°91° around 12 PM12. About 2.3 mm0.09 in of rain in total.
| overnight | 26°78° | E 20 km/h5.6 m/s13 mph11 kn | |
|---|---|---|---|
| in the morning | 28°83° | SE 25 km/h6.9 m/s15 mph13 kn | |
| in the afternoon | 29°84° | E 26 km/h7.1 m/s16 mph14 kn | |
| in the evening | 26°79° | E 21 km/h5.9 m/s13 mph11 kn |
Partly cloudy, turning Clear in the evening. Up to 29°84° around 12 PM12 and down to 25°77° around 6 AM06. It peaks at a felt 32°90° around 2 PM14. About 0.2 mm0.01 in of rain in total.
| overnight | 25°78° | E 20 km/h5.6 m/s13 mph11 kn | |
|---|---|---|---|
| in the morning | 28°83° | E 26 km/h7.2 m/s16 mph14 kn | |
| in the afternoon | 29°84° | E 24 km/h6.8 m/s15 mph13 kn | |
| in the evening | 26°80° | E 22 km/h6.0 m/s13 mph12 kn |
Light showers, turning Partly cloudy in the evening. Up to 29°83° around 12 PM12 and down to 25°77° around 6 AM06. It peaks at a felt 33°91° around 1 PM13. About 2.8 mm0.11 in of rain in total.
| overnight | 26°78° | E 22 km/h6.0 m/s14 mph12 kn | |
|---|---|---|---|
| in the morning | 28°82° | E 25 km/h7.1 m/s16 mph14 kn | |
| in the afternoon | 29°83° | E 26 km/h7.3 m/s16 mph14 kn | |
| in the evening | 26°80° | E 21 km/h5.8 m/s13 mph11 kn |
Light showers, turning Clear in the afternoon. Up to 29°85° around 12 PM12 and down to 25°76° around 6 AM06. It peaks at a felt 34°93° around 12 PM12. About 1.8 mm0.07 in of rain in total.
| overnight | 26°79° | E 21 km/h5.8 m/s13 mph11 kn | |
|---|---|---|---|
| in the morning | 29°84° | SE 25 km/h6.9 m/s15 mph13 kn | |
| in the afternoon | 29°85° | E 25 km/h6.9 m/s15 mph13 kn | |
| in the evening | 26°79° | E 18 km/h5.0 m/s11 mph10 kn |
Light showers, turning Clear overnight. Up to 30°85° around 12 PM12 and down to 25°76° around 6 AM06. It peaks at a felt 34°94° around 12 PM12. About 0.9 mm0.03 in of rain in total.
| overnight | 26°78° | E 19 km/h5.3 m/s12 mph10 kn | |
|---|---|---|---|
| in the morning | 29°84° | SE 22 km/h6.0 m/s13 mph12 kn | |
| in the afternoon | 30°85° | E 21 km/h5.8 m/s13 mph11 kn | |
| in the evening | 26°80° | E 22 km/h6.1 m/s14 mph12 kn |
Light showers, turning Clear in the morning. Up to 31°88° around 12 PM12 and down to 24°76° around 6 AM06. It peaks at a felt 35°96° around 12 PM12. About 0.8 mm0.03 in of rain in total.
| overnight | 25°78° | SE 23 km/h6.3 m/s14 mph12 kn | |
|---|---|---|---|
| in the morning | 30°86° | SE 22 km/h6.2 m/s14 mph12 kn | |
| in the afternoon | 31°88° | E 21 km/h5.9 m/s13 mph12 kn | |
| in the evening | 27°80° | E 20 km/h5.5 m/s12 mph11 kn |