Air and comfort
- Humidity
- 52% · Comfortable
- Dew point
- 16°60°
- Wet bulb
- 19°66°
- Pressure
- 1,008 hPa756 mmHg29.76 inHg
Manisa · Türkiye
Falling to 20°69° by 6 AM06.
Model updated 9:00 AM09:00 · Forecast 9:51 PM21:51 local time
| Hour | Now | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 26°79° | 25°77° | 24°75° | 23°74° | 23°73° | 22°71° | 21°71° | 21°70° | 20°69° | 22°72° | 24°75° | 26°78° | 28°82° | 30°86° | 32°90° | 33°91° | 34°93° | 35°94° | 34°93° | 34°92° | 33°91° | 31°88° | 29°85° | 28°82° | 26°79° |
| Feels like | 24°76° | 24°76° | 24°76° | 24°74° | 23°73° | 22°72° | 22°71° | 21°71° | 21°70° | 28°83° | 32°89° | 34°93° | 36°96° | 37°99° | 38°101° | 39°102° | 39°102° | 40°103° | 39°102° | 37°99° | 36°97° | 32°90° | 25°77° | 23°73° | 23°73° |
| Humidity % | 53 | 58 | 62 | 65 | 69 | 72 | 74 | 76 | 78 | 70 | 61 | 53 | 46 | 39 | 32 | 29 | 26 | 24 | 24 | 25 | 25 | 30 | 34 | 39 | 44 |
| Wind km/hm/smphkn | N10 | N7 | N5 | N5 | N5 | N5 | N4 | N4 | N4 | N4 | N4 | N4 | N6 | N8 | N9 | N12 | N14 | N16 | N18 | N19 | N21 | N20 | N19 | N18 | N14 |
| Gusts km/hm/smphkn | 34 | 30 | 27 | 23 | 20 | 17 | 16 | 15 | 15 | 16 | 18 | 20 | 23 | 26 | 29 | 33 | 37 | 41 | 43 | 44 | 46 | 47 | 47 | 48 | 45 |
| Rain mm/hin/h |
Clear through the day. Up to 34°93° around 3 PM15 and down to 20°68° around 6 AM06. It peaks at a felt 40°105° around 3 PM15. Gusty at times, up to 37 km/h10.4 m/s23 mph20 kn.
| overnight | 24°75° | N 5 km/h1.3 m/s3 mph3 kn | |
|---|---|---|---|
| in the morning | 29°85° | NE 4 km/h1.1 m/s2 mph2 kn | |
| in the afternoon | 34°93° | W 11 km/h3.2 m/s7 mph6 kn | |
| in the evening | 33°91° | N 13 km/h3.5 m/s8 mph7 kn |
Clear through the day. Up to 35°94° around 3 PM15 and down to 20°69° around 6 AM06. It peaks at a felt 40°103° around 3 PM15. Gusty at times, up to 48 km/h13.2 m/s30 mph26 kn.
| overnight | 24°75° | N 5 km/h1.3 m/s3 mph2 kn | |
|---|---|---|---|
| in the morning | 30°86° | N 8 km/h2.2 m/s5 mph4 kn | |
| in the afternoon | 35°94° | N 19 km/h5.4 m/s12 mph10 kn | |
| in the evening | 33°91° | N 21 km/h5.8 m/s13 mph11 kn |
Clear through the day. Up to 35°96° around 3 PM15 and down to 19°67° around 6 AM06. It peaks at a felt 41°105° around 3 PM15. Gusty at times, up to 52 km/h14.4 m/s32 mph28 kn.
| overnight | 24°75° | N 6 km/h1.7 m/s4 mph3 kn | |
|---|---|---|---|
| in the morning | 30°86° | N 11 km/h3.0 m/s7 mph6 kn | |
| in the afternoon | 35°96° | NE 19 km/h5.4 m/s12 mph10 kn | |
| in the evening | 34°94° | N 21 km/h5.9 m/s13 mph11 kn |
Clear through the day. Up to 36°97° around 3 PM15 and down to 20°67° around 6 AM06. It peaks at a felt 43°109° around 3 PM15. Gusty at times, up to 51 km/h14.2 m/s32 mph28 kn.
Much the same on the thermometer as the day before, but it will feel about 24° warmer.
| overnight | 24°76° | N 7 km/h1.9 m/s4 mph4 kn | |
|---|---|---|---|
| in the morning | 30°86° | NE 9 km/h2.5 m/s6 mph5 kn | |
| in the afternoon | 36°97° | 43°109° | NE 15 km/h4.3 m/s10 mph8 kn |
| in the evening | 35°95° | N 18 km/h4.9 m/s11 mph10 kn |
Clear through the day. Up to 36°97° around 3 PM15 and down to 21°69° around 6 AM06. It peaks at a felt 43°109° around 3 PM15. Gusty at times, up to 47 km/h13.1 m/s29 mph25 kn.
| overnight | 25°77° | N 6 km/h1.6 m/s4 mph3 kn | |
|---|---|---|---|
| in the morning | 31°88° | NE 6 km/h1.6 m/s4 mph3 kn | |
| in the afternoon | 36°97° | 43°109° | N 16 km/h4.3 m/s10 mph8 kn |
| in the evening | 33°92° | N 19 km/h5.3 m/s12 mph10 kn |
Clear through the day. Up to 37°98° around 3 PM15 and down to 21°70° around 6 AM06. It peaks at a felt 43°109° around 3 PM15. Gusty at times, up to 47 km/h13.1 m/s29 mph25 kn.
| overnight | 25°77° | N 6 km/h1.6 m/s4 mph3 kn | |
|---|---|---|---|
| in the morning | 31°88° | NE 5 km/h1.4 m/s3 mph3 kn | |
| in the afternoon | 37°98° | 43°109° | N 17 km/h4.8 m/s11 mph9 kn |
| in the evening | 33°92° | N 20 km/h5.5 m/s12 mph11 kn |