Air and comfort
- Humidity
- 92% · Very humid
- Dew point
- 17°63°
- Wet bulb
- 17°63°
- Pressure
- 1,018 hPa764 mmHg30.08 inHg
Galicia · Spain
light rain from 2 PM14, around 1.8 mm0.07 in. Rising to 20°69° by 12 PM12, which will feel like 30°86°. Dew is settling on car glass and is likely to persist until 8 AM08.
21°70° 7 km/h2.0 m/s4 mph4 kn at an airport 7.2 km4.5 mi south
Model updated 2:00 PM14:00 · Forecast 12:39 AM00:39 local time
| Hour | Now | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 18°65° | 18°64° | 18°64° | 18°64° | 17°63° | 17°63° | 17°63° | 17°62° | 18°64° | 19°66° | 20°69° | 20°69° | 20°69° | 20°69° | 20°69° | 20°68° | 20°68° | 20°68° | 20°68° | 20°67° | 20°67° | 19°67° | 19°66° | 19°66° | 19°66° |
| Feels like | 20°67° | 20°67° | 19°67° | 19°66° | 18°65° | 18°64° | 17°63° | 21°69° | 25°77° | 27°81° | 29°84° | 30°86° | 31°87° | 31°88° | 30°86° | 29°84° | 27°81° | 29°83° | 29°84° | 29°84° | 26°80° | 21°69° | 20°68° | 19°66° | 18°64° |
| Humidity % | 92 | 92 | 93 | 94 | 94 | 95 | 96 | 96 | 90 | 84 | 78 | 79 | 79 | 79 | 82 | 84 | 87 | 87 | 88 | 88 | 89 | 89 | 90 | 91 | 92 |
| Wind km/hm/smphkn | S3 | SE3 | SE3 | SE4 | SE5 | SE5 | SE6 | SE7 | S7 | S7 | S7 | S6 | SW5 | W4 | W6 | W7 | W8 | W6 | SW4 | S2 | S3 | S4 | S5 | S7 | S9 |
| Gusts km/hm/smphkn | 14 | 11 | 10 | 9 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 19 | 20 | 22 | 25 | 28 | 29 | 30 | 31 | 25 | 20 | 15 | 15 | 15 |
| Rain mm/hin/h | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 |
Light showers, turning Clear overnight. Up to 20°69° around 2 PM14 and down to 17°62° around 8 AM08. It peaks at a felt 31°88° around 2 PM14. About 2.0 mm0.08 in of rain in total.
| overnight | 18°65° | SE 5 km/h1.3 m/s3 mph3 kn | |
|---|---|---|---|
| in the morning | 20°69° | S 7 km/h1.9 m/s4 mph4 kn | |
| in the afternoon | 20°69° | W 8 km/h2.3 m/s5 mph5 kn | |
| in the evening | 20°68° | S 6 km/h1.8 m/s4 mph3 kn |
Mist, turning Clear overnight. Between 18°64° and 19°67°. It peaks at a felt 29°85° around 11 AM11. About 0.3 mm0.01 in of rain in total.
Much the same on the thermometer as today, but it will feel about 23° cooler.
| overnight | 19°66° | S 11 km/h3.1 m/s7 mph6 kn | |
|---|---|---|---|
| in the morning | 19°67° | SW 10 km/h2.7 m/s6 mph5 kn | |
| in the afternoon | 19°67° | W 15 km/h4.2 m/s9 mph8 kn | |
| in the evening | 19°67° | W 13 km/h3.6 m/s8 mph7 kn |
Fog, turning Mist overnight. Up to 21°71° around 5 PM17 and down to 17°63° around 5 AM05. It peaks at a felt 26°78° around 4 PM16. About 0.1 mm0.00 in of rain in total.
Will feel about 47° cooler than the day before. That is down to more cloud.
| overnight | 18°65° | SE 4 km/h1.0 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 18°64° | E 6 km/h1.6 m/s4 mph3 kn | |
| in the afternoon | 21°71° | N 21 km/h5.8 m/s13 mph11 kn | |
| in the evening | 21°70° | NE 20 km/h5.5 m/s12 mph11 kn |
Mist, turning Clear overnight. Up to 20°69° around 5 PM17 and down to 17°62° around 8 AM08. It peaks at a felt 28°82° around 1 PM13.
Much the same on the thermometer as the day before, but it will feel about 24° warmer. That is down to more sunshine.
| overnight | 19°67° | NE 16 km/h4.4 m/s10 mph9 kn | |
|---|---|---|---|
| in the morning | 18°65° | E 8 km/h2.3 m/s5 mph4 kn | |
| in the afternoon | 20°69° | N 17 km/h4.6 m/s10 mph9 kn | |
| in the evening | 20°68° | N 16 km/h4.4 m/s10 mph9 kn |
Fog, turning Mist in the afternoon. Between 18°64° and 20°68°. It peaks at a felt 27°80° around 4 PM16.
| overnight | 19°66° | NE 12 km/h3.2 m/s7 mph6 kn | |
|---|---|---|---|
| in the morning | 18°65° | NE 7 km/h2.0 m/s4 mph4 kn | |
| in the afternoon | 20°68° | N 15 km/h4.2 m/s9 mph8 kn | |
| in the evening | 20°68° | N 17 km/h4.7 m/s10 mph9 kn |
Mostly cloudy, turning Clear overnight. Between 20°67° and 22°71°. It peaks at a felt 25°76° around 3 PM15. Gusty at times, up to 40 km/h11.0 m/s25 mph21 kn.
Much the same on the thermometer as the day before, but it will feel about 24° cooler. That is down to stronger wind.
| overnight | 20°68° | NE 15 km/h4.2 m/s9 mph8 kn | |
|---|---|---|---|
| in the morning | 21°69° | NE 19 km/h5.3 m/s12 mph10 kn | |
| in the afternoon | 22°71° | N 23 km/h6.5 m/s15 mph13 kn | |
| in the evening | 22°71° | NE 24 km/h6.7 m/s15 mph13 kn |
Peak geometry uses the exact apparent positions and sizes of the Sun, Moon and Earth’s shadow at this location.
Never look at the Sun without certified eclipse eye protection.
Safe to watch with the unaided eye; the visible window counts only the Moon’s passage through the umbra.