Air and comfort
- Humidity
- 31% · Dry
- Dew point
- 10°49°
- Wet bulb
- 18°64°
- Pressure
- 1,019 hPa764 mmHg30.09 inHg
Veszprém · Hungary
Falling to 22°71° by 1 AM01, which will feel like 18°65°.
30°86° 25 km/h7.0 m/s16 mph14 kn at an airport 29 km18 mi north
Model updated 2:00 AM02:00 · Forecast 1:22 PM13:22 local time
| Hour | Now | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 29°84° | 30°86° | 30°86° | 30°86° | 30°86° | 29°84° | 27°81° | 26°79° | 25°77° | 24°76° | 23°74° | 23°73° | 22°71° | 21°69° | 20°69° | 20°68° | 19°67° | 20°69° | 21°70° | 22°72° | 24°75° | 26°79° | 28°82° | 29°84° | 30°85° |
| Feels like | 34°93° | 35°95° | 35°96° | 36°96° | 35°96° | 34°93° | 31°88° | 25°77° | 23°73° | 21°70° | 19°67° | 19°66° | 18°65° | 18°64° | 18°65° | 19°66° | 19°66° | 22°72° | 28°82° | 30°86° | 32°90° | 34°93° | 35°96° | 36°97° | 37°99° |
| Humidity % | 32 | 29 | 28 | 27 | 27 | 30 | 34 | 37 | 37 | 37 | 37 | 39 | 41 | 43 | 47 | 52 | 56 | 55 | 53 | 51 | 46 | 41 | 37 | 34 | 32 |
| Wind km/hm/smphkn | NE13 | NE13 | NE12 | NE10 | NE9 | NE8 | NE8 | NE7 | NE8 | NE10 | NE12 | NE11 | NE9 | NE8 | NE7 | E5 | E4 | E4 | E4 | E4 | SE5 | SE5 | SE6 | SE5 | SE5 |
| Gusts km/hm/smphkn | 33 | 33 | 33 | 32 | 31 | 29 | 27 | 25 | 24 | 24 | 23 | 22 | 21 | 21 | 20 | 19 | 18 | 17 | 17 | 16 | 17 | 19 | 20 | 20 | 21 |
| Rain mm/hin/h |
Clear, turning Partly cloudy overnight. Up to 30°86° around 5 PM17 and down to 21°70° around 5 AM05. It peaks at a felt 36°96° around 4 PM16.
| overnight | 24°75° | N 11 km/h3.0 m/s7 mph6 kn | |
|---|---|---|---|
| in the morning | 27°80° | N 14 km/h3.8 m/s9 mph7 kn | |
| in the afternoon | 30°86° | NE 13 km/h3.7 m/s8 mph7 kn | |
| in the evening | 29°84° | NE 12 km/h3.3 m/s7 mph6 kn |
Clear through the day. Up to 31°88° around 5 PM17 and down to 19°67° around 5 AM05. It peaks at a felt 38°100° around 2 PM14.
Much the same on the thermometer as today, but it will feel about 24° warmer. That is down to more sunshine.
| overnight | 23°73° | NE 11 km/h2.9 m/s7 mph6 kn | |
|---|---|---|---|
| in the morning | 28°82° | SE 6 km/h1.6 m/s4 mph3 kn | |
| in the afternoon | 31°88° | SE 6 km/h1.6 m/s4 mph3 kn | |
| in the evening | 30°85° | SE 8 km/h2.2 m/s5 mph4 kn |
Clear, turning Partly cloudy in the evening. Up to 34°94° around 5 PM17 and down to 21°70° around 5 AM05. It peaks at a felt 40°103° around 3 PM15.
Will feel about 23° warmer than the day before.
| overnight | 23°74° | S 11 km/h3.2 m/s7 mph6 kn | |
|---|---|---|---|
| in the morning | 31°88° | S 15 km/h4.3 m/s10 mph8 kn | |
| in the afternoon | 34°94° | SW 15 km/h4.1 m/s9 mph8 kn | |
| in the evening | 33°91° | W 9 km/h2.4 m/s5 mph5 kn |
Clear through the day. Up to 33°91° around 2 PM14 and down to 23°73° around 5 AM05. It peaks at a felt 37°99° around 2 PM14. Gusty at times, up to 38 km/h10.4 m/s23 mph20 kn.
Will feel about 24° cooler than the day before.
| overnight | 25°77° | NW 6 km/h1.5 m/s3 mph3 kn | |
|---|---|---|---|
| in the morning | 30°86° | N 17 km/h4.6 m/s10 mph9 kn | |
| in the afternoon | 33°91° | N 17 km/h4.7 m/s10 mph9 kn | |
| in the evening | 31°88° | N 15 km/h4.2 m/s9 mph8 kn |
Clear through the day. Up to 29°84° around 5 PM17 and down to 20°68° around 5 AM05. It peaks at a felt 34°94° around 2 PM14.
Will feel about 36° cooler than the day before.
| overnight | 25°76° | N 15 km/h4.1 m/s9 mph8 kn | |
|---|---|---|---|
| in the morning | 26°79° | N 13 km/h3.5 m/s8 mph7 kn | |
| in the afternoon | 29°84° | N 12 km/h3.3 m/s7 mph6 kn | |
| in the evening | 27°81° | NE 10 km/h2.8 m/s6 mph5 kn |
Clear through the day. Up to 29°84° around 5 PM17 and down to 17°62° around 5 AM05. It peaks at a felt 36°96° around 2 PM14.
| overnight | 21°69° | N 9 km/h2.5 m/s6 mph5 kn | |
|---|---|---|---|
| in the morning | 25°78° | N 4 km/h1.2 m/s3 mph2 kn | |
| in the afternoon | 29°84° | NE 10 km/h2.7 m/s6 mph5 kn | |
| in the evening | 27°81° | NE 9 km/h2.4 m/s5 mph5 kn |