Air and comfort
- Humidity
- 71% · Humid
- Dew point
- 16°60°
- Wet bulb
- 17°63°
- Pressure
- 1,017 hPa763 mmHg30.03 inHg
Tolna County · Hungary
Overcast now, turning Clear by 5 AM05. Rising to 31°88° by 4 PM16, which will feel like 37°98°.
20°68° 4 km/h1.0 m/s2 mph2 kn at a weather station 30 km19 mi east
Model updated 8:00 PM20:00 · Forecast 4:55 AM04:55 local time
| Hour | Now | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 21°69° | 21°71° | 22°72° | 23°73° | 24°76° | 26°78° | 27°81° | 28°83° | 29°85° | 31°87° | 31°88° | 31°88° | 32°89° | 30°86° | 29°84° | 27°81° | 26°79° | 25°77° | 24°75° | 23°74° | 22°72° | 21°71° | 21°69° | 20°68° | 19°67° |
| Feels like | 19°67° | 23°73° | 27°80° | 28°83° | 30°86° | 31°89° | 33°91° | 34°94° | 35°96° | 37°98° | 37°98° | 37°98° | 37°98° | 35°95° | 32°90° | 26°78° | 24°76° | 23°74° | 22°71° | 21°69° | 19°67° | 18°65° | 18°64° | 18°64° | 17°63° |
| Humidity % | 71 | 68 | 65 | 62 | 56 | 49 | 43 | 39 | 34 | 30 | 28 | 25 | 23 | 25 | 27 | 29 | 32 | 35 | 38 | 40 | 43 | 45 | 49 | 52 | 55 |
| Wind km/hm/smphkn | NE8 | NE9 | NE9 | NE9 | NE10 | NE11 | NE11 | N11 | N11 | N10 | N10 | N10 | N10 | N9 | NE7 | NE6 | NE6 | NE6 | NE7 | E8 | E9 | E10 | E9 | E8 | E8 |
| Gusts km/hm/smphkn | 20 | 20 | 21 | 21 | 23 | 25 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 27 | 26 | 25 | 22 | 18 | 14 | 15 | 17 | 18 | 18 | 18 | 18 |
| Rain mm/hin/h |
Clear, turning Partly cloudy in the morning. Up to 32°89° around 5 PM17 and down to 21°69° around 5 AM05. It peaks at a felt 37°98° around 4 PM16.
| overnight | 25°77° | NE 12 km/h3.2 m/s7 mph6 kn | |
|---|---|---|---|
| in the morning | 27°81° | NE 11 km/h3.2 m/s7 mph6 kn | |
| in the afternoon | 32°89° | N 11 km/h3.1 m/s7 mph6 kn | |
| in the evening | 30°86° | NE 9 km/h2.4 m/s5 mph5 kn |
Clear through the day. Up to 31°89° around 5 PM17 and down to 19°67° around 5 AM05. It peaks at a felt 38°101° around 3 PM15.
| overnight | 23°74° | E 10 km/h2.7 m/s6 mph5 kn | |
|---|---|---|---|
| in the morning | 28°82° | E 10 km/h2.6 m/s6 mph5 kn | |
| in the afternoon | 31°89° | N 6 km/h1.7 m/s4 mph3 kn | |
| in the evening | 30°86° | E 5 km/h1.3 m/s3 mph2 kn |
Clear through the day. Up to 34°93° around 5 PM17 and down to 20°68° around 5 AM05. It peaks at a felt 40°105° around 3 PM15.
Will feel about 24° warmer than the day before.
| overnight | 23°73° | SE 8 km/h2.1 m/s5 mph4 kn | |
|---|---|---|---|
| in the morning | 31°88° | SE 6 km/h1.7 m/s4 mph3 kn | |
| in the afternoon | 34°93° | S 5 km/h1.5 m/s3 mph3 kn | |
| in the evening | 32°90° | SW 7 km/h2.0 m/s4 mph4 kn |
Clear through the day. Up to 36°96° around 2 PM14 and down to 23°73° around 5 AM05. It peaks at a felt 41°106° around 2 PM14. Gusty at times, up to 37 km/h10.3 m/s23 mph20 kn.
| overnight | 25°77° | SW 8 km/h2.2 m/s5 mph4 kn | |
|---|---|---|---|
| in the morning | 33°92° | NW 12 km/h3.4 m/s8 mph7 kn | |
| in the afternoon | 36°96° | 41°106° | N 17 km/h4.7 m/s10 mph9 kn |
| in the evening | 33°92° | N 17 km/h4.7 m/s10 mph9 kn |
Clear through the day. Up to 30°86° around 5 PM17 and down to 22°72° around 5 AM05. It peaks at a felt 35°95° around 3 PM15. Gusty at times, up to 35 km/h9.7 m/s22 mph19 kn.
Will feel about 611° cooler than the day before.
| overnight | 26°80° | NE 15 km/h4.2 m/s9 mph8 kn | |
|---|---|---|---|
| in the morning | 27°80° | NE 14 km/h3.8 m/s8 mph7 kn | |
| in the afternoon | 30°86° | N 11 km/h3.2 m/s7 mph6 kn | |
| in the evening | 29°83° | NE 9 km/h2.4 m/s5 mph5 kn |
Clear through the day. Up to 30°86° around 5 PM17 and down to 18°64° around 5 AM05. It peaks at a felt 35°94° around 3 PM15.
| overnight | 22°71° | NE 9 km/h2.4 m/s5 mph5 kn | |
|---|---|---|---|
| in the morning | 26°79° | NE 12 km/h3.4 m/s8 mph7 kn | |
| in the afternoon | 30°86° | NE 14 km/h3.8 m/s8 mph7 kn | |
| in the evening | 29°84° | NE 11 km/h3.1 m/s7 mph6 kn |