Air and comfort
- Humidity
- 44% · Comfortable
- Dew point
- 8°46°
- Wet bulb
- 13°55°
- Pressure
- 1,024 hPa768 mmHg30.24 inHg
Pays de la Loire Region · France
light rain from 8 AM08 Sunday, around 3.1 mm0.12 in. Rising to 27°81° by 5 PM17, which will feel like 33°91°.
18°64° 14 km/h4.0 m/s9 mph8 kn at an airport 31 km19 mi north-west
Model updated 2:00 AM02:00 · Forecast 10:24 AM10:24 local time
| Hour | Now | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 19°67° | 22°71° | 23°73° | 24°76° | 26°78° | 26°79° | 27°80° | 27°81° | 27°80° | 26°79° | 26°79° | 24°76° | 23°73° | 21°70° | 20°68° | 19°67° | 18°65° | 18°65° | 18°64° | 17°63° | 18°64° | 18°64° | 18°64° | 20°69° | 23°73° |
| Feels like | 26°79° | 28°83° | 30°86° | 31°88° | 33°91° | 33°91° | 33°91° | 33°91° | 32°89° | 31°87° | 29°84° | 24°75° | 20°67° | 18°65° | 17°63° | 16°60° | 14°58° | 14°57° | 14°57° | 13°56° | 14°56° | 14°57° | 21°70° | 25°77° | 28°82° |
| Humidity % | 47 | 41 | 37 | 34 | 31 | 28 | 26 | 23 | 24 | 24 | 24 | 27 | 31 | 35 | 37 | 39 | 41 | 43 | 44 | 46 | 47 | 48 | 48 | 43 | 37 |
| Wind km/hm/smphkn | NE10 | NE10 | NE9 | NE9 | NE8 | NE9 | NE9 | NE10 | NE10 | NE10 | NE10 | NE10 | NE9 | NE8 | NE8 | NE9 | NE10 | NE10 | NE10 | NE10 | NE10 | E11 | E11 | E11 | E11 |
| Gusts km/hm/smphkn | 23 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 23 | 22 | 20 | 19 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 22 | 23 |
| Rain mm/hin/h |
Clear through the day. Up to 27°81° around 5 PM17 and down to 15°59° around 8 AM08. It peaks at a felt 33°91° around 4 PM16.
| overnight | 19°67° | NE 14 km/h3.9 m/s9 mph8 kn | |
|---|---|---|---|
| in the morning | 22°71° | NE 10 km/h2.8 m/s6 mph5 kn | |
| in the afternoon | 27°81° | NE 10 km/h2.7 m/s6 mph5 kn | |
| in the evening | 27°80° | NE 10 km/h2.9 m/s6 mph6 kn |
Clear through the day. Up to 32°89° around 5 PM17 and down to 17°63° around 5 AM05. It peaks at a felt 38°101° around 5 PM17.
Will feel about 59° warmer than today.
| overnight | 20°68° | NE 10 km/h2.8 m/s6 mph5 kn | |
|---|---|---|---|
| in the morning | 25°77° | E 11 km/h3.1 m/s7 mph6 kn | |
| in the afternoon | 32°89° | E 10 km/h2.8 m/s6 mph5 kn | |
| in the evening | 31°88° | E 8 km/h2.3 m/s5 mph4 kn |
Light showers, turning Clear overnight. Up to 32°89° around 5 PM17 and down to 22°71° around 5 AM05. It peaks at a felt 38°101° around 5 PM17. About 3.1 mm0.12 in of rain in total.
| overnight | 24°76° | E 8 km/h2.2 m/s5 mph4 kn | |
|---|---|---|---|
| in the morning | 25°76° | S 8 km/h2.2 m/s5 mph4 kn | |
| in the afternoon | 32°89° | S 8 km/h2.2 m/s5 mph4 kn | |
| in the evening | 31°88° | W 8 km/h2.1 m/s5 mph4 kn |
Clear through the day. Up to 32°90° around 5 PM17 and down to 20°69° around 8 AM08. It peaks at a felt 39°103° around 5 PM17.
| overnight | 25°77° | N 12 km/h3.3 m/s7 mph6 kn | |
|---|---|---|---|
| in the morning | 26°79° | N 11 km/h3.0 m/s7 mph6 kn | |
| in the afternoon | 32°90° | N 9 km/h2.6 m/s6 mph5 kn | |
| in the evening | 32°89° | NE 13 km/h3.6 m/s8 mph7 kn |
Clear through the day. Up to 35°94° around 5 PM17 and down to 22°71° around 5 AM05. It peaks at a felt 40°104° around 5 PM17.
Will feel much like the day before despite the change on the thermometer.
| overnight | 25°77° | NE 14 km/h3.9 m/s9 mph8 kn | |
|---|---|---|---|
| in the morning | 28°82° | NE 15 km/h4.1 m/s9 mph8 kn | |
| in the afternoon | 35°94° | E 15 km/h4.1 m/s9 mph8 kn | |
| in the evening | 34°94° | E 15 km/h4.0 m/s9 mph8 kn |
Clear through the day. Up to 38°100° around 5 PM17 and down to 23°74° around 8 AM08. It peaks at a felt 45°113° around 5 PM17.
Will feel about 59° warmer than the day before.
| overnight | 28°82° | E 14 km/h4.0 m/s9 mph8 kn | |
|---|---|---|---|
| in the morning | 30°87° | E 12 km/h3.4 m/s8 mph7 kn | |
| in the afternoon | 38°100° | 45°113° | SE 12 km/h3.3 m/s7 mph6 kn |
| in the evening | 37°99° | 44°111° | S 5 km/h1.4 m/s3 mph3 kn |