Air and comfort
- Humidity
- 63% · Comfortable
- Dew point
- 9°48°
- Wet bulb
- 12°54°
- Pressure
- 1,025 hPa769 mmHg30.27 inHg
Normandy · France
Rising to 24°75° by 5 PM17, which will feel like 30°85°.
15°60° 4 km/h1.0 m/s2 mph2 kn at a weather station 23 km14 mi south-east
Model updated 2:00 AM02:00 · Forecast 9:35 AM09:35 local time
| Hour | Now | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 17°63° | 19°66° | 20°68° | 21°70° | 22°72° | 23°73° | 23°74° | 24°75° | 23°73° | 22°72° | 21°70° | 20°67° | 18°65° | 16°62° | 16°61° | 15°60° | 15°59° | 14°58° | 14°57° | 14°57° | 14°58° | 15°59° | 16°60° | 18°65° | 20°69° |
| Feels like | 26°79° | 28°82° | 29°84° | 30°85° | 30°87° | 30°86° | 30°86° | 30°85° | 28°82° | 26°79° | 23°74° | 18°64° | 13°55° | 11°51° | 10°51° | 10°50° | 10°50° | 10°50° | 11°51° | 11°52° | 11°52° | 12°54° | 18°65° | 22°72° | 25°78° |
| Humidity % | 59 | 50 | 46 | 43 | 39 | 38 | 37 | 35 | 39 | 43 | 47 | 52 | 56 | 61 | 63 | 66 | 69 | 70 | 72 | 74 | 70 | 66 | 62 | 54 | 45 |
| Wind km/hm/smphkn | NE6 | NE7 | NE7 | NE7 | NE7 | N8 | N9 | N11 | N12 | NE13 | NE14 | NE14 | NE14 | NE14 | NE13 | NE13 | NE12 | NE11 | NE10 | E9 | E10 | E11 | E11 | E12 | E12 |
| Gusts km/hm/smphkn | 16 | 19 | 20 | 21 | 21 | 22 | 24 | 25 | 26 | 27 | 28 | 28 | 28 | 28 | 27 | 25 | 23 | 22 | 21 | 19 | 20 | 20 | 20 | 22 | 23 |
| Rain mm/hin/h |
Clear through the day. Up to 24°75° around 5 PM17 and down to 12°53° around 5 AM05. It peaks at a felt 30°87° around 2 PM14.
| overnight | 14°58° | N 9 km/h2.5 m/s6 mph5 kn | |
|---|---|---|---|
| in the morning | 19°66° | N 7 km/h1.8 m/s4 mph4 kn | |
| in the afternoon | 24°75° | N 11 km/h3.0 m/s7 mph6 kn | |
| in the evening | 23°73° | NE 14 km/h4.0 m/s9 mph8 kn |
Clear, turning Partly cloudy in the morning. Up to 27°81° around 5 PM17 and down to 14°57° around 5 AM05. It peaks at a felt 35°94° around 4 PM16.
Will feel about 48° warmer than today.
| overnight | 16°61° | NE 13 km/h3.7 m/s8 mph7 kn | |
|---|---|---|---|
| in the morning | 23°73° | E 12 km/h3.4 m/s8 mph7 kn | |
| in the afternoon | 27°81° | SE 10 km/h2.8 m/s6 mph5 kn | |
| in the evening | 27°81° | NE 4 km/h1.2 m/s3 mph2 kn |
Clear through the day. Up to 30°86° around 5 PM17 and down to 19°66° around 2 AM02. It peaks at a felt 35°96° around 5 PM17. Gusty at times, up to 39 km/h10.7 m/s24 mph21 kn.
Will feel much like the day before despite the change on the thermometer.
| overnight | 20°68° | NE 6 km/h1.5 m/s3 mph3 kn | |
|---|---|---|---|
| in the morning | 28°82° | SE 6 km/h1.6 m/s4 mph3 kn | |
| in the afternoon | 30°86° | S 15 km/h4.2 m/s9 mph8 kn | |
| in the evening | 29°84° | NW 17 km/h4.8 m/s11 mph9 kn |
Clear through the day. Up to 28°82° around 5 PM17 and down to 17°62° around 5 AM05. It peaks at a felt 34°93° around 2 PM14.
Will feel about 23° cooler than the day before.
| overnight | 21°70° | NW 9 km/h2.6 m/s6 mph5 kn | |
|---|---|---|---|
| in the morning | 23°73° | NW 10 km/h2.7 m/s6 mph5 kn | |
| in the afternoon | 28°82° | N 13 km/h3.6 m/s8 mph7 kn | |
| in the evening | 26°79° | N 17 km/h4.7 m/s10 mph9 kn |
Clear through the day. Up to 31°88° around 5 PM17 and down to 17°63° around 5 AM05. It peaks at a felt 36°97° around 5 PM17. Gusty at times, up to 35 km/h9.8 m/s22 mph19 kn.
Will feel about 35° warmer than the day before. That is down to drier air.
| overnight | 19°66° | NE 13 km/h3.6 m/s8 mph7 kn | |
|---|---|---|---|
| in the morning | 25°78° | E 17 km/h4.7 m/s11 mph9 kn | |
| in the afternoon | 31°88° | E 17 km/h4.7 m/s11 mph9 kn | |
| in the evening | 31°88° | E 15 km/h4.2 m/s9 mph8 kn |
Clear through the day. Up to 34°94° around 5 PM17 and down to 21°70° around 5 AM05. It peaks at a felt 40°104° around 5 PM17.
Will feel about 47° warmer than the day before.
| overnight | 24°76° | E 15 km/h4.2 m/s9 mph8 kn | |
|---|---|---|---|
| in the morning | 29°84° | E 14 km/h4.0 m/s9 mph8 kn | |
| in the afternoon | 34°94° | SE 11 km/h3.0 m/s7 mph6 kn | |
| in the evening | 33°92° | SE 9 km/h2.4 m/s5 mph5 kn |