Air and comfort
- Humidity
- 76% · Humid
- Dew point
- 18°64°
- Wet bulb
- 19°67°
- Pressure
- 1,013 hPa760 mmHg29.91 inHg
North Rhine-Westphalia · Germany
light rain from 2 PM14 for about 9 hours, around 5.1 mm0.20 in. Rising to 25°76° by 2 PM14, which will feel like 19°67°.
23°73° 29 km/h8.0 m/s18 mph16 kn at an airport 25 km15 mi south-west
Model updated 2:00 AM02:00 · Forecast 10:10 AM10:10 local time
Secure loose objects and take care on exposed roads and high vehicles.
| Damaging wind gusts | Damaging wind gusts | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Now | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 |
| Sky | |||||||||||||||||||||||||
| Temperature | 22°72° | 23°74° | 24°75° | 24°75° | 25°76° | 24°75° | 24°75° | 23°74° | 22°71° | 20°69° | 19°66° | 19°66° | 18°65° | 18°64° | 17°63° | 17°62° | 16°61° | 16°60° | 15°59° | 15°59° | 15°59° | 15°59° | 15°59° | 16°61° | 17°62° |
| Feels like | 16°61° | 19°67° | 19°67° | 19°67° | 19°67° | 19°66° | 18°65° | 18°64° | 16°61° | 15°59° | 14°56° | 13°56° | 13°56° | 13°56° | 13°55° | 13°55° | 13°55° | 12°53° | 11°51° | 10°50° | 10°49° | 9°49° | 17°62° | 17°63° | 15°59° |
| Humidity % | 76 | 73 | 69 | 66 | 62 | 64 | 66 | 68 | 76 | 84 | 92 | 89 | 87 | 84 | 85 | 85 | 86 | 85 | 84 | 83 | 85 | 86 | 88 | 82 | 76 |
| Wind km/hm/smphkn | SW26 | SW29 | SW28 | W28 | W28 | W26 | W24 | W22 | W21 | W20 | W19 | W17 | W16 | W14 | W13 | W13 | W12 | W12 | W13 | W13 | W14 | W14 | W15 | W17 | W19 |
| Gusts km/hm/smphkn | 52 | 58 | 59 | 59 | 60 | 60 | 60 | 59 | 56 | 53 | 50 | 46 | 41 | 37 | 33 | 29 | 26 | 25 | 25 | 25 | 26 | 27 | 28 | 33 | 38 |
| Rain mm/hin/h | 0.1 | 0.1 | 0.1 | 1.5 | 1.5 | 1.5 | 0.1 | 0.1 | 0.1 | ||||||||||||||||
Drizzle, turning Overcast overnight. Up to 25°76° around 2 PM14 and down to 18°64° around 11 PM23. The wind keeps it feeling nearer 19°67°. About 5.4 mm0.21 in of rain in total.
| overnight | 20°68° | SW 18 km/h5.1 m/s11 mph10 kn | |
|---|---|---|---|
| in the morning | 23°74° | 58 km/h16.0 m/s36 mph31 kn | SW 29 km/h7.9 m/s18 mph15 kn |
| in the afternoon | 25°76° | 60 km/h16.7 m/s37 mph33 kn | W 28 km/h7.9 m/s18 mph15 kn |
| in the evening | 22°71° | 56 km/h15.6 m/s35 mph30 kn | W 21 km/h5.9 m/s13 mph11 kn |
Drizzle, turning Mostly cloudy overnight. Up to 21°69° around 5 PM17 and down to 14°57° around 11 PM23. About 0.2 mm0.01 in of rain in total.
Will feel about 23° warmer than today. That is down to more sunshine and lighter wind.
| overnight | 17°63° | W 13 km/h3.7 m/s8 mph7 kn | |
|---|---|---|---|
| in the morning | 18°64° | W 20 km/h5.7 m/s13 mph11 kn | |
| in the afternoon | 21°69° | W 22 km/h6.0 m/s13 mph12 kn | |
| in the evening | 20°67° | NW 18 km/h5.0 m/s11 mph10 kn |
Mostly clear, turning Mostly sunny in the afternoon. Up to 22°72° around 5 PM17 and down to 11°53° around 5 AM05. It peaks at a felt 29°84° around 3 PM15.
Much the same on the thermometer as the day before, but it will feel about 814° warmer. That is down to lighter wind.
| overnight | 14°56° | SW 5 km/h1.5 m/s3 mph3 kn | |
|---|---|---|---|
| in the morning | 18°64° | SE 7 km/h1.9 m/s4 mph4 kn | |
| in the afternoon | 22°72° | SE 8 km/h2.2 m/s5 mph4 kn | |
| in the evening | 21°70° | SE 12 km/h3.4 m/s8 mph7 kn |
Drizzle, turning Mostly cloudy in the morning. Up to 28°83° around 5 PM17 and down to 15°59° around 8 AM08. It peaks at a felt 34°94° around 2 PM14. About 1.2 mm0.05 in of rain in total.
Will feel about 510° warmer than the day before.
| overnight | 17°63° | SE 12 km/h3.4 m/s8 mph7 kn | |
|---|---|---|---|
| in the morning | 22°71° | SE 10 km/h2.8 m/s6 mph5 kn | |
| in the afternoon | 28°83° | SW 11 km/h3.0 m/s7 mph6 kn | |
| in the evening | 27°81° | W 10 km/h2.7 m/s6 mph5 kn |
Drizzle, turning Overcast overnight. Up to 20°68° around 12 AM00 and down to 15°59° around 11 PM23. About 1.5 mm0.06 in of rain in total.
Will feel about 1527° cooler than the day before. That is down to more cloud and stronger wind.
| overnight | 20°68° | SW 14 km/h3.9 m/s9 mph8 kn | |
|---|---|---|---|
| in the morning | 18°64° | SW 15 km/h4.2 m/s9 mph8 kn | |
| in the afternoon | 19°66° | SW 18 km/h5.0 m/s11 mph10 kn | |
| in the evening | 18°64° | SW 16 km/h4.5 m/s10 mph9 kn |
Drizzle, turning Mostly cloudy overnight. Up to 19°66° around 5 PM17 and down to 13°55° around 5 AM05. About 1.7 mm0.07 in of rain in total.
| overnight | 15°58° | SW 15 km/h4.2 m/s9 mph8 kn | |
|---|---|---|---|
| in the morning | 17°62° | SW 21 km/h5.8 m/s13 mph11 kn | |
| in the afternoon | 19°66° | 53 km/h14.6 m/s33 mph28 kn | W 24 km/h6.7 m/s15 mph13 kn |
| in the evening | 18°64° | 52 km/h14.4 m/s32 mph28 kn | W 21 km/h5.9 m/s13 mph11 kn |
Peak geometry uses the exact apparent positions and sizes of the Sun, Moon and Earth’s shadow at this location.
Never look at the Sun without certified eclipse eye protection.
Safe to watch with the unaided eye; the visible window counts only the Moon’s passage through the umbra.