Air and comfort
- Humidity
- 87% · Very humid
- Dew point
- 16°61°
- Wet bulb
- 17°62°
- Pressure
- 1,018 hPa763 mmHg30.05 inHg
West Macedonia · Greece
Rising to 24°75° by 11 AM11, which will feel like 31°87°.
19°66° 5 km/h1.5 m/s3 mph3 kn at an airport 34 km21 mi north
Model updated 3:00 PM15:00 · Forecast 11:43 PM23:43 local time
| Hour | Now | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 18°65° | 17°63° | 17°63° | 17°62° | 17°62° | 16°62° | 16°61° | 17°63° | 18°65° | 19°67° | 22°71° | 24°75° | 26°79° | 27°80° | 27°81° | 28°82° | 28°82° | 27°81° | 27°81° | 26°78° | 24°76° | 23°73° | 22°72° | 21°70° | 20°68° |
| Feels like | 20°67° | 19°66° | 19°65° | 18°65° | 18°64° | 17°63° | 17°62° | 18°64° | 25°78° | 28°83° | 29°85° | 31°87° | 32°89° | 32°90° | 33°91° | 33°92° | 33°92° | 33°91° | 32°90° | 30°86° | 23°73° | 22°72° | 21°71° | 21°69° | 20°68° |
| Humidity % | 87 | 88 | 87 | 87 | 85 | 84 | 82 | 77 | 72 | 67 | 53 | 42 | 34 | 32 | 30 | 28 | 28 | 29 | 29 | 33 | 38 | 44 | 45 | 47 | 49 |
| Wind km/hm/smphkn | NW3 | NW2 | N2 | N2 | N3 | N3 | N4 | N4 | N5 | N5 | N7 | N9 | N11 | N11 | N11 | N12 | N11 | N10 | N9 | N7 | N5 | N3 | NW2 | NW2 | NW2 |
| Gusts km/hm/smphkn | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 15 | 16 | 20 | 25 | 29 | 30 | 31 | 32 | 31 | 31 | 31 | 29 | 27 | 24 | 20 | 16 | 12 |
| Rain mm/hin/h |
Light thundery rain, turning Thunderstorms in the morning. Up to 26°79° around 12 PM12 and down to 18°65° around 6 AM06. It peaks at a felt 34°94° around 12 PM12. About 5.6 mm0.22 in of rain in total.
| overnight | 23°73° | SW 2 km/h0.5 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 24°76° | N 5 km/h1.4 m/s3 mph3 kn | |
| in the afternoon | 26°79° | NE 6 km/h1.6 m/s3 mph3 kn | |
| in the evening | 22°71° | NW 5 km/h1.3 m/s3 mph3 kn |
Clear, turning Mostly clear in the morning. Up to 28°82° around 3 PM15 and down to 16°61° around 6 AM06. It peaks at a felt 33°92° around 3 PM15.
| overnight | 18°64° | N 3 km/h0.9 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 24°75° | N 9 km/h2.5 m/s6 mph5 kn | |
| in the afternoon | 28°82° | N 12 km/h3.2 m/s7 mph6 kn | |
| in the evening | 27°81° | N 9 km/h2.6 m/s6 mph5 kn |
Clear, turning Sunny in the afternoon. Up to 29°84° around 3 PM15 and down to 17°63° around 6 AM06. It peaks at a felt 37°98° around 3 PM15.
Much the same on the thermometer as the day before, but it will feel about 36° warmer.
| overnight | 20°68° | NW 4 km/h1.2 m/s3 mph2 kn | |
|---|---|---|---|
| in the morning | 25°76° | N 3 km/h0.9 m/s2 mph2 kn | |
| in the afternoon | 29°84° | NE 2 km/h0.6 m/s1 mph1 kn | |
| in the evening | 29°84° | S 2 km/h0.5 m/s1 mph1 kn |
Clear, turning Sunny in the afternoon. Up to 33°91° around 3 PM15 and down to 19°65° around 6 AM06. It peaks at a felt 40°104° around 3 PM15.
Will feel about 36° warmer than the day before.
| overnight | 21°70° | NW 2 km/h0.6 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 27°81° | NW 4 km/h1.2 m/s3 mph2 kn | |
| in the afternoon | 33°91° | 40°104° | E 3 km/h0.9 m/s2 mph2 kn |
| in the evening | 32°89° | NE 4 km/h1.0 m/s2 mph2 kn |
Clear, turning Sunny in the afternoon. Up to 30°86° around 3 PM15 and down to 19°67° around 6 AM06. It peaks at a felt 38°100° around 3 PM15.
Will feel about 24° cooler than the day before.
| overnight | 23°74° | N 4 km/h1.0 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 26°79° | N 4 km/h1.2 m/s3 mph2 kn | |
| in the afternoon | 30°86° | SE 5 km/h1.3 m/s3 mph2 kn | |
| in the evening | 30°86° | SE 4 km/h1.1 m/s2 mph2 kn |
Clear, turning Sunny in the afternoon. Up to 28°83° around 3 PM15 and down to 18°65° around 6 AM06. It peaks at a felt 36°97° around 3 PM15.
Will feel about 23° cooler than the day before.
| overnight | 21°70° | NW 2 km/h0.4 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 25°76° | SE 4 km/h1.1 m/s2 mph2 kn | |
| in the afternoon | 28°83° | SE 6 km/h1.6 m/s4 mph3 kn | |
| in the evening | 28°82° | SE 6 km/h1.7 m/s4 mph3 kn |
Peak geometry uses the exact apparent positions and sizes of the Sun, Moon and Earth’s shadow at this location.
Never look at the Sun without certified eclipse eye protection.
Safe to watch with the unaided eye; the visible window counts only the Moon’s passage through the umbra.