Air and comfort
- Humidity
- 69% · Humid
- Dew point
- 19°66°
- Wet bulb
- 21°70°
- Pressure
- 1,017 hPa763 mmHg30.02 inHg
Sardinia · Italy
Clear now, turning Thunderstorms by 2 PM14 Wednesday. Rising to 34°94° by 2 PM14, which will feel like 40°103°. Gusts building to 36 km/h9.9 m/s22 mph19 kn by 2 PM14.
Model updated 2:00 AM02:00 · Forecast 8:19 AM08:19 local time
| Hour | Now | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 25°77° | 27°81° | 29°85° | 31°88° | 32°90° | 33°92° | 34°94° | 34°93° | 34°93° | 33°92° | 32°89° | 30°86° | 29°83° | 27°81° | 26°78° | 24°75° | 23°74° | 23°73° | 22°72° | 22°71° | 21°70° | 21°69° | 22°71° | 22°72° | 23°74° |
| Feels like | 33°92° | 36°96° | 37°99° | 38°101° | 39°102° | 39°102° | 40°103° | 39°102° | 39°102° | 38°100° | 36°97° | 33°92° | 29°85° | 26°78° | 25°78° | 25°77° | 25°76° | 24°76° | 24°75° | 23°74° | 23°73° | 22°72° | 23°73° | 27°81° | 31°88° |
| Humidity % | 72 | 63 | 54 | 45 | 41 | 37 | 33 | 33 | 33 | 33 | 37 | 42 | 46 | 55 | 64 | 72 | 75 | 78 | 80 | 80 | 80 | 79 | 75 | 70 | 65 |
| Wind km/hm/smphkn | N2 | NW4 | W7 | W9 | W11 | W14 | W16 | W16 | NW16 | NW17 | NW15 | NW14 | NW13 | NW10 | NW7 | NW4 | NW3 | NW2 | N2 | N2 | N2 | NE2 | N3 | N3 | N4 |
| Gusts km/hm/smphkn | 12 | 16 | 21 | 25 | 28 | 32 | 36 | 36 | 37 | 38 | 38 | 38 | 37 | 33 | 28 | 24 | 20 | 16 | 12 | 11 | 10 | 9 | 11 | 12 | 13 |
| Rain mm/hin/h |
Clear through the day. Up to 34°94° around 2 PM14 and down to 23°73° around 5 AM05. It peaks at a felt 40°103° around 2 PM14. Gusty at times, up to 38 km/h10.5 m/s23 mph20 kn.
| overnight | 25°77° | N 3 km/h1.0 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 31°88° | NW 9 km/h2.5 m/s6 mph5 kn | |
| in the afternoon | 34°94° | W 17 km/h4.6 m/s10 mph9 kn | |
| in the evening | 32°89° | NW 15 km/h4.2 m/s9 mph8 kn |
Clear through the day. Up to 34°93° around 2 PM14 and down to 21°69° around 5 AM05. It peaks at a felt 40°103° around 2 PM14. Gusty at times, up to 37 km/h10.2 m/s23 mph20 kn.
| overnight | 23°74° | N 3 km/h0.8 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 30°86° | NW 8 km/h2.2 m/s5 mph4 kn | |
| in the afternoon | 34°93° | NW 15 km/h4.2 m/s10 mph8 kn | |
| in the evening | 31°89° | NW 14 km/h3.8 m/s9 mph7 kn |
Clear through the day. Up to 35°95° around 2 PM14 and down to 22°72° around 5 AM05. It peaks at a felt 41°106° around 2 PM14.
Much the same on the thermometer as the day before, but it will feel about 23° warmer.
| overnight | 24°75° | NE 2 km/h0.5 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 32°90° | N 2 km/h0.6 m/s1 mph1 kn | |
| in the afternoon | 35°95° | 41°106° | W 11 km/h3.1 m/s7 mph6 kn |
| in the evening | 33°91° | W 9 km/h2.6 m/s6 mph5 kn |
Clear through the day. Up to 35°95° around 2 PM14 and down to 23°74° around 5 AM05. It peaks at a felt 42°107° around 2 PM14.
| overnight | 25°78° | E 2 km/h0.6 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 32°90° | NE 5 km/h1.3 m/s3 mph3 kn | |
| in the afternoon | 35°95° | 42°107° | W 13 km/h3.6 m/s8 mph7 kn |
| in the evening | 33°92° | W 10 km/h2.9 m/s6 mph6 kn |
Clear through the day. Up to 37°98° around 2 PM14 and down to 23°74° around 5 AM05. It peaks at a felt 43°110° around 2 PM14.
| overnight | 25°77° | E 3 km/h0.8 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 33°92° | N 3 km/h0.9 m/s2 mph2 kn | |
| in the afternoon | 37°98° | 43°110° | NW 14 km/h3.8 m/s9 mph7 kn |
| in the evening | 35°95° | NW 13 km/h3.5 m/s8 mph7 kn |
Thunderstorms, turning Clear overnight. Up to 37°98° around 2 PM14 and down to 24°75° around 5 AM05. It peaks at a felt 43°109° around 2 PM14.
| overnight | 27°80° | N 4 km/h1.0 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 34°93° | 41°106° | N 5 km/h1.4 m/s3 mph3 kn |
| in the afternoon | 37°98° | 43°109° | NW 12 km/h3.2 m/s7 mph6 kn |
| in the evening | 34°93° | NE 10 km/h2.7 m/s6 mph5 kn |