Air and comfort
- Humidity
- 51% · Comfortable
- Dew point
- 19°67°
- Wet bulb
- 23°73°
- Pressure
- 1,010 hPa758 mmHg29.84 inHg
Béjaia Province · Algeria
Mostly sunny now, turning Mostly cloudy by 3 PM15. light rain from 10 PM22 for about 9 hours, around 5.1 mm0.20 in. Falling to 24°76° by 2 AM02.
30°86° Humidity 62% Calculated 13 km/h3.6 m/s8 mph7 kn at an airport 12 km7.2 mi north-west
NOAA Aviation Weather Center · DAAE
Model updated 1:00 AM01:00 · Forecast 2:05 PM14:05 local time
No additional information.
If you engage in activities sensitive to weather risks, stay informed about the weather situation.
Issued by National Meteorology Office - Algeria
No additional information.
If you engage in activities sensitive to weather risks, stay informed about the weather situation.
Issued by National Meteorology Office - Algeria
From this page’s own forecast
Stay out of the sun in the middle of the day, drink water, and never leave anyone in a parked vehicle.
Stay away from open ground, isolated trees and dry riverbeds.
| Heat stress · Thunderstorm · Thunderstorms expected | Thunderstorm | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain | Rain | ||||||||||||||||||||||||
| Hour | Now | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 |
| Sky | |||||||||||||||||||||||||
| Temperature | 31°87° | 30°87° | 30°86° | 29°84° | 28°83° | 27°81° | 27°81° | 27°81° | 27°80° | 26°79° | 26°78° | 25°77° | 24°76° | 24°75° | 23°74° | 23°74° | 23°74° | 23°74° | 23°74° | 24°75° | 24°76° | 25°76° | 25°77° | 26°78° | 25°77° |
| Feels like | 39°102° | 39°101° | 38°100° | 36°98° | 34°94° | 28°83° | 28°82° | 27°81° | 26°79° | 25°77° | 24°76° | 23°74° | 24°76° | 25°77° | 25°78° | 24°75° | 22°72° | 20°69° | 25°78° | 31°87° | 34°93° | 34°93° | 33°92° | 32°90° | 31°87° |
| Humidity % | 51 | 52 | 54 | 56 | 59 | 62 | 64 | 65 | 67 | 70 | 72 | 75 | 78 | 81 | 84 | 83 | 81 | 80 | 78 | 76 | 74 | 72 | 70 | 69 | 73 |
| Wind km/hm/smphkn | N4 | NE4 | E4 | NE3 | NW3 | W3 | W5 | W8 | W10 | W11 | NW11 | NW12 | NW9 | W5 | SW2 | NW6 | NW11 | NW15 | NW11 | N8 | E4 | NE6 | NE9 | N11 | NE12 |
| Gusts km/hm/smphkn | 24 | 24 | 25 | 24 | 22 | 21 | 21 | 21 | 22 | 24 | 26 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 30 | 32 | 35 | 32 | 29 | 26 | 27 |
| Rain mm/hin/h | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 1.4 | 1.4 | 1.4 | 0.8 | 0.8 | ||||||||||||||
Mostly cloudy, turning Clear overnight. Up to 31°88° around 10 AM10 and down to 24°75° around 7 AM07. It peaks at a felt 39°103° around 11 AM11. About 0.4 mm0.01 in of rain in total.
| overnight | 26°78° | W 11 km/h3.1 m/s7 mph6 kn | |
|---|---|---|---|
| in the morning | 31°88° | W 7 km/h2.0 m/s5 mph4 kn | |
| in the afternoon | 31°88° | 39°103° | NE 4 km/h1.2 m/s3 mph2 kn |
| in the evening | 28°83° | W 11 km/h3.0 m/s7 mph6 kn |
Light thundery rain, turning Drizzle overnight. Up to 26°78° around 1 PM13 and down to 22°71° around 7 PM19. It peaks at a felt 34°93° around 10 AM10. About 10.2 mm0.40 in of rain in total.
Will feel about 510° cooler than today.
| overnight | 26°78° | W 12 km/h3.3 m/s7 mph6 kn | |
|---|---|---|---|
| in the morning | 25°76° | N 15 km/h4.2 m/s9 mph8 kn | |
| in the afternoon | 26°78° | NE 13 km/h3.5 m/s8 mph7 kn | |
| in the evening | 22°72° | E 10 km/h2.7 m/s6 mph5 kn |
Drizzle through the day. Up to 26°80° around 1 PM13 and down to 22°72° around 4 AM04. It peaks at a felt 31°87° around 1 PM13. About 2.3 mm0.09 in of rain in total.
Much the same on the thermometer as the day before, but it will feel about 36° cooler.
| overnight | 22°72° | E 9 km/h2.6 m/s6 mph5 kn | |
|---|---|---|---|
| in the morning | 26°78° | E 14 km/h3.8 m/s9 mph7 kn | |
| in the afternoon | 26°80° | NE 16 km/h4.3 m/s10 mph8 kn | |
| in the evening | 25°77° | E 15 km/h4.1 m/s9 mph8 kn |
Drizzle, turning Mist overnight. Up to 27°81° around 1 PM13 and down to 22°71° around 7 AM07. It peaks at a felt 35°94° around 11 AM11. About 0.9 mm0.04 in of rain in total.
Much the same on the thermometer as the day before, but it will feel about 47° warmer. That is down to more sunshine.
| overnight | 23°74° | SE 7 km/h2.1 m/s5 mph4 kn | |
|---|---|---|---|
| in the morning | 27°80° | E 8 km/h2.3 m/s5 mph4 kn | |
| in the afternoon | 27°81° | NE 14 km/h3.9 m/s9 mph8 kn | |
| in the evening | 25°77° | E 14 km/h3.8 m/s9 mph7 kn |
Drizzle, turning Clear in the evening. Up to 27°80° around 1 PM13 and down to 21°70° around 11 PM23. It peaks at a felt 33°91° around 1 PM13. About 2.0 mm0.08 in of rain in total.
Much the same on the thermometer as the day before, but it will feel about 23° cooler.
| overnight | 23°74° | E 10 km/h2.7 m/s6 mph5 kn | |
|---|---|---|---|
| in the morning | 26°78° | NE 11 km/h3.1 m/s7 mph6 kn | |
| in the afternoon | 27°80° | NE 13 km/h3.5 m/s8 mph7 kn | |
| in the evening | 24°75° | E 8 km/h2.4 m/s5 mph5 kn |
Mostly clear, turning Mostly sunny in the afternoon. Up to 26°79° around 1 PM13 and down to 20°68° around 4 AM04. It peaks at a felt 34°94° around 12 PM12.
Much the same on the thermometer as the day before, but it will feel about 23° warmer. That is down to more sunshine.
| overnight | 21°69° | S 4 km/h1.2 m/s3 mph2 kn | |
|---|---|---|---|
| in the morning | 25°78° | NE 5 km/h1.4 m/s3 mph3 kn | |
| in the afternoon | 26°79° | NE 11 km/h3.1 m/s7 mph6 kn | |
| in the evening | 24°74° | E 7 km/h2.0 m/s5 mph4 kn |
Peak geometry uses the exact apparent positions and sizes of the Sun, Moon and Earth’s shadow at this location.
Never look at the Sun without certified eclipse eye protection.
Safe to watch with the unaided eye; the visible window counts only the Moon’s passage through the umbra.