Air and comfort
- Humidity
- 92% · Very humid
- Dew point
- 26°79°
- Wet bulb
- 26°79°
- Pressure
- 1,012 hPa759 mmHg29.88 inHg
Louga · Senegal
drizzle from 3 PM15 for about 3 hours, around 0.8 mm0.03 in. Rising to 35°96° by 3 PM15, which will feel like 43°109°.
Model updated 6:00 PM18:00 · Forecast 3:47 AM03:47 local time
Stay away from open ground, isolated trees and dry riverbeds.
Stay out of the sun in the middle of the day, drink water, and never leave anyone in a parked vehicle.
| Heat stress | Heat stress | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Now | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 |
| Sky | |||||||||||||||||||||||||
| Temperature | 27°81° | 27°81° | 27°80° | 28°82° | 29°84° | 30°85° | 31°88° | 33°91° | 34°93° | 34°94° | 35°95° | 35°96° | 34°93° | 33°91° | 32°89° | 31°87° | 30°85° | 29°83° | 28°83° | 28°82° | 27°81° | 27°81° | 27°80° | 26°80° | 26°79° |
| Feels like | 29°85° | 29°85° | 29°85° | 29°85° | 34°94° | 36°96° | 38°100° | 40°104° | 41°106° | 42°107° | 42°108° | 43°109° | 41°105° | 39°101° | 36°97° | 32°89° | 30°86° | 30°85° | 30°86° | 30°87° | 31°87° | 31°87° | 31°87° | 30°87° | 30°86° |
| Humidity % | 92 | 94 | 95 | 89 | 83 | 76 | 70 | 63 | 56 | 54 | 53 | 51 | 56 | 60 | 65 | 70 | 75 | 80 | 83 | 85 | 87 | 89 | 91 | 93 | 94 |
| Wind km/hm/smphkn | W10 | W9 | W9 | W11 | W13 | W15 | W13 | W11 | W9 | W9 | W10 | W10 | W11 | W13 | NW14 | NW13 | W12 | W10 | W8 | W6 | SW4 | SW3 | SW2 | SW1 | NE1 |
| Gusts km/hm/smphkn | 19 | 20 | 21 | 23 | 26 | 28 | 28 | 28 | 28 | 27 | 26 | 24 | 26 | 27 | 29 | 28 | 28 | 28 | 25 | 21 | 18 | 17 | 16 | 15 | 12 |
| Rain mm/hin/h | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||
Drizzle, turning Mostly clear overnight. Up to 35°96° around 3 PM15 and down to 27°80° around 6 AM06. It peaks at a felt 43°109° around 3 PM15. About 0.9 mm0.04 in of rain in total.
| overnight | 28°83° | W 11 km/h3.0 m/s7 mph6 kn | |
|---|---|---|---|
| in the morning | 33°91° | 40°104° | W 15 km/h4.3 m/s10 mph8 kn |
| in the afternoon | 35°96° | 43°109° | W 13 km/h3.5 m/s8 mph7 kn |
| in the evening | 32°89° | W 14 km/h3.9 m/s9 mph8 kn |
Light thundery rain, turning Partly cloudy overnight. Up to 34°94° around 3 PM15 and down to 26°78° around 11 PM23. It peaks at a felt 43°109° around 3 PM15. About 7.8 mm0.31 in of rain in total.
| overnight | 27°81° | SW 4 km/h1.1 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 31°89° | 41°105° | NW 4 km/h1.1 m/s3 mph2 kn |
| in the afternoon | 34°94° | 43°109° | E 7 km/h1.8 m/s4 mph4 kn |
| in the evening | 26°80° | E 8 km/h2.2 m/s5 mph4 kn |
Drizzle, turning Overcast overnight. Up to 34°93° around 3 PM15 and down to 25°76° around 6 AM06. It peaks at a felt 43°109° around 3 PM15. About 1.7 mm0.07 in of rain in total.
| overnight | 25°78° | S 4 km/h1.1 m/s3 mph2 kn | |
|---|---|---|---|
| in the morning | 31°87° | 41°106° | S 2 km/h0.6 m/s1 mph1 kn |
| in the afternoon | 34°93° | 43°109° | NW 8 km/h2.3 m/s5 mph4 kn |
| in the evening | 31°87° | W 10 km/h2.8 m/s6 mph5 kn |
Drizzle, turning Overcast in the morning. Up to 34°94° around 3 PM15 and down to 26°80° around 6 AM06. It peaks at a felt 40°105° around 3 PM15. About 0.2 mm0.01 in of rain in total.
Much the same on the thermometer as the day before, but it will feel about 24° cooler. That is down to stronger wind.
| overnight | 27°80° | NW 11 km/h3.2 m/s7 mph6 kn | |
|---|---|---|---|
| in the morning | 32°89° | 39°102° | NW 13 km/h3.6 m/s8 mph7 kn |
| in the afternoon | 34°94° | 40°105° | NW 18 km/h5.1 m/s11 mph10 kn |
| in the evening | 31°87° | W 19 km/h5.3 m/s12 mph10 kn |
Sunny, turning Partly cloudy overnight. Up to 34°93° around 3 PM15 and down to 26°80° around 11 PM23. It peaks at a felt 41°105° around 3 PM15.
| overnight | 28°82° | W 16 km/h4.4 m/s10 mph8 kn | |
|---|---|---|---|
| in the morning | 31°88° | W 16 km/h4.5 m/s10 mph9 kn | |
| in the afternoon | 34°93° | 41°105° | W 16 km/h4.4 m/s10 mph9 kn |
| in the evening | 31°88° | W 17 km/h4.6 m/s10 mph9 kn |
Mostly sunny, turning Mostly clear overnight. Up to 35°94° around 3 PM15 and down to 25°76° around 6 AM06. It peaks at a felt 43°109° around 3 PM15.
Much the same on the thermometer as the day before, but it will feel about 24° warmer.
| overnight | 26°79° | SW 7 km/h1.9 m/s4 mph4 kn | |
|---|---|---|---|
| in the morning | 31°88° | 39°103° | W 11 km/h3.0 m/s7 mph6 kn |
| in the afternoon | 35°94° | 43°109° | W 12 km/h3.3 m/s7 mph6 kn |
| in the evening | 31°87° | NW 14 km/h3.9 m/s9 mph8 kn |
Peak geometry uses the exact apparent positions and sizes of the Sun, Moon and Earth’s shadow at this location.
Never look at the Sun without certified eclipse eye protection.