Air and comfort
- Humidity
- 91% · Very humid
- Dew point
- 14°57°
- Wet bulb
- 15°58°
- Pressure
- 1,019 hPa764 mmHg30.08 inHg
Queensland · Australia
Clear now, turning Mostly cloudy by 1 PM13 tomorrow (Saturday). Falling to 13°56° by 7 AM07, which will feel like 18°64°. Dew is settling on car glass and is likely to persist until 7 AM07 tomorrow (Saturday).
Model updated 10:00 AM10:00 · Forecast 10:42 PM22:42 local time
| Hour | Now | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 15°59° | 15°58° | 14°57° | 14°57° | 14°56° | 13°56° | 13°56° | 13°56° | 13°56° | 16°60° | 18°65° | 21°70° | 22°72° | 23°74° | 24°76° | 24°75° | 24°75° | 23°74° | 22°71° | 20°68° | 19°65° | 18°64° | 17°62° | 16°60° | 15°59° |
| Feels like | 15°58° | 14°58° | 14°58° | 14°57° | 13°56° | 13°55° | 13°56° | 13°56° | 18°64° | 23°73° | 24°76° | 25°78° | 26°79° | 26°79° | 26°79° | 25°78° | 24°76° | 23°73° | 23°73° | 17°63° | 16°62° | 16°60° | 15°59° | 14°57° | 14°58° |
| Humidity % | 91 | 91 | 90 | 90 | 90 | 89 | 91 | 92 | 94 | 85 | 76 | 67 | 62 | 57 | 52 | 54 | 55 | 57 | 66 | 75 | 85 | 88 | 92 | 96 | 97 |
| Wind km/hm/smphkn | E7 | E6 | SE5 | SE5 | SE6 | E6 | SE5 | SE5 | SE4 | E7 | E10 | E14 | E14 | E14 | E14 | E14 | E15 | E15 | E14 | E12 | E10 | E10 | E9 | E9 | E7 |
| Gusts km/hm/smphkn | 24 | 21 | 18 | 17 | 17 | 16 | 16 | 17 | 17 | 23 | 28 | 34 | 35 | 37 | 38 | 38 | 37 | 37 | 36 | 35 | 34 | 32 | 29 | 26 | 25 |
| Rain mm/hin/h |
Light showers, turning Partly cloudy overnight. Up to 24°75° around 1 PM13 and down to 12°54° around 4 AM04. It peaks at a felt 27°80° around 10 AM10. About 0.2 mm0.01 in of rain in total.
| overnight | 13°55° | SE 7 km/h1.9 m/s4 mph4 kn | |
|---|---|---|---|
| in the morning | 22°71° | E 10 km/h2.6 m/s6 mph5 kn | |
| in the afternoon | 24°75° | E 12 km/h3.3 m/s7 mph6 kn | |
| in the evening | 20°68° | E 12 km/h3.4 m/s8 mph7 kn |
Mostly cloudy, turning Clear overnight. Up to 24°76° around 1 PM13 and down to 13°56° around 7 AM07. Gusty at times, up to 38 km/h10.6 m/s24 mph21 kn.
| overnight | 15°58° | SE 6 km/h1.6 m/s4 mph3 kn | |
|---|---|---|---|
| in the morning | 22°72° | E 14 km/h3.8 m/s9 mph7 kn | |
| in the afternoon | 24°76° | E 15 km/h4.2 m/s9 mph8 kn | |
| in the evening | 20°68° | E 12 km/h3.3 m/s7 mph6 kn |
Mist, turning Clear in the afternoon. Up to 25°77° around 1 PM13 and down to 15°58° around 4 AM04. It peaks at a felt 31°88° around 3 PM15.
Much the same on the thermometer as the day before, but it will feel about 59° warmer.
| overnight | 15°59° | E 6 km/h1.7 m/s4 mph3 kn | |
|---|---|---|---|
| in the morning | 22°72° | E 12 km/h3.2 m/s7 mph6 kn | |
| in the afternoon | 25°77° | E 12 km/h3.2 m/s7 mph6 kn | |
| in the evening | 21°69° | E 11 km/h3.0 m/s7 mph6 kn |
Fog, turning Clear in the afternoon. Up to 28°82° around 4 PM16 and down to 15°59° around 7 AM07. It peaks at a felt 36°96° around 1 PM13.
Will feel about 58° warmer than the day before. That is down to lighter wind.
| overnight | 16°61° | E 5 km/h1.5 m/s3 mph3 kn | |
|---|---|---|---|
| in the morning | 23°74° | SE 3 km/h1.0 m/s2 mph2 kn | |
| in the afternoon | 28°82° | NW 2 km/h0.7 m/s1 mph1 kn | |
| in the evening | 23°73° | E 5 km/h1.5 m/s3 mph3 kn |
Mostly cloudy, turning Clear in the afternoon. Up to 28°82° around 1 PM13 and down to 15°58° around 7 AM07. It peaks at a felt 35°95° around 1 PM13.
| overnight | 17°62° | E 4 km/h1.2 m/s3 mph2 kn | |
|---|---|---|---|
| in the morning | 25°76° | E 4 km/h1.1 m/s2 mph2 kn | |
| in the afternoon | 28°82° | E 10 km/h2.8 m/s6 mph6 kn | |
| in the evening | 22°71° | E 10 km/h2.8 m/s6 mph6 kn |
Partly cloudy through the day. Up to 29°84° around 1 PM13 and down to 15°59° around 7 AM07. It peaks at a felt 37°98° around 1 PM13.
Will feel about 23° warmer than the day before.
| overnight | 16°62° | E 6 km/h1.6 m/s4 mph3 kn | |
|---|---|---|---|
| in the morning | 26°78° | E 3 km/h0.7 m/s2 mph1 kn | |
| in the afternoon | 29°84° | NW 2 km/h0.6 m/s1 mph1 kn | |
| in the evening | 23°74° | E 2 km/h0.7 m/s2 mph1 kn |