Air and comfort
- Humidity
- 86% · Very humid
- Dew point
- 17°63°
- Wet bulb
- 18°64°
- Pressure
- 1,014 hPa761 mmHg29.95 inHg
South Sulawesi · Indonesia
light rain from 8 PM20, around 0.7 mm0.03 in. Falling to 19°67° by 5 AM05.
Model updated 8:00 AM08:00 · Forecast 7:06 PM19:06 local time
| Hour | Now | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 22°71° | 21°70° | 21°69° | 21°69° | 20°69° | 20°68° | 20°68° | 20°68° | 20°68° | 20°67° | 19°67° | 20°68° | 21°70° | 22°71° | 23°73° | 23°74° | 24°76° | 24°76° | 25°76° | 25°77° | 24°76° | 24°75° | 23°73° | 22°72° | 21°70° |
| Feels like | 24°74° | 23°73° | 23°73° | 23°73° | 22°72° | 22°72° | 22°72° | 22°72° | 22°71° | 22°71° | 21°70° | 22°72° | 28°82° | 31°88° | 33°91° | 34°93° | 34°94° | 34°93° | 34°93° | 33°92° | 32°89° | 30°87° | 28°83° | 24°75° | 23°74° |
| Humidity % | 86 | 89 | 89 | 89 | 89 | 89 | 90 | 90 | 90 | 91 | 91 | 89 | 86 | 83 | 79 | 75 | 72 | 72 | 72 | 72 | 75 | 79 | 83 | 85 | 88 |
| Wind km/hm/smphkn | SE2 | E2 | E1 | NW1 | NW1 | NW2 | NW2 | N2 | N2 | E1 | SE1 | SE1 | SE2 | SE2 | SE2 | SE3 | SE3 | S3 | S3 | S4 | S3 | S3 | SE2 | SE2 | SE2 |
| Gusts km/hm/smphkn | 20 | 18 | 16 | 14 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | 12 | 13 | 16 | 20 | 23 | 25 | 26 | 27 | 26 | 25 | 24 | 22 | 20 |
| Rain mm/hin/h | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 |
Light showers, turning Mostly cloudy overnight. Up to 25°77° around 2 PM14 and down to 18°65° around 5 AM05. It peaks at a felt 34°93° around 11 AM11. About 2.2 mm0.09 in of rain in total.
| overnight | 20°68° | N 1 km/h0.3 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 25°76° | S 4 km/h1.0 m/s2 mph2 kn | |
| in the afternoon | 25°77° | SE 4 km/h1.2 m/s3 mph2 kn | |
| in the evening | 22°72° | E 2 km/h0.5 m/s1 mph1 kn |
Light showers through the day. Up to 25°77° around 2 PM14 and down to 19°67° around 5 AM05. It peaks at a felt 34°94° around 11 AM11. About 1.8 mm0.07 in of rain in total.
| overnight | 20°68° | N 2 km/h0.5 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 24°76° | SE 3 km/h0.8 m/s2 mph2 kn | |
| in the afternoon | 25°77° | S 4 km/h1.0 m/s2 mph2 kn | |
| in the evening | 22°72° | E 2 km/h0.6 m/s1 mph1 kn |
Light showers, turning Overcast overnight. Up to 25°77° around 2 PM14 and down to 19°66° around 5 AM05. It peaks at a felt 34°94° around 1 PM13. About 1.5 mm0.06 in of rain in total.
| overnight | 20°68° | SE 1 km/h0.3 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 24°76° | S 2 km/h0.6 m/s1 mph1 kn | |
| in the afternoon | 25°77° | SE 3 km/h0.9 m/s2 mph2 kn | |
| in the evening | 22°72° | NE 2 km/h0.5 m/s1 mph1 kn |
Light showers, turning Overcast overnight. Up to 26°78° around 2 PM14 and down to 19°67° around 5 AM05. It peaks at a felt 35°95° around 1 PM13. About 2.5 mm0.10 in of rain in total.
| overnight | 20°68° | N 2 km/h0.5 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 25°77° | N 2 km/h0.5 m/s1 mph1 kn | |
| in the afternoon | 26°78° | S 2 km/h0.5 m/s1 mph1 kn | |
| in the evening | 23°74° | N 2 km/h0.5 m/s1 mph1 kn |
Light showers, turning Mostly cloudy overnight. Up to 26°78° around 11 AM11 and down to 20°67° around 5 AM05. It peaks at a felt 36°96° around 11 AM11. About 5.5 mm0.22 in of rain in total.
| overnight | 21°70° | NE 1 km/h0.4 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 26°78° | SE 2 km/h0.6 m/s1 mph1 kn | |
| in the afternoon | 26°78° | S 2 km/h0.7 m/s1 mph1 kn | |
| in the evening | 23°74° | S 2 km/h0.6 m/s1 mph1 kn |
Light showers, turning Rain in the evening. Up to 27°80° around 2 PM14 and down to 21°70° around 5 AM05. It peaks at a felt 37°98° around 1 PM13. About 7.3 mm0.29 in of rain in total.
| overnight | 22°71° | NW 1 km/h0.3 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 26°79° | E 2 km/h0.5 m/s1 mph1 kn | |
| in the afternoon | 27°80° | SE 4 km/h1.0 m/s2 mph2 kn | |
| in the evening | 24°75° | E 3 km/h0.8 m/s2 mph2 kn |