Air and comfort
- Humidity
- 58% · Comfortable
- Dew point
- 14°57°
- Wet bulb
- 17°63°
- Pressure
- 1,006 hPa755 mmHg29.71 inHg
Jammu and Kashmir · India
light rain from 2 PM14, around 1.2 mm0.05 in. Falling to 16°61° by 1 AM01.
27°81° 22 km/h6.0 m/s13 mph12 kn at a weather station 8.0 km5.0 mi west
Model updated 5:30 AM05:30 · Forecast 1:23 PM13:23 local time
| Hour | Now | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 23°73° | 23°74° | 23°74° | 23°74° | 23°73° | 22°72° | 21°70° | 20°67° | 19°65° | 18°64° | 17°63° | 17°62° | 16°61° | 16°60° | 15°59° | 15°59° | 15°59° | 16°60° | 17°63° | 19°66° | 20°68° | 21°70° | 23°73° | 23°74° | 23°74° |
| Feels like | 33°91° | 33°91° | 33°91° | 33°91° | 32°89° | 30°87° | 26°79° | 21°69° | 20°68° | 19°67° | 19°66° | 18°65° | 18°64° | 17°63° | 17°62° | 17°62° | 16°61° | 18°64° | 26°79° | 29°85° | 31°88° | 32°90° | 33°91° | 33°91° | 33°91° |
| Humidity % | 59 | 56 | 56 | 59 | 61 | 65 | 72 | 78 | 82 | 82 | 83 | 83 | 84 | 85 | 85 | 86 | 86 | 83 | 79 | 74 | 69 | 65 | 61 | 60 | 61 |
| Wind km/hm/smphkn | SW1 | SW2 | SW2 | SW2 | SW2 | SW1 | SW1 | NW1 | N0 | N0 | N0 | N0 | N1 | NE1 | NE1 | NE1 | NE1 | NE1 | NE0 | NE0 | S0 | S1 | S2 | S2 | S2 |
| Gusts km/hm/smphkn | 24 | 25 | 26 | 25 | 24 | 23 | 20 | 18 | 16 | 13 | 11 | 10 | 10 | 11 | 11 | 11 | 10 | 11 | 13 | 14 | 17 | 19 | 22 | 23 | 25 |
| Rain mm/hin/h | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 0.5 |
Light showers, turning Mist overnight. Up to 23°74° around 3 PM15 and down to 14°58° around 5 AM05. It peaks at a felt 33°91° around 3 PM15. About 2.3 mm0.09 in of rain in total.
| overnight | 15°60° | NE 0 km/h0.1 m/s0 mph0 kn | |
|---|---|---|---|
| in the morning | 21°70° | E 1 km/h0.3 m/s1 mph1 kn | |
| in the afternoon | 23°74° | SW 2 km/h0.5 m/s1 mph1 kn | |
| in the evening | 22°72° | N 1 km/h0.4 m/s1 mph1 kn |
Light showers, turning Clear overnight. Up to 23°74° around 12 PM12 and down to 15°59° around 5 AM05. It peaks at a felt 33°91° around 12 PM12. About 3.1 mm0.12 in of rain in total.
| overnight | 17°62° | NE 1 km/h0.2 m/s0 mph0 kn | |
|---|---|---|---|
| in the morning | 23°73° | S 2 km/h0.5 m/s1 mph1 kn | |
| in the afternoon | 23°74° | S 2 km/h0.7 m/s2 mph1 kn | |
| in the evening | 22°71° | W 1 km/h0.2 m/s0 mph0 kn |
Light showers, turning Clear in the evening. Up to 24°75° around 3 PM15 and down to 16°61° around 5 AM05. It peaks at a felt 33°91° around 4 PM16. About 3.4 mm0.13 in of rain in total.
| overnight | 17°63° | N 1 km/h0.2 m/s0 mph0 kn | |
|---|---|---|---|
| in the morning | 22°71° | SW 1 km/h0.2 m/s0 mph0 kn | |
| in the afternoon | 24°75° | SW 2 km/h0.6 m/s1 mph1 kn | |
| in the evening | 23°73° | SW 1 km/h0.2 m/s0 mph0 kn |
Light showers, turning Mist overnight. Up to 26°78° around 3 PM15 and down to 15°60° around 5 AM05. It peaks at a felt 35°95° around 2 PM14. About 1.7 mm0.07 in of rain in total.
Will feel about 24° warmer than the day before.
| overnight | 17°63° | W 1 km/h0.2 m/s0 mph0 kn | |
|---|---|---|---|
| in the morning | 24°76° | SW 1 km/h0.3 m/s1 mph1 kn | |
| in the afternoon | 26°78° | SW 3 km/h0.7 m/s2 mph1 kn | |
| in the evening | 24°76° | W 2 km/h0.6 m/s1 mph1 kn |
Thunderstorms, turning Light showers overnight. Up to 27°80° around 2 PM14 and down to 17°62° around 5 AM05. It peaks at a felt 36°97° around 2 PM14. About 1.5 mm0.06 in of rain in total.
| overnight | 18°64° | NW 2 km/h0.4 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 24°75° | S 1 km/h0.4 m/s1 mph1 kn | |
| in the afternoon | 27°80° | SW 2 km/h0.7 m/s1 mph1 kn | |
| in the evening | 24°75° | W 2 km/h0.5 m/s1 mph1 kn |
Light showers, turning Rain in the afternoon. Up to 23°73° around 3 PM15 and down to 17°63° around 5 AM05. It peaks at a felt 29°84° around 4 PM16. About 4.6 mm0.18 in of rain in total.
Will feel about 712° cooler than the day before. That is down to more cloud.
| overnight | 19°66° | SW 1 km/h0.4 m/s1 mph1 kn | |
|---|---|---|---|
| in the morning | 21°71° | SE 2 km/h0.5 m/s1 mph1 kn | |
| in the afternoon | 23°73° | W 1 km/h0.4 m/s1 mph1 kn | |
| in the evening | 22°71° | N 1 km/h0.1 m/s0 mph0 kn |