Air and comfort
- Humidity
- 68% · Humid
- Dew point
- 23°74°
- Wet bulb
- 25°77°
- Pressure
- 1,004 hPa753 mmHg29.64 inHg
Andhra Pradesh · India
light rain from 12 AM00 tomorrow (Saturday), around 1.0 mm0.04 in. Falling to 27°80° by 5 AM05.
30°85° 4 km/h1.0 m/s2 mph2 kn at a weather station 25 km15 mi north-east
Model updated 11:30 AM11:30 · Forecast 9:46 PM21:46 local time
Stay away from open ground, isolated trees and dry riverbeds.
Stay out of the sun in the middle of the day, drink water, and never leave anyone in a parked vehicle.
| Hour | Now | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 29°85° | 29°84° | 29°84° | 28°82° | 27°81° | 27°81° | 27°80° | 27°80° | 27°80° | 27°81° | 28°83° | 29°84° | 30°87° | 32°89° | 33°91° | 33°92° | 34°93° | 34°93° | 33°92° | 33°91° | 32°89° | 31°87° | 29°85° | 28°83° | 27°81° |
| Feels like | 31°88° | 31°88° | 30°87° | 29°84° | 28°82° | 27°80° | 26°80° | 26°79° | 26°79° | 30°86° | 33°91° | 34°94° | 36°96° | 37°99° | 38°100° | 39°102° | 39°103° | 39°103° | 38°101° | 37°98° | 34°94° | 31°89° | 31°87° | 30°85° | 28°82° |
| Humidity % | 68 | 69 | 72 | 76 | 80 | 82 | 83 | 83 | 81 | 78 | 75 | 71 | 66 | 61 | 57 | 55 | 53 | 53 | 55 | 57 | 61 | 66 | 72 | 78 | 84 |
| Wind km/hm/smphkn | W5 | W4 | W5 | W8 | W11 | W12 | W13 | W13 | W14 | W14 | W15 | W16 | W18 | NW20 | NW20 | NW18 | W17 | W16 | W14 | W12 | NW11 | NW9 | NW7 | W8 | W10 |
| Gusts km/hm/smphkn | 17 | 13 | 14 | 18 | 22 | 24 | 24 | 24 | 25 | 27 | 29 | 32 | 36 | 40 | 42 | 42 | 42 | 41 | 40 | 38 | 36 | 34 | 32 | 32 | 34 |
| Rain mm/hin/h | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.8 | 0.8 |
Partly cloudy, turning Mostly cloudy in the evening. Up to 33°91° around 12 PM12 and down to 27°81° around 5 AM05. It peaks at a felt 37°98° around 12 PM12. About 0.2 mm0.01 in of rain in total.
| overnight | 28°82° | W 17 km/h4.8 m/s11 mph9 kn | |
|---|---|---|---|
| in the morning | 32°90° | NW 24 km/h6.5 m/s15 mph13 kn | |
| in the afternoon | 33°91° | NW 23 km/h6.5 m/s15 mph13 kn | |
| in the evening | 31°88° | W 12 km/h3.4 m/s8 mph7 kn |
Light showers, turning Partly cloudy in the morning. Up to 34°93° around 2 PM14 and down to 26°79° around 11 PM23. It peaks at a felt 39°103° around 2 PM14. About 4.0 mm0.16 in of rain in total.
Much the same on the thermometer as today, but it will feel about 35° warmer.
| overnight | 29°84° | W 13 km/h3.6 m/s8 mph7 kn | |
|---|---|---|---|
| in the morning | 32°89° | W 20 km/h5.5 m/s12 mph11 kn | |
| in the afternoon | 34°93° | W 20 km/h5.5 m/s12 mph11 kn | |
| in the evening | 32°89° | W 13 km/h3.7 m/s8 mph7 kn |
Thunderstorms, turning Partly cloudy in the morning. Up to 34°94° around 3 PM15 and down to 25°78° around 12 AM00. It peaks at a felt 41°106° around 3 PM15. About 1.5 mm0.06 in of rain in total.
Much the same on the thermometer as the day before, but it will feel about 23° warmer. That is down to more sunshine.
| overnight | 25°78° | W 14 km/h3.8 m/s9 mph7 kn | |
|---|---|---|---|
| in the morning | 32°90° | W 19 km/h5.3 m/s12 mph10 kn | |
| in the afternoon | 34°94° | 41°106° | NW 19 km/h5.4 m/s12 mph10 kn |
| in the evening | 33°91° | W 10 km/h2.8 m/s6 mph5 kn |
Light showers, turning Rain overnight. Up to 35°95° around 2 PM14 and down to 26°78° around 5 AM05. It peaks at a felt 41°105° around 3 PM15. About 5.2 mm0.20 in of rain in total.
| overnight | 29°84° | W 8 km/h2.3 m/s5 mph4 kn | |
|---|---|---|---|
| in the morning | 33°92° | W 19 km/h5.2 m/s12 mph10 kn | |
| in the afternoon | 35°95° | W 19 km/h5.3 m/s12 mph10 kn | |
| in the evening | 33°91° | W 9 km/h2.6 m/s6 mph5 kn |
Light showers, turning Partly cloudy overnight. Up to 35°95° around 2 PM14 and down to 28°82° around 5 AM05. It peaks at a felt 41°106° around 3 PM15. About 0.6 mm0.02 in of rain in total.
| overnight | 29°85° | W 13 km/h3.6 m/s8 mph7 kn | |
|---|---|---|---|
| in the morning | 34°93° | W 16 km/h4.5 m/s10 mph9 kn | |
| in the afternoon | 35°95° | 41°106° | W 17 km/h4.8 m/s11 mph9 kn |
| in the evening | 33°92° | SW 10 km/h2.9 m/s6 mph6 kn |
Light showers, turning Rain overnight. Up to 35°95° around 2 PM14 and down to 27°80° around 3 AM03. It peaks at a felt 40°105° around 3 PM15. About 3.5 mm0.14 in of rain in total.
| overnight | 29°83° | SW 11 km/h2.9 m/s7 mph6 kn | |
|---|---|---|---|
| in the morning | 33°91° | W 19 km/h5.2 m/s12 mph10 kn | |
| in the afternoon | 35°95° | W 19 km/h5.2 m/s12 mph10 kn | |
| in the evening | 33°91° | SW 9 km/h2.5 m/s6 mph5 kn |