Air and comfort
- Humidity
- 79% · Humid
- Dew point
- 22°72°
- Wet bulb
- 23°74°
- Pressure
- 1,003 hPa752 mmHg29.62 inHg
Maharashtra · India
light rain from 8 PM20, around 0.2 mm0.01 in. Falling to 24°75° by 5 AM05.
Model updated 5:30 AM05:30 · Forecast 7:07 PM19:07 local time
| Hour | Now | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 26°79° | 26°79° | 26°78° | 25°78° | 25°77° | 25°77° | 25°77° | 25°77° | 25°77° | 24°76° | 24°75° | 24°75° | 25°76° | 25°77° | 26°78° | 27°80° | 27°81° | 28°83° | 29°84° | 30°85° | 30°86° | 30°85° | 29°85° | 29°84° | 28°82° |
| Feels like | 26°78° | 26°79° | 26°78° | 25°77° | 24°75° | 23°74° | 23°73° | 22°72° | 22°72° | 22°71° | 21°70° | 21°70° | 25°76° | 27°80° | 28°82° | 28°83° | 28°83° | 29°84° | 30°86° | 31°87° | 32°89° | 32°90° | 32°90° | 31°88° | 27°81° |
| Humidity % | 79 | 80 | 81 | 81 | 81 | 81 | 80 | 80 | 80 | 81 | 83 | 83 | 81 | 80 | 78 | 74 | 70 | 66 | 64 | 61 | 61 | 63 | 66 | 68 | 71 |
| Wind km/hm/smphkn | NW12 | NW10 | W10 | W11 | W13 | W14 | W15 | W17 | W17 | W17 | W17 | W16 | W17 | W17 | W17 | W19 | W20 | W21 | W21 | W21 | W20 | W18 | W16 | W14 | W13 |
| Gusts km/hm/smphkn | 34 | 30 | 27 | 25 | 23 | 23 | 26 | 28 | 30 | 30 | 30 | 30 | 30 | 31 | 33 | 36 | 40 | 41 | 41 | 41 | 40 | 40 | 39 | 37 | 32 |
| Rain mm/hin/h | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 |
Light showers through the day. Up to 30°85° around 2 PM14 and down to 23°74° around 5 AM05. It peaks at a felt 32°90° around 12 PM12. About 2.6 mm0.10 in of rain in total.
| overnight | 24°75° | W 17 km/h4.6 m/s10 mph9 kn | |
|---|---|---|---|
| in the morning | 28°83° | W 23 km/h6.3 m/s14 mph12 kn | |
| in the afternoon | 30°85° | NW 23 km/h6.4 m/s14 mph12 kn | |
| in the evening | 27°80° | W 14 km/h3.9 m/s9 mph7 kn |
Light showers, turning Partly cloudy overnight. Up to 30°86° around 3 PM15 and down to 24°75° around 5 AM05. It peaks at a felt 32°90° around 5 PM17. About 1.1 mm0.04 in of rain in total.
| overnight | 25°77° | W 17 km/h4.8 m/s11 mph9 kn | |
|---|---|---|---|
| in the morning | 27°81° | W 20 km/h5.6 m/s13 mph11 kn | |
| in the afternoon | 30°86° | W 21 km/h5.8 m/s13 mph11 kn | |
| in the evening | 29°84° | W 14 km/h4.0 m/s9 mph8 kn |
Light showers, turning Partly cloudy overnight. Up to 31°87° around 3 PM15 and down to 24°75° around 5 AM05. It peaks at a felt 35°95° around 3 PM15. About 0.8 mm0.03 in of rain in total.
Much the same on the thermometer as the day before, but it will feel about 35° warmer.
| overnight | 26°79° | W 15 km/h4.2 m/s9 mph8 kn | |
|---|---|---|---|
| in the morning | 28°83° | W 22 km/h6.2 m/s14 mph12 kn | |
| in the afternoon | 31°87° | W 22 km/h6.0 m/s13 mph12 kn | |
| in the evening | 29°85° | W 14 km/h4.0 m/s9 mph8 kn |
Light showers, turning Clear overnight. Up to 30°87° around 2 PM14 and down to 24°75° around 5 AM05. It peaks at a felt 35°96° around 3 PM15. About 2.2 mm0.09 in of rain in total.
| overnight | 26°78° | W 16 km/h4.5 m/s10 mph9 kn | |
|---|---|---|---|
| in the morning | 29°84° | W 22 km/h6.0 m/s13 mph12 kn | |
| in the afternoon | 30°87° | W 20 km/h5.7 m/s13 mph11 kn | |
| in the evening | 28°82° | W 13 km/h3.7 m/s8 mph7 kn |
Light showers, turning Partly cloudy overnight. Up to 30°87° around 3 PM15 and down to 23°74° around 5 AM05. It peaks at a felt 35°95° around 3 PM15. About 2.0 mm0.08 in of rain in total.
| overnight | 25°77° | W 16 km/h4.5 m/s10 mph9 kn | |
|---|---|---|---|
| in the morning | 28°83° | W 22 km/h6.0 m/s14 mph12 kn | |
| in the afternoon | 30°87° | W 21 km/h5.8 m/s13 mph11 kn | |
| in the evening | 28°83° | W 16 km/h4.3 m/s10 mph8 kn |
Light showers, turning Partly cloudy overnight. Up to 30°87° around 3 PM15 and down to 23°74° around 5 AM05. It peaks at a felt 34°93° around 3 PM15. About 2.1 mm0.08 in of rain in total.
Much the same on the thermometer as the day before, but it will feel about 23° cooler.
| overnight | 25°76° | W 15 km/h4.1 m/s9 mph8 kn | |
|---|---|---|---|
| in the morning | 28°82° | W 22 km/h6.1 m/s14 mph12 kn | |
| in the afternoon | 30°87° | W 22 km/h6.2 m/s14 mph12 kn | |
| in the evening | 29°84° | W 14 km/h3.8 m/s9 mph7 kn |