Air and comfort
- Humidity
- 57% · Comfortable
- Dew point
- 24°76°
- Wet bulb
- 27°81°
- Pressure
- 997 hPa748 mmHg29.45 inHg
Punjab · Pakistan
light rain from 2 AM02 Sunday, around 0.7 mm0.03 in. Falling to 28°82° by 5 AM05.
Model updated 5:00 AM05:00 · Forecast 5:21 PM17:21 local time
Stay out of the sun in the middle of the day, drink water, and never leave anyone in a parked vehicle.
Children, older adults and anyone with a breathing condition should cut back outdoor effort.
| Dangerous heat stress | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unhealthy air | Unhealthy air | ||||||||||||||||||||||||
| Hour | Now | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 |
| Sky | |||||||||||||||||||||||||
| Temperature | 34°94° | 33°92° | 32°90° | 31°88° | 30°87° | 30°86° | 29°84° | 29°84° | 29°83° | 28°83° | 28°83° | 28°82° | 28°82° | 29°84° | 30°85° | 30°87° | 32°89° | 33°91° | 34°93° | 34°93° | 34°93° | 34°94° | 34°92° | 33°91° | 32°89° |
| Feels like | 42°108° | 40°104° | 34°93° | 33°91° | 32°90° | 32°89° | 31°88° | 31°88° | 31°88° | 31°87° | 30°87° | 30°86° | 30°85° | 34°93° | 37°99° | 39°102° | 40°105° | 41°106° | 42°108° | 41°107° | 41°106° | 41°105° | 40°104° | 39°102° | 38°100° |
| Humidity % | 56 | 60 | 65 | 69 | 71 | 73 | 75 | 77 | 78 | 80 | 81 | 83 | 84 | 82 | 79 | 77 | 71 | 66 | 60 | 58 | 56 | 54 | 57 | 59 | 62 |
| Wind km/hm/smphkn | E6 | E6 | E6 | E6 | E6 | E6 | E5 | E5 | NE5 | NE5 | NE6 | E7 | E8 | E9 | E9 | E10 | E9 | E9 | E9 | E12 | E14 | E17 | E16 | E14 | E13 |
| Gusts km/hm/smphkn | 22 | 20 | 17 | 14 | 13 | 13 | 12 | 11 | 10 | 10 | 11 | 13 | 14 | 16 | 18 | 21 | 22 | 23 | 25 | 28 | 32 | 35 | 35 | 36 | 36 |
| Rain mm/hin/h | |||||||||||||||||||||||||
Light showers, turning Clear in the evening. Up to 34°94° around 5 PM17 and down to 28°83° around 8 AM08. It peaks at a felt 43°110° around 3 PM15. About 1.5 mm0.06 in of rain in total.
| overnight | 31°87° | SE 11 km/h3.2 m/s7 mph6 kn | |
|---|---|---|---|
| in the morning | 33°92° | NE 6 km/h1.8 m/s4 mph3 kn | |
| in the afternoon | 34°94° | 43°110° | E 9 km/h2.4 m/s5 mph5 kn |
| in the evening | 33°92° | E 6 km/h1.8 m/s4 mph3 kn |
Clear through the day. Up to 34°94° around 2 PM14 and down to 28°82° around 5 AM05. It peaks at a felt 42°108° around 11 AM11. About 0.2 mm0.01 in of rain in total.
| overnight | 29°84° | NE 8 km/h2.2 m/s5 mph4 kn | |
|---|---|---|---|
| in the morning | 34°93° | 42°108° | E 10 km/h2.7 m/s6 mph5 kn |
| in the afternoon | 34°94° | 41°107° | E 17 km/h4.8 m/s11 mph9 kn |
| in the evening | 31°88° | E 12 km/h3.3 m/s7 mph6 kn |
Light showers, turning Clear in the evening. Up to 34°93° around 5 PM17 and down to 26°79° around 5 AM05. It peaks at a felt 43°110° around 3 PM15. About 0.9 mm0.04 in of rain in total.
| overnight | 28°82° | E 12 km/h3.4 m/s8 mph7 kn | |
|---|---|---|---|
| in the morning | 32°90° | E 11 km/h3.1 m/s7 mph6 kn | |
| in the afternoon | 34°93° | 43°110° | NE 9 km/h2.5 m/s6 mph5 kn |
| in the evening | 33°92° | SE 7 km/h2.0 m/s5 mph4 kn |
Light showers, turning Clear overnight. Up to 36°96° around 2 PM14 and down to 29°84° around 5 AM05. It peaks at a felt 46°115° around 11 AM11. About 0.7 mm0.03 in of rain in total.
Will feel about 35° warmer than the day before.
| overnight | 30°86° | SE 6 km/h1.8 m/s4 mph3 kn | |
|---|---|---|---|
| in the morning | 36°96° | 46°115° | SE 4 km/h1.0 m/s2 mph2 kn |
| in the afternoon | 36°96° | 45°114° | SE 5 km/h1.5 m/s3 mph3 kn |
| in the evening | 34°94° | SE 10 km/h2.7 m/s6 mph5 kn |
Partly cloudy, turning Clear in the morning. Up to 38°101° around 2 PM14 and down to 30°85° around 5 AM05. It peaks at a felt 47°116° around 1 PM13.
Will feel much like the day before despite the change on the thermometer.
| overnight | 31°88° | SE 9 km/h2.5 m/s6 mph5 kn | |
|---|---|---|---|
| in the morning | 37°98° | 47°116° | S 7 km/h2.0 m/s4 mph4 kn |
| in the afternoon | 38°101° | 47°116° | SE 8 km/h2.2 m/s5 mph4 kn |
| in the evening | 36°97° | 41°106° | SE 12 km/h3.4 m/s7 mph7 kn |
Light showers, turning Partly cloudy overnight. Up to 36°96° around 2 PM14 and down to 30°87° around 5 AM05. It peaks at a felt 44°112° around 11 AM11. About 0.4 mm0.02 in of rain in total.
Will feel about 24° cooler than the day before.
| overnight | 31°89° | SE 11 km/h3.0 m/s7 mph6 kn | |
|---|---|---|---|
| in the morning | 35°96° | 44°112° | E 9 km/h2.5 m/s6 mph5 kn |
| in the afternoon | 36°96° | 44°111° | E 8 km/h2.3 m/s5 mph4 kn |
| in the evening | 34°94° | E 6 km/h1.7 m/s4 mph3 kn |
Peak geometry uses the exact apparent positions and sizes of the Sun, Moon and Earth’s shadow at this location.
Never look at the Sun without certified eclipse eye protection.
Safe to watch with the unaided eye; the visible window counts only the Moon’s passage through the umbra.