Air and comfort
- Humidity
- 41% · Comfortable
- Dew point
- 15°58°
- Wet bulb
- 20°68°
- Pressure
- 1,015 hPa762 mmHg29.98 inHg
Primorje-Gorski Kotar County · Croatia
light rain from 11 AM11, around 1.0 mm0.04 in. Falling to 23°74° by 10 PM22.
31°88° at a local weather station 4.4 km2.7 mi south-west
Model updated 2:00 AM02:00 · Forecast 10:32 AM10:32 local time
Stay away from open ground, isolated trees and dry riverbeds.
| Thunderstorms expected | Thunderstorms expected | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Now | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 |
| Sky | |||||||||||||||||||||||||
| Temperature | 30°86° | 30°86° | 30°86° | 30°85° | 30°86° | 30°87° | 31°87° | 29°85° | 28°82° | 26°79° | 25°77° | 23°74° | 22°72° | 21°70° | 21°69° | 20°68° | 20°68° | 20°67° | 20°67° | 21°69° | 22°71° | 23°73° | 24°76° | 26°79° | 28°82° |
| Feels like | 35°95° | 35°96° | 36°96° | 36°96° | 36°97° | 37°98° | 37°98° | 35°95° | 33°91° | 28°82° | 24°75° | 22°72° | 21°70° | 20°68° | 19°67° | 19°66° | 18°65° | 18°64° | 17°63° | 18°65° | 25°78° | 28°82° | 30°85° | 31°88° | 32°90° |
| Humidity % | 38 | 39 | 40 | 41 | 39 | 37 | 35 | 41 | 48 | 54 | 59 | 64 | 69 | 72 | 75 | 77 | 77 | 76 | 76 | 72 | 68 | 64 | 58 | 52 | 46 |
| Wind km/hm/smphkn | E14 | E13 | E11 | E10 | E9 | NE9 | NE9 | NE8 | NE8 | NE7 | NE8 | NE8 | NE8 | NE8 | NE8 | NE8 | NE9 | NE10 | NE10 | NE11 | NE11 | NE11 | NE13 | E14 | E15 |
| Gusts km/hm/smphkn | 41 | 40 | 39 | 39 | 37 | 34 | 32 | 31 | 30 | 29 | 27 | 25 | 24 | 24 | 23 | 23 | 26 | 28 | 30 | 30 | 30 | 30 | 33 | 37 | 40 |
| Rain mm/hin/h | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||
Thunderstorms, turning Clear overnight. Up to 31°87° around 5 PM17 and down to 21°69° around 5 AM05. It peaks at a felt 37°98° around 5 PM17. About 1.0 mm0.04 in of rain in total.
| overnight | 23°74° | NE 10 km/h2.8 m/s6 mph5 kn | |
|---|---|---|---|
| in the morning | 30°86° | E 14 km/h4.0 m/s9 mph8 kn | |
| in the afternoon | 31°87° | E 13 km/h3.6 m/s8 mph7 kn | |
| in the evening | 29°85° | NE 8 km/h2.3 m/s5 mph5 kn |
Thunderstorms, turning Clear overnight. Up to 29°85° around 2 PM14 and down to 20°67° around 5 AM05. It peaks at a felt 36°96° around 2 PM14. About 0.9 mm0.04 in of rain in total.
| overnight | 21°70° | NE 10 km/h2.9 m/s6 mph6 kn | |
|---|---|---|---|
| in the morning | 28°82° | NE 15 km/h4.2 m/s9 mph8 kn | |
| in the afternoon | 29°85° | E 13 km/h3.7 m/s8 mph7 kn | |
| in the evening | 27°80° | NE 8 km/h2.3 m/s5 mph4 kn |
Clear through the day. Up to 31°88° around 2 PM14 and down to 18°64° around 5 AM05. It peaks at a felt 39°102° around 2 PM14.
Will feel about 35° warmer than the day before.
| overnight | 20°68° | NE 8 km/h2.1 m/s5 mph4 kn | |
|---|---|---|---|
| in the morning | 29°84° | NE 7 km/h2.0 m/s5 mph4 kn | |
| in the afternoon | 31°88° | SW 5 km/h1.3 m/s3 mph2 kn | |
| in the evening | 30°85° | NW 4 km/h1.2 m/s3 mph2 kn |
Thunderstorms, turning Clear overnight. Up to 32°90° around 2 PM14 and down to 20°69° around 5 AM05. It peaks at a felt 39°103° around 2 PM14. Gusty at times, up to 37 km/h10.3 m/s23 mph20 kn.
| overnight | 22°72° | NE 4 km/h1.0 m/s2 mph2 kn | |
|---|---|---|---|
| in the morning | 31°87° | NE 4 km/h1.0 m/s2 mph2 kn | |
| in the afternoon | 32°90° | W 11 km/h2.9 m/s7 mph6 kn | |
| in the evening | 29°84° | NW 8 km/h2.3 m/s5 mph4 kn |
Light showers, turning Clear overnight. Up to 31°87° around 2 PM14 and down to 19°66° around 5 AM05. It peaks at a felt 37°98° around 3 PM15. About 0.4 mm0.02 in of rain in total.
Will feel about 35° cooler than the day before.
| overnight | 22°72° | NE 6 km/h1.6 m/s4 mph3 kn | |
|---|---|---|---|
| in the morning | 30°86° | NE 13 km/h3.7 m/s8 mph7 kn | |
| in the afternoon | 31°87° | E 12 km/h3.4 m/s8 mph7 kn | |
| in the evening | 29°84° | NE 8 km/h2.2 m/s5 mph4 kn |
Clear through the day. Up to 30°87° around 2 PM14 and down to 20°68° around 5 AM05. It peaks at a felt 37°98° around 2 PM14. Gusty at times, up to 37 km/h10.4 m/s23 mph20 kn.
| overnight | 22°71° | NE 11 km/h3.1 m/s7 mph6 kn | |
|---|---|---|---|
| in the morning | 28°83° | NE 13 km/h3.6 m/s8 mph7 kn | |
| in the afternoon | 30°87° | E 12 km/h3.4 m/s7 mph7 kn | |
| in the evening | 29°84° | E 11 km/h3.0 m/s7 mph6 kn |