Air and comfort
- Humidity
- 79% · Humid
- Dew point
- 26°79°
- Wet bulb
- 27°81°
- Pressure
- 1,010 hPa757 mmHg29.81 inHg
Uttar Pradesh · India
light rain from 12 PM12 for about 6 hours, around 8.2 mm0.32 in. Falling to 27°81° by 6 PM18, which will feel like 31°88°.
Model updated 5:30 AM05:30 · Forecast 11:05 AM11:05 local time
Stay away from open ground, isolated trees and dry riverbeds.
Stay out of the sun in the middle of the day, drink water, and never leave anyone in a parked vehicle.
Unprotected skin can burn within minutes around midday.
Drizzle, turning Light thundery rain in the afternoon. Up to 30°86° around 11 AM11 and down to 26°79° around 5 AM05. It peaks at a felt 39°102° around 11 AM11. About 10.1 mm0.40 in of rain in total.
| overnight | 27°81° | E 11 km/h3.0 m/s7 mph6 kn | |
|---|---|---|---|
| in the morning | 30°86° | 39°102° | E 11 km/h3.0 m/s7 mph6 kn |
| in the afternoon | 30°86° | E 16 km/h4.6 m/s10 mph9 kn | |
| in the evening | 28°82° | E 14 km/h3.8 m/s8 mph7 kn |
Drizzle, turning Overcast overnight. Up to 31°87° around 2 PM14 and down to 26°79° around 5 AM05. It peaks at a felt 38°100° around 2 PM14. About 1.8 mm0.07 in of rain in total.
| overnight | 27°81° | E 16 km/h4.4 m/s10 mph9 kn | |
|---|---|---|---|
| in the morning | 30°85° | E 17 km/h4.7 m/s11 mph9 kn | |
| in the afternoon | 31°87° | E 16 km/h4.6 m/s10 mph9 kn | |
| in the evening | 29°84° | E 17 km/h4.6 m/s10 mph9 kn |
Drizzle, turning Partly cloudy overnight. Up to 31°87° around 2 PM14 and down to 26°80° around 5 AM05. It peaks at a felt 38°100° around 3 PM15. About 1.1 mm0.04 in of rain in total.
| overnight | 27°81° | E 17 km/h4.8 m/s11 mph9 kn | |
|---|---|---|---|
| in the morning | 30°85° | E 19 km/h5.3 m/s12 mph10 kn | |
| in the afternoon | 31°87° | E 17 km/h4.7 m/s10 mph9 kn | |
| in the evening | 29°85° | E 11 km/h3.1 m/s7 mph6 kn |
Light rain, turning Light thundery rain in the afternoon. Up to 30°87° around 2 PM14 and down to 25°77° around 6 AM06. It peaks at a felt 39°103° around 12 PM12. About 10.7 mm0.42 in of rain in total.
| overnight | 27°81° | E 11 km/h2.9 m/s7 mph6 kn | |
|---|---|---|---|
| in the morning | 29°84° | 38°100° | E 13 km/h3.7 m/s8 mph7 kn |
| in the afternoon | 30°87° | 39°103° | E 8 km/h2.1 m/s5 mph4 kn |
| in the evening | 28°83° | E 5 km/h1.3 m/s3 mph3 kn |
Drizzle, turning Thundery rain in the morning. Up to 30°86° around 3 PM15 and down to 25°77° around 8 AM08. It peaks at a felt 39°103° around 3 PM15. About 13.6 mm0.54 in of rain in total.
| overnight | 26°79° | E 3 km/h0.7 m/s2 mph1 kn | |
|---|---|---|---|
| in the morning | 28°82° | W 1 km/h0.2 m/s0 mph0 kn | |
| in the afternoon | 30°86° | 39°103° | W 5 km/h1.4 m/s3 mph3 kn |
| in the evening | 29°84° | W 6 km/h1.6 m/s4 mph3 kn |
Drizzle, turning Light thundery rain overnight. Up to 30°87° around 2 PM14 and down to 25°77° around 5 AM05. It peaks at a felt 38°101° around 12 PM12. About 4.7 mm0.19 in of rain in total.
| overnight | 26°78° | W 5 km/h1.5 m/s3 mph3 kn | |
|---|---|---|---|
| in the morning | 29°84° | W 9 km/h2.6 m/s6 mph5 kn | |
| in the afternoon | 30°87° | 38°101° | W 13 km/h3.6 m/s8 mph7 kn |
| in the evening | 28°82° | W 10 km/h2.9 m/s6 mph6 kn |
Conditions now, and better times ahead