Air and comfort
- Humidity
- 97% · Very humid
- Dew point
- 22°72°
- Wet bulb
- 23°73°
- Pressure
- 1,010 hPa757 mmHg29.82 inHg
Madhya Pradesh · India
drizzle from 3 AM03 for about 13 hours, around 2.4 mm0.09 in. Rising to 27°81° by 12 PM12, which will feel like 34°94°.
Model updated 5:30 PM17:30 · Forecast 1:19 AM01:19 local time
| Hour | Now | 2 AM02 | 3 AM03 | 4 AM04 | 5 AM05 | 6 AM06 | 7 AM07 | 8 AM08 | 9 AM09 | 10 AM10 | 11 AM11 | 12 PM12 | 1 PM13 | 2 PM14 | 3 PM15 | 4 PM16 | 5 PM17 | 6 PM18 | 7 PM19 | 8 PM20 | 9 PM21 | 10 PM22 | 11 PM23 | 12 AM00 | 1 AM01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky | |||||||||||||||||||||||||
| Temperature | 22°72° | 22°72° | 22°72° | 22°72° | 22°72° | 22°72° | 23°74° | 24°75° | 25°76° | 26°78° | 27°80° | 27°81° | 27°81° | 27°81° | 27°81° | 27°80° | 26°79° | 26°78° | 25°77° | 24°76° | 24°75° | 23°74° | 23°73° | 23°73° | 23°73° |
| Feels like | 23°73° | 23°73° | 23°73° | 23°73° | 22°72° | 23°73° | 23°74° | 24°75° | 26°79° | 31°87° | 34°93° | 34°94° | 34°94° | 34°94° | 34°94° | 35°94° | 34°94° | 31°88° | 26°80° | 25°78° | 25°77° | 25°77° | 25°77° | 25°77° | 24°75° |
| Humidity % | 97 | 97 | 98 | 98 | 98 | 97 | 93 | 90 | 86 | 82 | 78 | 76 | 77 | 78 | 79 | 81 | 83 | 85 | 87 | 90 | 92 | 93 | 95 | 96 | 96 |
| Wind km/hm/smphkn | W9 | W9 | W9 | W9 | W9 | W10 | W10 | W11 | W11 | NW12 | NW12 | NW13 | NW13 | NW13 | NW12 | NW9 | W6 | W6 | W6 | W7 | W7 | W6 | W5 | W5 | W6 |
| Gusts km/hm/smphkn | 19 | 19 | 20 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 29 | 31 | 31 | 32 | 32 | 32 | 32 | 30 | 25 | 20 | 17 | 17 | 17 | 17 | 17 |
| Rain mm/hin/h | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Drizzle, turning Clear in the evening. Up to 27°81° around 12 PM12 and down to 22°72° around 5 AM05. It peaks at a felt 35°94° around 4 PM16. About 3.1 mm0.12 in of rain in total.
| overnight | 23°73° | W 9 km/h2.6 m/s6 mph5 kn | |
|---|---|---|---|
| in the morning | 27°80° | W 12 km/h3.4 m/s8 mph7 kn | |
| in the afternoon | 27°81° | NW 13 km/h3.5 m/s8 mph7 kn | |
| in the evening | 26°78° | W 7 km/h2.0 m/s4 mph4 kn |
Drizzle, turning Mist overnight. Up to 29°84° around 2 PM14 and down to 22°72° around 5 AM05. It peaks at a felt 36°98° around 2 PM14. About 1.8 mm0.07 in of rain in total.
Will feel about 23° warmer than today.
| overnight | 23°73° | W 9 km/h2.4 m/s5 mph5 kn | |
|---|---|---|---|
| in the morning | 27°81° | NW 12 km/h3.4 m/s8 mph7 kn | |
| in the afternoon | 29°84° | NW 12 km/h3.3 m/s7 mph6 kn | |
| in the evening | 27°80° | W 9 km/h2.6 m/s6 mph5 kn |
Mostly cloudy, turning Drizzle in the morning. Up to 29°84° around 2 PM14 and down to 22°72° around 5 AM05. It peaks at a felt 36°96° around 2 PM14. About 0.4 mm0.01 in of rain in total.
| overnight | 23°74° | W 7 km/h2.0 m/s4 mph4 kn | |
|---|---|---|---|
| in the morning | 28°82° | NW 13 km/h3.5 m/s8 mph7 kn | |
| in the afternoon | 29°84° | NW 13 km/h3.6 m/s8 mph7 kn | |
| in the evening | 26°79° | W 10 km/h2.8 m/s6 mph6 kn |
Drizzle, turning Overcast overnight. Up to 27°80° around 11 AM11 and down to 22°72° around 11 PM23. It peaks at a felt 33°92° around 2 PM14. About 12.3 mm0.49 in of rain in total.
Will feel about 24° cooler than the day before.
| overnight | 23°74° | W 7 km/h2.0 m/s5 mph4 kn | |
|---|---|---|---|
| in the morning | 27°80° | NW 11 km/h3.1 m/s7 mph6 kn | |
| in the afternoon | 26°80° | NW 11 km/h3.0 m/s7 mph6 kn | |
| in the evening | 24°75° | W 8 km/h2.2 m/s5 mph4 kn |
Drizzle, turning Light rain in the afternoon. Up to 27°81° around 12 PM12 and down to 22°71° around 3 AM03. It peaks at a felt 33°92° around 4 PM16. About 7.7 mm0.30 in of rain in total.
| overnight | 22°72° | NW 5 km/h1.5 m/s3 mph3 kn | |
|---|---|---|---|
| in the morning | 26°80° | E 8 km/h2.2 m/s5 mph4 kn | |
| in the afternoon | 27°81° | E 8 km/h2.2 m/s5 mph4 kn | |
| in the evening | 25°77° | E 5 km/h1.5 m/s3 mph3 kn |
Drizzle, turning Mist overnight. Up to 28°82° around 12 PM12 and down to 22°72° around 5 AM05. It peaks at a felt 36°97° around 1 PM13. About 6.0 mm0.24 in of rain in total.
Much the same on the thermometer as the day before, but it will feel about 35° warmer. That is down to more sunshine.
| overnight | 23°73° | E 6 km/h1.8 m/s4 mph4 kn | |
|---|---|---|---|
| in the morning | 28°82° | SE 8 km/h2.3 m/s5 mph4 kn | |
| in the afternoon | 28°82° | SE 8 km/h2.1 m/s5 mph4 kn | |
| in the evening | 25°77° | SE 2 km/h0.6 m/s1 mph1 kn |